Select Year:  2014  |  2013  |  2012

RULES & FORMAT  »  RESULTS  »  WINNERS  »  RANKING  »  PHOTO  

Results

Select Stage     1     2     3     4     5     6     7     8     FINALS  

Stage 4                                                                     Wednesday - August 28, 2013

Pos. ID Name Ctry G1 G2 G3 G4 G5 G6 Total Ave.
1 382 Khaled Al-Doseri QAT 197 181 274 226 189 213 1280 213.33
2 207 Fahad Al-Emadi QAT 162 206 255 197 213 223 1256 209.33
3 451 Jassem Al-Deyab QAT 213 187 228 215 231 175 1249 208.17
4 308 Hamad Al-Mosallam QAT 185 209 227 183 224 210 1238 206.33
5 110 Mohammed Jamal QAT 195 197 191 202 210 202 1197 199.50
6 474 Ali Abdulla Al-Ali QAT 183 207 197 220 197 189 1193 198.83
7 128 Khalil Al-Mothen QAT 192 192 217 212 198 180 1191 198.50
8 130 Taysier Al-Qusei PLE 198 208 176 205 200 202 1189 198.17
9 412 Zakareya Al-Zoqari QAT 216 213 220 190 130 217 1186 197.67
10 450 Ahmed Al-Deyab QAT 196 160 221 179 246 171 1173 195.50
11 381 Malik Al-Abdulmalik QAT 204 173 227 221 162 179 1166 194.33
12 594 Sherwin Villareal PHI 171 212 216 165 181 220 1165 194.17
13 452 Bader Al-Deyab QAT 147 190 215 247 180 180 1159 193.17
14 343 Abdelrauf Dongon PHI 189 193 188 192 196 199 1157 192.83
15 548 Akmad Sawadjaan PHI 201 202 179 144 195 234 1155 192.50
16 526 Armando Esperida PHI 169 153 219 222 222 170 1155 192.50
17 146 Salem Al-Marzouqi QAT 224 180 174 256 163 158 1155 192.50
18 113 Khalid Al-Saada QAT 210 208 202 159 177 195 1151 191.83
19 597 Bassam Najjar LEB 222 194 159 179 187 204 1145 190.83
20 553 John Calderon PHI 189 171 163 206 192 217 1138 189.67
21 520 Ramil Gomez PHI 158 191 217 208 184 179 1137 189.50
22 400 Ali Abd Ibrahim QAT 207 172 170 242 161 183 1135 189.17
23 211 Mamon Alaloul JOR 196 204 168 196 183 172 1119 186.50
24 212 Hani Saleh Nasr PLE 169 151 188 202 196 211 1117 186.17
25 440 Saoud A Abdulla QAT 134 158 185 193 217 225 1112 185.33
26 464 Ireneo Sabareza PHI 188 199 141 170 236 173 1107 184.50
27 153 Khalill Aqil JOR 171 179 185 176 148 237 1096 182.67
28 388 Abdulla Ibrahim QAT 212 201 168 182 177 156 1096 182.67
29 575 Abdulla Al-Ali QAT 189 172 210 185 158 168 1082 180.33
30 126 Khalid Al-Emady QAT 164 214 191 182 176 150 1077 179.50
31 155 Ricardo Macatula PHI 149 225 142 192 168 195 1071 178.50
32 501 Majed Mohammad PAK 148 167 217 162 170 204 1068 178.00
33 456 Abdulla Al-Temaimi QAT 148 204 159 202 172 175 1060 176.67
34 475 Ng Boon Tiong Sin 145 155 200 178 173 204 1055 175.83
35 439 Reynaldo Arroyo PHI 171 165 136 179 207 196 1054 175.67
36 134 Abdulla Al-Ejail QAT 143 180 194 190 189 151 1047 174.50
37 437 Jesse Cuevas PHI 158 218 191 194 138 136 1035 172.50
38 527 Ronaldo Medrano PHI 154 126 194 189 160 205 1028 171.33
39 532 Faisal Al-Hajri QAT 174 145 181 152 174 193 1019 169.83
40 508 Arnulfo M Corrales PHI 169 192 143 171 166 176 1017 169.50
41 233 Khalifa Al-Saada QAT 147 185 169 157 188 171 1017 169.50
42 525 Jassim Al-Muraikhi QAT 145 161 153 156 190 210 1015 169.17
43 459 Firas Nammour SYR 159 144 167 180 181 184 1015 169.17
44 254 Abdz J F Abdulla QAT 178 182 177 180 154 144 1015 169.17
45 513 Saoud Al-Qayed QAT 173 156 162 189 155 179 1014 169.00
46 517 Alfredo Farnandez PHI 137 178 140 186 211 160 1012 168.67
47 116 Ali Al-Boaineen QAT 203 140 186 159 175 149 1012 168.67
48 544 Nestor Sanchez PHI 153 170 151 161 197 171 1003 167.17
49 541 Sherwin Sanchez PHI 151 138 180 166 166 175 976 162.67
50 205 Mohd Al-Merekhi QAT 123 154 179 181 167 143 947 157.83
51 510 Noel D Gatbunton PHI 160 122 155 144 165 189 935 155.83
52 499 Abdulla Al-Hajri QAT 162 135 157 164 151 160 929 154.83
53 503 Ahmed Al-Ruwaili QAT 180 171 167 155 134 102 909 151.50
54 514 Rey M S Jaim PHI 132 183 112 180 126 137 870 145.00
Qatar Monthly - August 2013.pdf
Adobe Acrobat Document 46.5 KB

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING