Select Year:  2014  |  2013  |  2012

RULES & FORMAT  »  RESULTS  »  WINNERS  »  RANKING  »  PHOTO  

Results

Select Stage     1     2     3     4     5     6     7     8     FINALS  

FINALS - Day 1                                                             Tuesday - January 21, 2014

Pos. ID Name Ctry G1 G2 G3 G4 G5 G6 Total Ave.
1 130 Taysier Al-Qusei PLE 232 187 174 246 227 192 1258 210
2 126 Khalid Al-Emady QAT 188 221 213 194 214 227 1257 210
3 450 Ahmed Al-Deyab QAT 192 171 233 200 208 224 1228 205
4 144 Jamal Al-Sahoti QAT 207 212 199 179 233 192 1222 204
5 153 Khalill Aqil JOR 178 201 185 243 205 196 1208 201
6 110 Mohammed Jamal QAT 189 212 162 205 224 212 1204 201
7 451 Jassem Al-Deyab QAT 185 191 263 174 173 213 1199 200
8 146 Salem Al-Marzouqi QAT 205 232 212 212 157 165 1183 197
9 525 Jassim Al-Muraikhi QAT 169 228 201 185 185 214 1182 197
10 134 Abdulla Al-Ejail QAT 183 210 188 202 183 201 1167 195
11 207 Fahad Al-Emadi QAT 164 180 198 196 186 221 1145 191
12 308 Hamad K Al-Mosallam QAT 177 166 150 195 223 227 1138 190
13 205 Mohammed Al-Merekhi QAT 217 218 163 156 173 210 1137 190
14 319 Ghanim M Aboujassoum QAT 190 133 178 178 184 185 1048 175
15 382 Khaled Al-Doseri QAT 162 196 157 193 188 152 1048 175
16 452 Bader Al-Deyab QAT 201 170 125 144 215 185 1040 173

FINALS - Day 2                                                        Wednesday - January 22, 2014

Pos. ID Name Ctry G7 G8 G9 G10 G11 G12 Total Ave.
1 126 Khalid Al-Emady QAT 205 213 186 237 211 234 2543 211.92
2 450 Ahmed Al-Deyab QAT 227 222 206 231 208 169 2491 207.58
3 207 Fahad Al-Emadi QAT 213 214 199 211 179 290 2451 204.25
4 144 Jamal Al-Sahoti QAT 190 234 196 220 192 188 2442 203.50
5 110 Mohammed Jamal QAT 162 222 201 204 238 202 2433 202.75
6 451 Jassem Al-Deyab QAT 184 199 198 222 234 189 2425 202.08
7 153 Khalill Aqil JOR 195 192 225 153 212 204 2389 199.08
8 308 Hamad K Al-Mosallam QAT 203 230 196 217 209 176 2369 197.42
9 130 Taysier Al-Qusei PLE 169 165 169 173 232 202 2368 197.33
10 146 Salem Al-Marzouqi QAT 176 200 176 184 245 193 2357 196.42
11 525 Jassim Al-Muraikhi QAT 207 252 228 195 135 157 2356 196.33
12 134 Abdulla Al-Ejail QAT 178 179 213 197 169 192 2295 191.25
13 205 Mohammed Al-Merekhi QAT 158 189 245 164 153 210 2256 188.00
14 382 Khaled Al-Doseri QAT 156 236 222 217 172 162 2213 184.42
15 452 Bader Al-Deyab QAT 167 202 166 205 155 180 2115 176.25
16 319 Ghanim M Aboujassoum QAT 180 142 179 182 158 193 2082 173.50

Match Play

Pos. ID Name Country G 1 G 2 Total  
1 126 Khalid Al-Emady QAT 202 215 417  
               
4 144 Jamal Al-Sahoti QAT 224 214 438 Winner
               
Pos. ID Name Country G 1 G 2 Total  
2 450 Ahmed Al Deyab QAT 194 178 372  
               
3 207 Fahad Al-Emadi QAT 171 201 372 X
               
Final  
Pos. ID Name Country G 1 G 2 Total  
4 144 Jamal Al-Sahoti QAT 222 187 409  
               
3 207 Fahad Al-Emadi QAT 222 230 452 Winner

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING