Results - Squad 10

Select - Squad 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

Day 4 / Squad 10 / Sat - Dec 07, 2013 @ 4:00 PM

Pos No Name Ctry G 1 G 2 G 3 G 4 G 5 G 6 B Total Ave
1 739 Osku Palermaa FIN 247 180 208 218 268 279 0 1400 233
2 720 Richard Teece ENG 196 245 210 268 198 207 0 1324 221
3 718 Martin Larsen SWE 226 169 255 208 207 245 0 1310 218
4 734 Martin Paulsson SWE 217 201 233 231 206 222 0 1310 218
5 743 Mika Koivuniemi FIN 208 217 237 245 197 199 0 1303 217
6 771 Tim Mack USA 180 226 235 225 195 225 0 1286 214
7 450 Ahmed Al-Deyab QAT 216 245 211 190 178 241 0 1281 214
8 701 Jimmy Mortensen DEN 234 179 233 268 164 202 0 1280 213
9 716 Paul Moor ENG 215 233 224 192 213 193 0 1270 212
10 783 Robert Andersson  SWE 232 186 227 183 258 177 0 1263 211
11 767 Jesper Svensson SWE 234 181 191 246 198 181 0 1231 205
12 735 Daniel Fransson SWE 194 180 214 192 202 235 0 1217 203
13 769 James Gruffman SWE 190 210 209 196 213 190 0 1208 201
14 786 Mahmood Al-Attar UAE 204 159 195 245 170 234 0 1207 201
15 738 Mattias Wetterberg SWE 210 182 246 181 186 195 0 1200 200
16 733 Alexander Johansson SWE 251 166 173 213 232 163 0 1198 200
17 777 Petri Keituri FIN 212 245 160 218 182 180 0 1197 200
18 770 Kevin Karlsson SWE 162 206 206 244 213 162 0 1193 199
19 741 Tony Ranta FIN 268 154 176 168 208 194 0 1168 195
20 709 Pontus Andersson SWE 235 176 196 214 165 176 0 1162 194
21 780 Mohamed Sultan BRN 145 173 183 238 200 217 0 1156 193
22 117 Yousef Al-Jaber QAT 200 195 237 176 166 181 0 1155 193
23 451 Jassem Al-Deyab QAT 189 215 197 201 158 185 0 1145 191
24 719 Joline P. Planefors SWE 181 155 177 179 202 188 48 1130 180
25 765 Shaik Abdul Hameed IND 214 193 202 206 148 156 0 1119 187
26 319 Ghanim Aboujassoum QAT 226 237 155 151 182 164 0 1115 186
27 525 Jassim Al-Muraikhi QAT 192 196 187 172 176 190 0 1113 186
28 130 Taysier Al-Qusei PLE 157 202 211 203 179 153 0 1105 184
29 721 Frederik Ohrgard DEN 232 182 154 194 187 151 0 1100 183
30 400 Ali Abd Ibrahim QAT 163 184 168 190 222 170 0 1097 183
31 736 Mohamed Janahi BRN 188 213 176 189 154 159 0 1079 180
32 722 Sandra Andersson SWE 172 196 166 171 181 139 48 1073 171
33 103 Mubarak Al-Muraikhi QAT 162 180 193 189 178 169 0 1071 179
34 382 Khaled Al-Doseri QAT 157 167 178 232 145 169 0 1048 175
35 779 Rafael Orrostieta MEX 152 150 147 179 167 207 0 1002 167
36 205 Mohd Al-Merekhi QAT 146 168 162 141 200 171 0 988 165
37 704 Margit Keituri FIN 163 146 146 131 127 166 48 927 147
38 752 Adeel Ilyas PAK 124 103 147 178 109 117 0 778 130
Squad 10
QO Squad 10 - G6.pdf
Adobe Acrobat Document 42.0 KB

Home  |  Book Squads & Hotel  |  Rules  |  Results  |  Photos

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING