Results - Squad 12

Select Squad
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

Day 5 / Squad 12 / Sun - Dec 08, 2013 @ 12:00 PM

Pos No Name Ctry G1 G2 G3 G4 G5 G6 B Total Ave.
1 738 Mattias Wetterberg SWE 235 217 192 255 280 231 0 1410 235
2 734 Martin Paulsson SWE 223 196 258 236 254 213 0 1380 230
3 737 Magnus Johnson JR SWE 222 288 216 185 236 223 0 1370 228
4 740 Tommy Jones USA 186 196 237 257 225 245 0 1346 224
5 716 Paul Moor ENG 254 227 192 202 234 220 0 1329 222
6 709 Pontus Andersson SWE 193 217 259 211 216 210 0 1306 218
7 769 James Gruffman SWE 236 221 203 187 257 193 0 1297 216
8 719 Joline P Planefors SWE 221 189 205 179 246 200 48 1288 207
9 757 Rickle Kam HKG 224 237 189 213 220 203 0 1286 214
10 730 Marjo Pöntinen FIN 215 186 187 235 200 212 48 1283 206
11 789 Andrew Frawley AUS 198 226 178 254 207 219 0 1282 214
12 790 Mike Fagan USA 189 210 253 210 208 210 0 1280 213
13 762 Wicky Yeung HKG 179 267 215 208 225 183 0 1277 213
14 723 Bill Oneill USA 215 212 231 184 196 238 0 1276 213
15 783 Robert Andersson  SWE 226 205 210 211 237 185 0 1274 212
16 710 Josh Blanchard USA 181 237 168 247 234 205 0 1272 212
17 753 Benshir Layoso PHI 254 213 209 177 216 188 0 1257 210
18 745 Marek Talpa CZE 195 202 210 212 203 225 0 1247 208
19 717 Mikko Hirvonen FIN 181 188 236 191 221 212 0 1229 205
20 763 Dominic Barret ENG 227 176 214 169 221 221 0 1228 205
21 772 Isabelle Hultin SWE 164 211 205 212 204 180 48 1224 196
22 703 Joonas Jehkinen FIN 188 200 191 213 211 218 0 1221 204
23 708 Simon Nilsson SWE 216 194 175 254 201 179 0 1219 203
24 726 John Guldbaek DEN 186 203 233 214 167 212 0 1215 203
25 743 Mika Koivuniemi FIN 195 226 194 178 230 190 0 1213 202
26 770 Kevin Karlsson SWE 218 210 207 215 128 233 0 1211 202
27 707 Ida Andersson SWE 185 202 197 167 220 182 48 1201 192
28 736 Mohamed Janahi BRN 205 242 169 190 178 216 0 1200 200
29 727 Lars Høberg DEN 173 201 188 175 214 242 0 1193 199
30 382 Khaled Al-Doseri QAT 234 162 222 169 195 203 0 1185 198
31 713 Miguel Lopez USA 235 188 193 203 175 186 0 1180 197
32 722 Sandra Andersson SWE 213 204 170 190 153 200 48 1178 188
33 759 Michael Tsang HKG 196 158 161 234 209 205 0 1163 194
34 741 Tony Ranta FIN 191 212 187 188 224 161 0 1163 194
35 715 Kim Bolleby SWE 193 227 186 205 152 195 0 1158 193
36 776 Victoria Johansson SWE 200 171 177 218 174 170 48 1158 185
37 721 Frederik Ohrgard DEN 252 180 164 170 200 191 0 1157 193
38 771 Tim Mack USA 207 180 189 224 181 161 0 1142 190
39 706 Timo Alho FIN 175 152 175 256 190 190 0 1138 190
40 701 Jimmy Mortensen DEN 169 184 212 167 177 226 0 1135 189
41 729 Jenny Wegner SWE 181 192 169 219 169 157 48 1135 181
42 733 Alexander Johansson SWE 170 209 174 182 175 223 0 1133 189
43 764 Tom Hess USA 174 155 215 163 236 181 0 1124 187
44 760 Eric Tseng HKG 193 160 164 205 184 206 0 1112 185
45 474 Ali Abdulla Al-Ali QAT 179 175 146 223 213 171 0 1107 185
46 728 Randi B Christensen DEN 167 172 166 181 178 174 48 1086 173
47 724 Alvar Cardona JR CAT 178 233 183 148 158 165 0 1065 178
48 702 Johnni Adsbøl DEN 190 177 169 153 189 175 0 1053 176
49 153 Khalill Aqil JOR 177 223 166 170 161 136 0 1033 172
50 786 Mahmood Al-Attar UAE 211 245 127 82 0 0 0 665 166
51 412 Zakareya Al-Zoqari QAT 151 148 0 0 0 0 0 299 150
Squad 12
QO Squad 12 - G6.pdf
Adobe Acrobat Document 36.3 KB

Home  |  Book Squads & Hotel  |  Rules  |  Results  |  Photos

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING