Results - Squad 16

Select Squad
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Desp

Day 6 / Squad 16 / Mon - Dec 09, 2013 @ 16:00

Pos No Name Ctry G1 G2 G3 G4 G5 G6 B Total Ave.
1 740 Tommy Jones USA 246 188 205 214 268 255 0 1376 229
2 723 Bill Oneill USA 192 222 209 277 235 219 0 1354 226
3 743 Mika Koivuniemi FIN 195 204 248 243 228 227 0 1345 224
4 717 Mikko Hirvonen FIN 247 152 236 212 218 244 0 1309 218
5 776 Victoria Johansson SWE 210 202 199 202 213 213 48 1287 207
6 732 Karl Wahlgren SWE 194 231 255 216 212 176 0 1284 214
7 710 Josh Blanchard USA 231 194 153 221 222 258 0 1279 213
8 786 Mahmood Al-Attar UAE 212 220 230 233 201 164 0 1260 210
9 757 Rickle Kam HKG 170 235 170 179 222 278 0 1254 209
10 772 Isabelle Hultin SWE 182 252 204 187 171 194 48 1238 198
11 731 Matt Gasn USA 217 215 188 244 196 168 0 1228 205
12 785 Mohamed Al-Marzooqi UAE 215 227 156 220 203 205 0 1226 204
13 720 Richard Teece ENG 206 193 225 197 158 243 0 1222 204
14 702 Johnni Adsbøl DEN 213 247 192 210 202 158 0 1222 204
15 727 Lars Høberg DEN 228 205 234 191 183 171 0 1212 202
16 746 Hafthor Hardarson ISL 247 159 216 198 213 170 0 1203 201
17 722 Sandra Andersson SWE 194 180 223 197 189 170 48 1201 192
18 780 Mohamed Sultan BRN 215 200 165 198 189 225 0 1192 199
19 721 Frederik Ohrgard DEN 208 203 234 188 173 182 0 1188 198
20 760 Eric Tseng HKG 183 162 169 236 202 226 0 1178 196
21 755 Jesse Kallio FIN 178 195 183 203 223 196 0 1178 196
22 146 Salem Al-Marzouqi QAT 214 190 258 167 142 204 0 1175 196
23 782 Yasser Ahmed Abulreesh KSA 188 172 201 178 191 244 0 1174 196
24 103 Mubarak Al-Muraikhi QAT 218 185 191 187 176 213 0 1170 195
25 450 Ahmed Al-Deyab QAT 191 192 200 184 219 182 0 1168 195
26 110 Mohammed Jamal QAT 210 182 228 186 177 168 0 1151 192
27 451 Jassem Al-Deyab QAT 199 180 207 183 200 173 0 1142 190
28 126 Khalid Al-Emady QAT 169 195 231 179 155 202 0 1131 189
29 701 Jimmy Mortensen DEN 195 163 202 204 205 159 0 1128 188
30 741 Tony Ranta FIN 225 188 234 138 173 169 0 1127 188
31 792 Abdullah A. Al Dolijah KSA 184 209 161 232 142 183 0 1111 185
32 726 John Guldbaek DEN 162 161 174 218 198 196 0 1109 185
33 753 Benshir Layoso PHI 194 186 224 145 173 186 0 1108 185
34 784 Ali Al-Rashdi UAE 205 171 208 151 203 158 0 1096 183
35 159 Khamis Al-Merekhi QAT 187 198 153 161 191 198 0 1088 181
36 781 Mohammed Bin Sultan KSA 179 192 178 166 165 165 0 1045 174
37 708 Simon Nilsson SWE 211 156 152 159 167 199 0 1044 174
38 382 Khaled Al-Doseri QAT 193 190 184 197 140 138 0 1042 174
39 789 Andrew Frawley AUS 162 182 179 174 162 179 0 1038 173
40 525 Jassim Al-Muraikhi QAT 176 132 157 142 232 180 0 1019 170
41 704 Margit Keituri FIN 136 189 182 164 138 151 48 1008 160
42 400 Ali Abdulrahman Ibrahim QAT 172 157 155 155 165 174 0 978 163
43 788 Loubna Sefrioui MOR 125 148 113 130 152 202 48 918 145
Squad 16
QO Squad 16 - G6.pdf
Adobe Acrobat Document 44.8 KB

Home  |  Book Squads & Hotel  |  Rules  |  Results  |  Photos

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING