Results

Pos No Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave
1 117 Yousef Al-Jabir QAT 223 226 213 257 194 214 1327 221.17
2 525 Jassim Al-Muraikhi QAT 190 221 239 196 211 258 1315 219.17
3 451 Jassem Al-Deyab QAT 235 170 236 269 202 197 1309 218.17
4 382 Khaled Al-Dossari  QAT 279 233 215 188 154 213 1282 213.67
5 205 Mohd H Al-Merekhi QAT 176 188 197 269 175 221 1226 204.33
6 478 Rolando Ritter Calixtro PHI 164 279 204 202 160 212 1221 203.50
7 453 Nasser Jamal Al-Sahoti QAT 238 193 174 232 190 181 1208 201.33
8 144 Jamal Al-Sahoti  QAT 196 212 199 203 192 191 1193 198.83
9 440 Saoud Ahmad Abdulla QAT 234 188 210 173 201 181 1187 197.83
10 110 Mohamed Jamal  QAT 174 213 224 168 222 181 1182 197.00
11 207 Fahad Al-Emadi QAT 227 193 131 223 200 205 1179 196.50
12 404 Abdulla Y Bughenaim  QAT 176 204 246 197 175 178 1176 196.00
13 557 Renato Rulete PHI 176 206 245 174 203 170 1174 195.67
14 397 Adel A Mulahussain QAT 178 219 181 213 171 201 1163 193.83
15 351 Abdulla Hassan Ali QAT 202 164 183 213 221 179 1162 193.67
16 503 Ahmed Al-Ruwaili QAT 210 178 173 201 195 204 1161 193.50
17 540 Julius Cunanan PHI 179 198 179 193 215 196 1160 193.33
18 113 Khalid Al-Sada QAT 168 222 171 193 200 202 1156 192.67
19 459 Firas Adel Nammour SYR 175 188 237 158 213 185 1156 192.67
20 544 Nestor Sanchez PHI 189 161 197 185 228 190 1150 191.67
21 450 Ahmed Al-Deyab QAT 201 191 188 181 211 175 1147 191.17
22 352 Eid Jassim Al Ajmi QAT 190 183 197 213 191 170 1144 190.67
23 396 Yosef Mohmd IRN 232 189 202 148 196 176 1143 190.50
24 364 Jonathan G Imperial  PHI 170 161 209 237 192 174 1143 190.50
25 371 Mussa M Barchahi IRN 209 148 192 187 224 163 1123 187.17
26 419 Muhamad Lebbe SRI 195 172 187 219 170 179 1122 187.00
27 126 Khalid Al-Amadi QAT 176 159 169 214 187 213 1118 186.33
28 365 Ramiro Gutierrez PHI 191 192 168 190 191 184 1116 186.00
29 398 Rommel Dy Jesalva PHI 171 210 179 181 192 182 1115 185.83
30 575 Abdulla Al-Ali QAT 214 135 166 187 169 236 1107 184.50
31 441 Richard P Orana PHI 179 175 235 200 156 162 1107 184.50
32 130 Taisier Al-Qusei PLE 161 175 220 218 176 157 1107 184.50
33 410 Abdulrahman M Jaidah QAT 200 180 150 192 218 158 1098 183.00
34 358 Jonathan Pino Buezon PHI 187 145 191 184 210 180 1097 182.83
35 556 Rodrigo Jarafa PHI 203 193 181 156 171 189 1093 182.17
36 292 Karim Mahmoud EGY 182 181 165 185 195 185 1093 182.17
37 355 Ahmed Hamdy Oraby EGY 229 157 159 160 199 185 1089 181.50
38 510 Noel D Gatbunton PHI 186 153 172 202 149 216 1078 179.67
39 372 Ramel A Villegas PHI 181 183 163 176 170 203 1076 179.33
40 334 Ahmad Hassan Al Malki QAT 168 179 180 182 180 185 1074 179.00
41 353 Salem Khalid Al Hajri QAT 190 182 167 154 182 186 1061 176.83
42 324 Abdullatif M Al-Sada QAT 205 157 197 185 158 158 1060 176.67
43 407 Edgardo M Salang  PHI 181 207 175 147 152 193 1055 175.83
44 499 Abdulla Al-Hajri QAT 200 196 140 132 172 210 1050 175.00
45 310 Khalid Mohd Al Baker QAT 181 185 214 130 149 181 1040 173.33
46 318 Jorell Rodriguez Leano  PHI 150 188 163 163 177 188 1029 171.50
47 456 Abdulla A Al-Temaimi QAT 192 146 195 149 168 179 1029 171.50
48 439 Reynaldo Arroyo PHI 167 155 150 175 189 192 1028 171.33
49 389 Mike F Carmen PHI 208 145 159 191 160 161 1024 170.67
50 475 Ng Boon Tiong SIN 136 187 184 162 184 161 1014 169.00
51 211 Mamon Alaloul JOR 179 157 136 170 157 207 1006 167.67
52 476 Edgardo Del Carmen PHI 146 135 177 177 179 179 993 165.50
53 378 Rommel Marquez Veran PHI 160 150 111 226 189 147 983 163.83
54 500 Mohammed Al-Hajri QAT 160 137 179 167 173 163 979 163.17
55 577 Marky Delcarmen PHI 159 163 149 158 175 147 951 158.50
56 348 Abdullah Bahdoor OMN 183 114 165 156 163 151 932 155.33
57 350 Yusuf Ismaeel Abdulrahman BRN 48 153 155 188 187 139 870 145.00
 

Top 32

Pos No Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave.
1 382 Khaled Al-Dossari  QAT 199 181 239 264 235 237 1355 225.83
2 117 Yousef Al-Jabir QAT 223 230 209 203 253 208 1326 221.00
3 451 Jassem Al-Deyab QAT 213 227 219 180 248 220 1307 217.83
4 525 Jassim Al-Muraikhi QAT 237 257 206 208 198 191 1297 216.17
5 575 Abdulla Al-Ali QAT 247 172 192 268 228 179 1286 214.33
6 207 Fahad Al-Emadi QAT 189 180 220 215 188 233 1225 204.17
7 453 Nasser Jamal Al-Sahoti QAT 255 204 171 213 184 179 1206 201.00
8 419 Muhamad Lebbe SRI 202 227 150 215 201 204 1199 199.83
9 144 Jamal Al-Sahoti  QAT 256 204 181 195 191 169 1196 199.33
10 110 Mohamed Jamal  QAT 259 204 223 166 172 168 1192 198.67
11 440 Saoud Ahmad Abdulla QAT 226 189 223 164 186 182 1170 195.00
12 352 Eid Jassim Al Ajmi QAT 183 183 182 225 184 203 1160 193.33
13 398 Rommel Dy Jesalva PHI 167 140 223 201 247 171 1149 191.50
14 371 Mussa M Barchahi IRN 177 223 147 203 189 207 1146 191.00
15 396 Yosef Mohmd IRN 210 149 232 189 177 187 1144 190.67
16 450 Ahmed Al-Deyab QAT 204 194 170 203 184 183 1138 189.67
17 441 Richard P Orana PHI 246 168 196 203 165 158 1136 189.33
18 540 Julius Cunanan PHI 184 203 179 148 198 218 1130 188.33
19 351 Abdulla Hassan Ali QAT 214 205 151 184 148 216 1118 186.33
20 459 Firas Adel Nammour SYR 187 237 135 167 173 213 1112 185.33
21 503 Ahmed Al-Ruwaili QAT 169 214 198 190 150 178 1099 183.17
22 557 Renato Rulete PHI 201 170 207 171 194 145 1088 181.33
23 397 Adel A Mulahussain QAT 187 151 162 196 198 192 1086 181.00
24 205 Mohd H Al-Merekhi QAT 172 194 224 169 156 147 1062 177.00
25 544 Nestor Sanchez PHI 156 167 197 167 176 198 1061 176.83
26 478 Rolando Ritter Calixtro PHI 183 184 155 153 170 203 1048 174.67
27 113 Khalid Al-Sada QAT 162 202 145 178 165 192 1044 174.00
28 130 Taisier Al-Qusei PLE 164 125 191 171 183 162 996 166.00
29 365 Ramiro Gutierrez PHI 142 153 133 179 172 188 967 161.17
30 404 Abdulla Y Bughenaim  QAT 155 171 151 166 153 158 954 159.00
31 364 Jonathan G Imperial  PHI 188 162 152 190 139 112 943 157.17
32 126 Khalid Al-Amadi QAT 169 179 126 187 83 0 744 148.80
 

Top 16

Pos No Name  Ctry G1 G2 Total
1 382 Khaled Al-Dossari  QAT 166 201 367
16 450 Ahmed Al-Deyab QAT 137 215 352
 
2 117 Yousef Al-Jabir QAT 218 221 439
15 396 Yosef Mohmd IRN 192 174 366
 
3 451 Jassem Al-Deyab QAT 263 257 520
14 371 Mussa M Barchahi IRN 264 233 497
 
4 525 Jassim Al-Muraikhi QAT 220 230 450
13 398 Rommel Dy Jesalva PHI 167 174 341
 
5 575 Abdulla Al-Ali QAT 236 158 394
12 352 Eid Jassim Al Ajmi QAT 222 237 459
 
6 207 Fahad Al-Emadi QAT 189 176 365
11 440 Saoud Ahmad Abdulla QAT 235 236 471
 
7 453 Nasser Jamal Al-Sahoti QAT 212 211 423
10 110 Mohamed Jamal  QAT 182 233 415
 
8 419 Muhamad Lebbe SRI 188 147 335
9 144 Jamal Al-Sahoti  QAT 202 152 354

Top 8

Pos No Name  Ctry G1 G2 Total
1 382 Khaled Al-Dossari  QAT 276 248 524
8 144 Jamal Al-Sahoti  QAT 180 179 359
 
2 117 Yousef Al-Jabir QAT 218 238 456
7 453 Nasser Jamal Al-Sahoti QAT 207 175 382
 
3 451 Jassem Al-Deyab QAT 248 227 475
6 440 Saoud Ahmad Abdulla QAT 162 153 315
 
4 525 Jassim Al-Muraikhi QAT 235 243 478
5 352 Eid Jassim Al Ajmi QAT 214 199 413
 

Semi - Final

Pos No Name  Country G1 G2 Total
1 382 Khaled Al-Dossari  QAT 169 182 351
4 525 Jassim Al-Muraikhi QAT 208 200 408
 
2 117 Yousef Al-Jabir QAT 244 244 488
3 451 Jassem Al-Deyab QAT 267 212 479
 
FINALS
w 525 Jassim Al-Muraikhi QAT 169 193 362
w 117 Yousef Al-Jabir QAT 224 201 425

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING