RESULTS - All Events

Pos

No Name Ctry Single Double Team  Total  Ave
1 94 Aisha Al Sibani  OMN 1032 1104 1147 3283 182.39
2 51 Norra Sultan  BRN 1115 1087 1026 3228 179.33
3 92 Shakila Al Esri  OMN 1115 1003 1029 3147 174.83
4 43 Kholoud Akram  UAE 995 1094 1013 3102 172.33
5 93 Siham Al Abri  OMN 975 1047 1037 3059 169.94
6 53 Layla Janahi  BRN 986 972 999 2957 164.28
7 91 Laila Al Harthi OMN 951 911 1023 2885 160.28
8 42 Hind Al Hammadi UAE 979 927 972 2878 159.89
9 41 Rahma Al Sharqi UAE 955 964 946 2865 159.17
10 44 Sara Thabet  UAE 919 932 879 2730 151.67
11 71 Al Dana Al Sulaiti QAT 889 917 843 2649 147.17
12 52 Zahra Said Ali  BRN 953 857 831 2641 146.72
13 54 Majeda Taher  BRN 905 847 808 2560 142.22
14 72 Lolwa Abdulla QAT 600 714 616 1930 107.22
15 73 Haya Abdulla  QAT 562 536 501 1599 88.83

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING