RULES      RESULTS      PHOTOS   

EVENTS:   DOUBLES ]   [ TEAM ]   [ ALL EVENT ]   [ MASTERS ] 

ALL EVENT

P CODE NAME CTRY SINGLE DOUBLE TEAM TOTAL AVE
1 QAT 4 Bader Al Deyab QAT 1351 1511 1207 4069 226.1
2 QAT 2 Jassim Al Muraikhi QAT 1303 1302 1251 3856 214.2
3 KUW2 Aseel Al Roomi KUW 1394 1253 1172 3819 212.2
4 FIN 3 Tomas Kayhko FIN 1290 1253 1272 3815 211.9
5 QAT 1 Ahmed Al Deyab QAT 1266 1195 1336 3797 210.9
6 FIN 4 Lauri Sipila  FIN 1272 1191 1311 3774 209.7
7 QAT 3 Ghanim Aboujassoum QAT 1276 1267 1187 3730 207.2
8 KUW3 Mostafa Al Mousawi KUW 1255 1271 1197 3723 206.8
9 COL 2 Jorge Tello    COL 1264 1235 1198 3697 205.4
10 KSA 4 AbdulrahmanAlKheliwi KSA 1235 1162 1282 3679 204.4
11 FIN 2 Niko Oksanen FIN 1155 1220 1275 3650 202.8
12 KUW1 Abdulrahman Suwayed KUW 1251 1210 1134 3595 199.7
13 BHA 4 Ahmed Al Awadhi BHA 1179 1129 1281 3589 199.4
14 FIN 1 Teemu Putkisto FIN 1189 1303 1079 3571 198.4
15 BHA 1 Mohamed Ali Janahi BHA 1238 1173 1154 3565 198.1
16 KSA 3 Alhassan Sugati KSA 1160 1265 1128 3553 197.4
17 NOR 4 Alexander Beck NOR 1184 1220 1127 3531 196.2
18 COL 1 Felipe Gil   COL 1141 1268 1110 3519 195.5
19 SWE 5 Jonathan Martinsson SWE 1185 1132 1195 3512 195.1
20 EGY 1 Ahmed El Kosht EGY 1172 1097 1214 3483 193.5
21 NOR 2 Jens Mathiesen NOR 1224 1055 1165 3444 191.3
22 EGY 2 Islam Eid EGY 1097 1261 1083 3441 191.2
23 NOR 3 Brian Kjaer NOR 1154 1132 1133 3419 189.9
24 NOR 1 Jonas Dammen NOR 1117 1186 1107 3410 189.4
25 BHA 2 Osama Hasan BHA 1079 1154 1173 3406 189.2
26 KSA 2 Sultan Al Masri KSA 1246 1054 1097 3397 188.7
27 BHA 3 Ahmed Al Khaja BHA 1133 1093 1162 3388 188.2
28 KUW4 Ali Saleh KUW 1128 1142 1106 3376 187.6
29 SWE3  David Sandberg SWE 1128 1107 1106 3341 185.6
30 NOR 5 Georg Skryten NOR 1110 1138 1082 3330 185.0
31 IRQ 2 Ameer Jalil IRQ 1168 1026 1132 3326 184.8
32 KSA 1 Fahad Al Dossary KSA 1080 1087 1145 3312 184.0
33 EGY 3 Amr Mohamed EGY 1172 1042 1083 3297 183.2
34 IRQ 1 Haider Ghazi IRQ 996 1076 1200 3272 181.8
35 SWE 2 Jesper Jakobsen SWE 1051 1135 1023 3209 178.3
36 COL 4 William Bernal    COL 1110 1067 1020 3197 177.6
37 SWE 4 Per-Erik Ahlstrom SWE 1044 1049 1103 3196 177.6
38 COL 3  Juan Aguilar  COL 1069 1027 1059 3155 175.3
39 EGY 4 Ahmed El Boghdady EGY 1049 1075 979 3103 172.4
40 IRQ 3 Wisam Abdulhussein IRQ 1004 1146 892 3042 169.0
41 IRQ 4 Saef Abdulhussein IRQ 1029 983 959 2971 165.1
42 YEM 1 Abdulrahman BaMatraf YEM 962 1022 984 2968 164.9
43 SWE 1 Erik Hermansson SWE 955 960 949 2864 159.1
44 YEM 2 Mohammed Suraih YEM 796 1024 865 2685 149.2
45 YEM 3 Zydan Ali  YEM 923 820 922 2665 148.1
46 JOR 2 Mahmoud Shanaah JOR 823 839 819 2481 137.8
47 JOR 4 Abdulrahman AlAkhras JOR 812 755 810 2377 132.1
48 JOR 1 Sameh Alhelu  JOR 723 784 836 2343 130.2
49 JOR 3 Laith Al Nobani JOR 769 817 739 2325 129.2
50 YEM 4 Sam Al Haimi YEM 574 715 711 2000 111.1

ALL EVENT (Ladies)

P CODE NAME CTRY SINGLE DOUBLE TEAM TOTAL AVE
1 COLW 3 Veronica Cepeda  COL 1173 1212 1106 3491 193.9
2 SWEW 2 Lisa Lindell  SWE 1154 1150 1065 3369 187.2
3 FINW 4 Riikka Hakala FIN 1060 1220 1043 3323 184.6
4 FINW 2 Teea Makela FIN 1060 1109 1134 3303 183.5
5 SWEW3 Felicia Bergvall SWE 1042 1141 1090 3273 181.8
6 NORW 2 Sofia Hultstedt NOR 1060 1108 1064 3232 179.6
7 SWEW 1 Annie Jonsson SWE 1035 1088 1089 3212 178.4
8 FINW 3 Senni Savikurki FIN 990 1091 1054 3135 174.2
9 COLW 1 Maria Cano  COL 1010 1048 1048 3106 172.6
10 COLW 2 Juliana Botero  COL 1018 1033 1040 3091 171.7
11 FINW 1 Elice Piksila FIN 1105 999 987 3091 171.7
12 NORW3 JulianneWangsvik NOR 1031 1006 997 3034 168.6
13 NORW 1 Ciline Larsen NOR 955 1022 1038 3015 167.5
14 COLW 4 Nicoll Sepulveda  COL 992 988 1009 2989 166.1

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING