Rules           Results           Photos     

Results

Pos No Name Ctry G1 G2 G3 G4  G5 G6 Total  Ave.
1 371 Mussa M Barchahi IRN 299 210 235 249 278 269 1540 256.67
2 525 Jassim Al-Muraikhi QAT 204 258 256 225 210 216 1369 228.17
3 288 Nasser Rashid Al Mansoori QAT 195 256 168 247 265 199 1330 221.67
4 451 Jassem Al-Deyab QAT 185 236 289 208 193 217 1328 221.33
5 577 Marky Delcarmen PHI 186 247 226 214 181 267 1321 220.17
6 117 Yousef Al-Jabir QAT 169 223 223 246 236 224 1321 220.17
7 459 Firas Adel Nammour SYR 201 248 123 279 227 237 1315 219.17
8 319 Ghanim M Aboujassoum  QAT 229 233 279 169 171 225 1306 217.67
9 207 Fahad Al-Emadi QAT 207 188 256 207 225 217 1300 216.67
10 110 Mohamed Jamal  QAT 237 186 208 212 226 226 1295 215.83
11 410 Abdulrahman M Jaidah QAT 174 256 236 259 191 178 1294 215.67
12 503 Ahmed Al-Ruwaili QAT 232 216 192 221 222 204 1287 214.50
13 310 Khalid Mohd Al Baker QAT 175 190 234 266 253 165 1283 213.83
14 292 Karim Mahmoud EGY 255 180 215 193 216 222 1281 213.50
15 440 Saoud Ahmad Abdulla QAT 214 268 194 231 148 225 1280 213.33
16 478 Rolando Ritter Calixtro PHI 214 202 191 216 189 246 1258 209.67
17 389 Mike F Carmen PHI 164 225 227 213 174 248 1251 208.50
18 453 Nasser Jamal Al-Sahoti QAT 199 223 237 172 183 237 1251 208.50
19 396 Yosef Mohmd IRN 236 202 168 184 240 211 1241 206.83
20 351 Abdulla Hassan Ali QAT 205 214 180 243 189 202 1233 205.50
21 382 Khaled Al-Dossari  QAT 214 211 199 206 167 228 1225 204.17
22 450 Ahmed Al-Deyab QAT 235 167 201 235 210 175 1223 203.83
23 441 Richard P Orana PHI 199 223 209 198 193 200 1222 203.67
24 352 Eid Jassim Al Ajmi QAT 223 185 213 204 195 200 1220 203.33
25 557 Renato Rulete PHI 178 199 190 179 254 214 1214 202.33
26 404 Abdulla Yahia Bughenaim  QAT 256 201 181 169 181 224 1212 202.00
27 575 Abdulla Al-Ali QAT 179 224 224 190 212 180 1209 201.50
28 397 Adel A Mulahussain QAT 232 180 163 219 201 205 1200 200.00
29 144 Jamal Al-Sahoti  QAT 234 245 181 179 185 172 1196 199.33
30 379 Gerald C Fosana  PHI 193 193 180 212 257 159 1194 199.00
31 471 Virgilio Bunda PHI 173 209 206 202 203 195 1188 198.00
32 355 Ahmed Hamdy Oraby EGY 184 248 159 227 178 192 1188 198.00
33 315 Sultan Mattar Alkhowar QAT 179 157 223 199 192 232 1182 197.00
34 476 Edgardo Del Carmen PHI 210 164 204 213 202 179 1172 195.33
35 350 Yusuf Ismaeel Abdulrahman BRN 225 203 230 158 195 157 1168 194.67
36 499 Abdulla Al-Hajri QAT 190 177 217 185 172 221 1162 193.67
37 540 Julius Cunanan PHI 190 243 183 192 163 189 1160 193.33
38 311 Abdln Muhsin  Khuwar QAT 217 200 197 164 161 217 1156 192.67
39 510 Noel D Gatbunton PHI 200 172 212 198 182 191 1155 192.50
40 205 Mohammed H Al-Merekhi QAT 176 191 201 212 173 201 1154 192.33
41 259 Abdulla Hany Safar QAT 182 160 203 211 209 175 1140 190.00
42 334 Ahmad Hassan Al Malki QAT 191 205 150 181 193 218 1138 189.67
43 309 Ahmed Ishaq Al Shirawi QAT 198 161 233 192 180 172 1136 189.33
44 358 Jonathan Pino Buezon PHI 158 210 211 163 216 174 1132 188.67
45 314 Abdulla Muhsin Khuwar QAT 158 165 247 205 160 196 1131 188.50
46 556 Rodrigo Jarafa PHI 182 211 198 170 185 185 1131 188.50
47 500 Mohammed Al-Hajri QAT 213 217 163 178 157 200 1128 188.00
48 353 Salem Khalid Al Hajri QAT 222 193 136 181 170 224 1126 187.67
49 318 Jorell Rodriguez Leano  PHI 160 200 189 199 213 160 1121 186.83
50 364 Jonathan G Imperial  PHI 211 167 186 165 191 195 1115 185.83
51 407 Edgardo M Salang  PHI 169 210 169 184 191 190 1113 185.50
52 316 Abdln M F Al Khowar QAT 201 172 149 171 190 223 1106 184.33
53 113 Khalid Al-Sada QAT 162 169 171 215 188 201 1106 184.33
54 419 Muhamad Lebbe SRI 164 148 195 193 211 190 1101 183.50
55 303 Jandeeralf A Agtoto PHI 185 193 224 152 170 176 1100 183.33
56 130 Taisier Al-Qusei PLE 181 177 230 170 170 170 1098 183.00
57 398 Rommel Dy Jesalva PHI 155 169 215 175 201 181 1096 182.67
58 166 Sultan Abdulla Al Qatan QAT 175 152 176 216 165 211 1095 182.50
59 405 Abdulla Hassan Roodbari QAT 188 189 218 168 170 151 1084 180.67
60 456 Abdulla A Al-Temaimi QAT 178 195 197 169 165 177 1081 180.17
61 432 Fahad Al-Kuwari QAT 181 188 202 183 176 145 1075 179.17
62 378 Rommel Marquez Veran PHI 191 171 167 173 197 164 1063 177.17
63 439 Reynaldo Arroyo PHI 159 186 181 158 171 204 1059 176.50
64 390 Ali A Mulahussain QAT 181 182 170 177 162 185 1057 176.17
65 339 Rauben A Malubay PHI 170 179 174 192 159 181 1055 175.83
66 153 Khalil Aqil JOR 221 191 169 115 157 199 1052 175.33
67 586 Khalid A Al-Emadi QAT 162 213 193 158 166 155 1047 174.50
68 357 Virtud Pedrito Barraza PHI 177 147 204 147 190 176 1041 173.50
69 211 Mamon Alaloul JOR 173 175 166 149 141 221 1025 170.83
70 313 Mohsen Abdulla Khowar QAT 195 178 137 202 133 157 1002 167.00
71 527 Ronaldo Medrano PHI 167 159 135 183 182 171 997 166.17
72 475 Ng Boon Tiong SIN 144 185 168 136 196 161 990 165.00
73 372 Ramel A Villegas PHI 186 166 142 196 170 126 986 164.33
74 326 Ephraine M Serrano PHI 157 192 167 162 155 147 980 163.33
75 517 Alfredo Farnarnandez PHI 179 165 145 181 148 158 976 162.67
76 129 Bader Khalid Al Sada QAT 125 156 176 221 155 140 973 162.17
77 312 Faraj Mohd F Al Khowar QAT 148 164 137 160 206 141 956 159.33

Top 32

Pos No Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave.
1 525 Jassim Al-Muraikhi QAT 194 235 234 300 238 192 1393 232.17
2 441 Richard P Orana PHI 274 211 222 198 218 252 1375 229.17
3 371 Mussa M Barchahi IRN 192 199 300 203 233 245 1372 228.67
4 292 Karim Mahmoud EGY 238 214 245 190 198 256 1341 223.50
5 144 Jamal Al-Sahoti  QAT 278 184 226 231 213 202 1334 222.33
6 207 Fahad Al-Emadi QAT 235 208 245 211 226 208 1333 222.17
7 319 Ghanim M Aboujassoum  QAT 222 256 212 215 202 224 1331 221.83
8 451 Jassem Al-Deyab QAT 193 204 247 191 211 257 1303 217.17
9 577 Marky Delcarmen PHI 246 209 232 183 227 188 1285 214.17
10 117 Yousef Al-Jabir QAT 205 222 196 181 211 268 1283 213.83
11 351 Abdulla Hassan Ali QAT 246 195 193 203 232 213 1282 213.67
12 459 Firas Adel Nammour SYR 224 257 205 202 193 191 1272 212.00
13 288 Nasser R Al Mansoori QAT 225 273 189 205 177 189 1258 209.67
14 410 Abdulrahman M Jaidah QAT 223 204 207 192 224 198 1248 208.00
15 397 Adel A Mulahussain QAT 255 165 232 216 158 217 1243 207.17
16 440 Saoud Ahmad Abdulla QAT 204 202 246 186 182 209 1229 204.83
17 478 Rolando Ritter Calixtro PHI 164 205 189 256 193 220 1227 204.50
18 110 Mohamed Jamal  QAT 194 196 192 234 197 213 1226 204.33
19 315 Sultan Mattar Alkhowar QAT 194 138 243 241 203 171 1190 198.33
20 404 Abdulla Yahia Bughenaim  QAT 274 139 185 185 194 206 1183 197.17
21 503 Ahmed Al-Ruwaili QAT 170 205 201 179 203 216 1174 195.67
22 382 Khaled Al-Dossari  QAT 211 161 200 157 234 210 1173 195.50
23 310 Khalid Mohd Al Baker QAT 191 196 199 185 172 226 1169 194.83
24 471 Virgilio Bunda PHI 221 164 186 200 192 198 1161 193.50
25 396 Yosef Mohmd IRN 189 171 200 212 173 213 1158 193.00
26 557 Renato Rulete PHI 174 192 200 196 206 186 1154 192.33
27 389 Mike F Carmen PHI 213 175 149 220 188 199 1144 190.67
28 352 Eid Jassim Al Ajmi QAT 201 195 190 209 146 175 1116 186.00
29 379 Gerald C Fosana  PHI 190 198 188 171 181 186 1114 185.67
30 450 Ahmed Al-Deyab QAT 158 173 194 218 157 211 1111 185.17
31 575 Abdulla Al-Ali QAT 204 212 168 181 175 169 1109 184.83
32 355 Ahmed Hamdy Oraby EGY 163 171 172 155 177 164 1002 167.00

Top 16

Pos No Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave.
1 117 Yousef Al-Jabir QAT 266 236 235 214 234 194 1379 229.8
2 319 Ghanim M Aboujassoum  QAT 246 234 208 267 225 178 1358 226.3
3 144 Jamal Al-Sahoti  QAT 213 205 192 214 246 279 1349 224.8
4 371 Mussa M Barchahi IRN 210 248 199 243 211 238 1349 224.8
5 351 Abdulla Hassan Ali QAT 205 201 195 239 279 227 1346 224.3
6 397 Adel A Mulahussain QAT 181 258 213 210 243 192 1297 216.2
7 207 Fahad Al-Emadi QAT 216 236 201 197 200 238 1288 214.7
8 459 Firas Adel Nammour SYR 208 234 236 219 222 166 1285 214.2
9 440 Saoud Ahmad Abdulla QAT 186 226 152 257 267 176 1264 210.7
10 577 Marky Delcarmen PHI 175 255 200 208 225 200 1263 210.5
11 451 Jassem Al-Deyab QAT 191 193 237 226 225 184 1256 209.3
12 288 Nasser R Al Mansoori QAT 267 194 232 178 181 196 1248 208.0
13 441 Richard P Orana PHI 184 197 222 193 206 193 1195 199.2
14 525 Jassim Al-Muraikhi QAT 172 180 183 204 202 217 1158 193.0
15 292 Karim Mahmoud EGY 197 164 190 154 226 202 1133 188.8
16 410 Abdulrahman M Jaidah QAT 193 206 240 170 152 170 1131 188.5

Top 4

Pos ID Name Ctry G1
1 117 Yousef Al-Jabir QAT 286
4 371 Mussa M Barchahi IRN 235
 
2 319 Ghanim M Aboujassoum  QAT 217
3 144 Jamal Al-Sahoti  QAT 229
 

Finals

Pos ID Name Ctry G1
W 117 Yousef Al-Jabir QAT 226
W 144 Jamal Al-Sahoti  QAT 200
 
 Final Position
1 117 Yousef Al-Jabir QAT  
2 144 Jamal Al-Sahoti  QAT  
3 319 Ghanim M Aboujassoum  QAT  
4 371 Mussa M Barchahi IRN  
 

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING