RULES   RESULTS  PHOTOS 

Select Events:    Singles  |  Doubles  |  Trios  |  All Events  |  Masters

Singles

Pos ID Name Ctry G1 G2 G3 G4 G5 G6 Total Ave
1 308 Hamad K Al-Mosallam QAT 269 231 265 180 227 226 1398 233.00
2 382 Khaled Al-Doseri QAT 255 238 206 227 225 216 1367 227.83
3 410 Abdulrahman Jaideah QAT 209 225 173 213 237 248 1305 217.50
4 304 Hassan Abd. Rahman QAT 196 215 225 235 224 180 1275 212.50
5 128 Khalil Al-Mothen QAT 234 247 203 187 196 182 1249 208.17
6 144 Jamal Al-Sahoti QAT 189 201 215 205 206 228 1244 207.33
7 525 Jassim Al-Muraikhi QAT 197 198 223 187 236 200 1241 206.83
8 207 Fahad Al-Emadi QAT 233 202 202 199 180 216 1232 205.33
9 451 Jassem Al-Deyab QAT 183 190 211 187 257 181 1209 201.50
10 200 Abdulla Haroon QAT 191 215 191 188 185 237 1207 201.17
11 452 Bader Al-Deyab QAT 269 215 191 180 194 157 1206 201.00
12 381 Malik Al-Abdulmalik QAT 170 224 236 222 140 212 1204 200.67
13 146 Salem Al-Marzouqi QAT 209 196 213 193 182 183 1176 196.00
14 126 Khalid Al-Emady QAT 211 176 163 194 209 215 1168 194.67
15 412 Zakareya Al-Zoqari QAT 169 181 201 214 183 216 1164 194.00
16 453 Nasser J Al-Sahoti QAT 192 202 189 203 190 186 1162 193.67
17 254 Abdulaziz J F Abdulla QAT 190 187 193 170 227 191 1158 193.00
18 594 Sherwin Villareal PHI 170 171 221 240 184 169 1155 192.50
19 110 Mohammed Jamal QAT 189 191 192 194 207 170 1143 190.50
20 249 Fahad A Al-Mulla QAT 223 136 232 197 156 191 1135 189.17
21 130 Taysier Al-Qusei PLE 221 144 159 196 221 193 1134 189.00
22 387 Jovito Comia PHI 178 188 194 191 201 182 1134 189.00
23 211 Mamon Alaloul JOR 186 225 212 158 172 170 1123 187.17
24 437 Jesse Cuevas PHI 178 144 170 210 215 199 1116 186.00
25 192 Ahmad Haji QAT 163 257 159 175 209 143 1106 184.33
26 553 John Calderon PHI 177 196 158 147 202 222 1102 183.67
27 439 Reynaldo Arroyo PHI 177 154 195 205 195 161 1087 181.17
28 319 Ghanim M Bojasom QAT 218 137 236 150 189 154 1084 180.67
29 292 Karim Mahmoud EGY 177 144 218 190 183 164 1076 179.33
30 429 Quigao Santos PHI 129 214 175 242 170 146 1076 179.33
31 491 Ahmad Ali PLE 172 182 190 151 201 179 1075 179.17
32 134 Abdulla Al-Ejail QAT 173 141 164 187 233 176 1074 179.00
33 212 Hani Saleh Nasr PLE 211 152 174 176 173 183 1069 178.17
34 591 Edgardo Estebal PHI 181 155 190 178 146 218 1068 178.00
35 360 Oliver Fabros PHI 148 193 184 210 171 162 1068 178.00
36 471 Virgilio Bunda PHI 181 164 153 160 172 219 1049 174.83
37 474 Ali Abdulla Al-Ali QAT 149 182 203 160 167 187 1048 174.67
38 116 Ali Al-Boaineen QAT 172 176 171 169 181 179 1048 174.67
39 532 Faisal Al-Hajri QAT 176 142 127 181 179 224 1029 171.50
40 541 Sherwin Sanchez PHI 191 169 137 151 165 215 1028 171.33
41 132 Mohammed Ismail QAT 128 188 194 158 154 199 1021 170.17
42 388 Abdulla Ibrahim QAT 137 178 223 152 154 161 1005 167.50
43 597 Bassam Najjar LEB 172 160 139 154 171 188 984 164.00
44 459 Firas Nammour SYR 138 171 194 170 146 159 978 163.00
45 190 Abdulhadi Al-Suneidi QAT 134 161 179 131 188 184 977 162.83
46 485 Waleed K Al-Masri CAN 172 191 169 140 149 156 977 162.83
47 475 Ng Boon Tiong Sin 167 164 151 144 170 177 973 162.17
48 577 Marky Delcarmen PHI 155 171 164 120 183 179 972 162.00
49 521 Delmar Manansala PHI 137 153 142 171 169 190 962 160.33
50 333 Hussain Hijji PLE 144 165 159 165 145 173 951 158.50
51 299 Ahmed S Al-Baker QAT 144 214 131 137 145 176 947 157.83
52 343 Abdelrauf Dongon PHI 167 134 178 146 171 141 937 156.17
53 503 Ahmed Al-Ruwaili QAT 176 138 104 151 175 185 929 154.83
54 456 Abdulla Al-Temaimi QAT 144 155 132 140 154 200 925 154.17
55 205 Mohd Al-Merekhi QAT 157 126 149 138 154 197 921 153.50
56 457 Enrico H Fama PHI 150 107 120 175 178 188 918 153.00
57 476 Edgardo Del Carmen PHI 104 123 165 159 127 215 893 148.83
58 389 Mohammed Al-Essaily EGY 145 163 122 116 153 149 848 141.33
59 196 Ahmed Al-Majed QAT 164 134 128 121 138 155 840 140.00
60 501 Majed Mohammad PAK                

 

Download
Qatar Cup Single.pdf
Adobe Acrobat Document 49.4 KB

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING