RESULTS

Pos No Name  Ctry G1 G2 G3 G4 G5 G6 Total Ave
1 117 Yousef Al-Jabir QAT 268 184 248 225 218 247 1390 231.67
2 525 Jassim Al-Muraikhi QAT 169 245 199 245 280 233 1371 228.50
3 122 Mansour Al-Hajri QAT 149 209 131 232 300 266 1287 214.50
4 382 Khaled Al-Dossari  QAT 134 200 219 214 244 210 1221 203.50
5 153 Khalil Aqil JOR 189 147 176 193 268 222 1195 199.17
6 207 Fahad Al-Emadi QAT 195 212 246 193 169 180 1195 199.17
7 110 Mohamed Jamal  QAT 219 187 177 246 173 167 1169 194.83
8 116 Ali Al-Buainain  QAT 155 182 190 184 221 235 1167 194.50
9 453 Nasser Jamal Al-Sahoti QAT 213 197 189 189 195 180 1163 193.83
10 146 Salem Al-Marzouqi QAT 196 214 191 180 182 180 1143 190.50
11 501 Majed Mohammad PAK 164 189 201 144 211 232 1141 190.17
12 389 Mohammed Alessaily EGY 190 202 161 216 178 181 1128 188.00
13 459 Firas Adel Nammour SYR 154 180 245 154 185 200 1118 186.33
14 419 Muhamad Lebbe SRI 180 199 185 219 182 141 1106 184.33
15 128 Khalil Al-Muazzin QAT 187 160 176 183 167 226 1099 183.17
16 211 Mamon Alaloul JOR 158 232 183 201 150 165 1089 181.50
17 130 Taisier Al-Qusei PLE 242 157 179 175 157 147 1057 176.17
18 406 Edward Enriquez PHI 217 100 170 218 179 163 1047 174.50
19 553 John Calderon PHI 142 167 151 151 255 178 1044 174.00
20 575 Abdulla Al-Ali QAT 156 187 187 214 138 153 1035 172.50
21 414 Abdulrahman I Jusaimani QAT 158 213 185 173 159 144 1032 172.00
22 597 Bassam Najjar LIB 149 169 202 149 192 169 1030 171.67
23 144 Jamal Al-Sahoti  QAT 204 202 178 127 111 200 1022 170.33
24 404 Abdulla Yahia Bughenaim  QAT 138 154 155 173 177 220 1017 169.50
25 401 Alex F Roldan PHI 201 166 133 191 158 165 1014 169.00
26 405 Abdulla Roodbari QAT 120 211 160 201 190 129 1011 168.50
27 351 Abdulla Hassan Ali QAT 192 123 174 148 204 169 1010 168.33
28 411 Khalid Moh Al Mannai QAT 186 155 147 151 192 173 1004 167.33
29 259 Abdulla Hany Safar QAT 140 199 227 146 144 147 1003 167.17
30 155 Ricardo Macatula PHI 222 145 149 171 167 145 999 166.50
31 395 Fernando R Delacruz PHI 163 213 131 137 175 179 998 166.33
32 556 Rodrigo Jarafa PHI 159 177 173 172 143 156 980 163.33
33 460 Feben Landazabal PHI 153 133 233 185 143 132 979 163.17
34 422 Joel Gamez PHI 161 180 164 153 183 137 978 163.00
35 557 Renato Rulete PHI 128 191 142 156 172 187 976 162.67
36 510 Noel D Gatbunton PHI 210 160 150 118 164 173 975 162.50
37 364 Jonathan Gadayan Imperial  PHI 144 198 144 166 164 158 974 162.33
38 343 Abdelrauf Dongon PHI 163 157 130 150 209 158 967 161.17
39 365 Ramiro Gutierrez PHI 154 182 140 163 156 152 947 157.83
40 531 Justin Soosainayagam IND 147 178 167 146 147 154 939 156.50
41 333 Hussain Hijji PLE 178 142 159 138 152 164 933 155.50
42 345 Hamad M Al Rai QAT 204 153 142 149 167 117 932 155.33
43 390 Ali A Mulahussain QAT 126 137 196 187 142 136 924 154.00
44 503 Ahmed Al-Ruwaili QAT 139 149 143 171 135 182 919 153.17
45 350 Yusuf Ismaeel Abdulrahman BRN 154 149 157 167 160 124 911 151.83
46 521 Delmar Manansala PHI 142 172 179 167 103 138 901 150.17
47 366 Alesther J Mariano PHI 138 128 164 144 171 143 888 148.00
48 513 Saoud Al-Qayed QAT 161 116 143 129 129 188 866 144.33
49 416 Saoud Abdulaziz Rasheed QAT 149 146 123 156 139 153 866 144.33
50 396 Yousef Mohammad QAT 155 124 121 147 156 149 852 142.00
51 352 Eid Jassim Al Ajmi QAT 127 156 167 127 130 133 840 140.00
52 479 Ronelo P Agra PHI 166 150 141 141 115 119 832 138.67
53 398 Daniel S Manaay PHI 125 143 153 134 124 145 824 137.33
54 545 Joey Calaguian PHI 156 126 125 130 159 124 820 136.67
55 346 Abdulrahman Ahmedi IRN 97 171 140 117 142 115 782 130.33
56 580 Hassan Al-Muraikhi QAT 179 151 143 163 0 0 636 127.20
57 113 Khalid Al-Sada QAT 161 189 150 0 0 0 500 83.33

TOP 8

Pos No Name  Ctry G1 G2 Total Ave
1 117 Yousef Al-Jabir QAT 253 192 445 222.50
8 116 Ali Al-Buainain  QAT 162 203 365 182.50
       
2 525 Jassim Al-Muraikhi QAT 202 256 458 229.00
7 110 Mohamed Jamal  QAT 168 201 369 184.50
       
3 122 Mansour Al-Hajri QAT 208 246 454 227.00
6 207 Fahad Al-Emadi QAT 189 212 401 200.50
       
4 382 Khaled Al-Dossari  QAT 181 207 388 194.00
5 153 Khalil Aqil JOR 180 136 316 158.00

TOP 4

 

Pos

No Name  Ctry G1 G2 Total Ave  
1 382 Khaled Al-Dossari  QAT 212 221 433 216.5  
4 117 Yousef Al-Jabir QAT 222 172 394 197 3
 
2 122 Mansour Al-Hajri QAT 208 235 443 221.5  
3 525 Jassim Al-Muraikhi QAT 223 211 434 217 4

FINAL

Pos No Name  Ctry G1 G2 Total Ave  
1 122 Mansour Al-Hajri QAT 277 214 491 245.5 1
4 382 Khaled Al-Dossari  QAT 153 236 389 194.5 2

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING