Results

  No Name Ctry G 1 G 2 G 3 G 4 G 5 G 6 Total  Ave.
1 525 Jassim Al-Muraikhi QAT 210 191 218 216 223 232 1290 215.0
2 117 Yousef Al-Jabir QAT 223 258 201 191 147 193 1213 202.2
3 122 Mansour Al-Hajri QAT 190 205 181 182 192 204 1154 192.3
4 207 Fahad Al-Emadi QAT 174 203 192 175 188 211 1143 190.5
5 144 Jamal Al-Sahoti  QAT 186 168 172 246 183 180 1135 189.2
6 319 Ghanim M Aboujassoum  QAT 176 170 148 213 267 155 1129 188.2
7 166 Sultan Abdulla Al Qatan QAT 192 183 189 155 213 190 1122 187.0
8 371 Mussa M Barchahi IRN 149 230 213 178 163 180 1113 185.5
9 126 Khalid Al-Amadi QAT 210 147 221 208 147 175 1108 184.7
10 110 Mohamed Jamal  QAT 204 165 174 200 203 158 1104 184.0
11 801 Bader K Al Sada  QAT 188 193 184 182 154 195 1096 182.7
12 339 Rauben A Malubay PHI 175 186 198 156 201 174 1090 181.7
13 450 Ahmed Al-Deyab QAT 169 184 220 170 176 169 1088 181.3
14 474 Ali Abdulla Al-Ali QAT 182 141 194 168 213 189 1087 181.2
15 379 Gerald C Fosana  PHI 196 154 153 192 197 190 1082 180.3
16 389 Mohammed Alessaily EGY 133 126 166 267 220 168 1080 180.0
17 453 Nasser Jamal Al-Sahoti QAT 126 142 206 163 246 186 1069 178.2
18 364 Jonathan G Imperial  PHI 168 230 202 152 151 166 1069 178.2
19 471 Virgilio Bunda PHI 191 196 179 189 165 136 1056 176.0
20 553 John Calderon PHI 149 155 214 233 130 169 1050 175.0
21 130 Taisier Al-Qusei PLE 162 192 176 145 195 179 1049 174.8
22 441 Richard P Orana PHI 173 192 167 213 157 132 1034 172.3
23 501 Majed Mohammad PAK 193 180 158 158 168 174 1031 171.8
24 353 Salem Khalid Al Hajri QAT 152 157 170 203 186 152 1020 170.0
25 390 Ali A Mulahussain QAT 160 186 191 148 170 164 1019 169.8
26 356 Tamano Guiamen PHI 162 148 191 211 167 140 1019 169.8
27 517 Alfredo Farnarnandez PHI 171 167 168 148 193 171 1018 169.7
28 378 Rommel Marquez Veran PHI 153 178 199 147 193 145 1015 169.2
29 456 Abdulla A Al-Temaimi QAT 159 168 226 145 159 156 1013 168.8
30 540 Julius Cunanan PHI 133 161 174 177 180 185 1010 168.3
31 544 Nestor Sanchez PHI 184 158 163 163 159 181 1008 168.0
32 301 Saad Abdulla Al Sulaiti QAT 165 129 198 174 166 164 996 166.0
33 401 Alex F Roldan PHI 179 161 161 182 166 147 996 166.0
34 318 Jorell Rodriguez Leano  PHI 178 164 185 169 156 138 990 165.0
35 407 Edgardo M Salang  PHI 171 141 203 176 165 134 990 165.0
36 459 Firas Adel Nammour SYR 192 202 153 161 157 125 990 165.0
37 113 Khalid Al-Sada QAT 189 160 160 167 169 144 989 164.8
38 382 Khaled Al-Dossari  QAT 215 158 148 129 121 215 986 164.3
39 350 Yusuf Ism Abdulrahman BRN 172 136 156 120 165 233 982 163.7
40 202 Hazeem M Al-Muraikhi QAT 172 148 160 199 157 145 981 163.5
41 211 Mamon Alaloul JOR 157 195 186 148 129 165 980 163.3
42 503 Ahmed Al-Ruwaili QAT 178 142 171 134 140 213 978 163.0
43 557 Renato Rulete PHI 173 124 178 162 156 183 976 162.7
44 527 Ronaldo Medrano PHI 162 158 135 154 171 195 975 162.5
45 575 Abdulla Al-Ali QAT 157 145 201 169 144 157 973 162.2
46 358 Jonathan Pino Buezon PHI 118 176 150 195 167 150 956 159.3
47 205 Mohd H Al-Merekhi QAT 123 187 145 178 193 129 955 159.2
48 334 Ahmad Hassan Al Malki QAT 178 156 121 182 159 135 931 155.2
49 556 Rodrigo Jarafa PHI 198 129 136 149 129 188 929 154.8
50 355 Ahmed Hamdy Oraby EGY 169 107 111 192 150 199 928 154.7
51 309 Ahmed Ishaq Al Shirawi QAT 191 159 138 160 171 98 917 152.8
52 348 Abdullah Bahdoor OMN 142 140 175 139 154 152 902 150.3
53 513 Saoud Al-Qayed QAT 136 154 150 124 160 166 890 148.3
54 396 Yosef Mohmd IRN 195 110 129 186 136 133 889 148.2
55 317 Feliciano Rogo Layao JR USA 148 121 155 117 179 141 861 143.5
56 476 Edgardo Del Carmen PHI 136 174 123 156 154 114 857 142.8
57 351 Abdulla Hassan Ali QAT 149 184 132 141 167 71 844 140.7
58 432 Fahad Al-Kuwari QAT 118 168 118 128 135 134 801 133.5
59 405 Abdulla Hassan Roodbari QAT 130 161 114 114 0 0 519 129.8
 

Top 16

Pos No Name  Country G 1 G 2 Total
1 122 Mansour Al-Hajri QAT 192 218 410
16 110 Mohamed Jamal  QAT 204 168 372
 
2 525 Jassim Al-Muraikhi QAT 171 190 361
15 207 Fahad Al-Emadi QAT 214 209 423
 
3 453 Nasser Jamal Al-Sahoti QAT 172 156 328
14 553 John Calderon PHI 149 215 364
 
4 801 Bader K Al Sada  QAT 211 185 396
13 166 Sultan Abdulla Al Qatan QAT 168 159 327
 
5 371 Mussa M Barchahi IRN 138 126 264
12 301 Saad Abdulla Al Sulaiti QAT 184 154 338
 
6 450 Ahmed Al-Deyab QAT 233 230 463
11 319 Ghanim M Aboujassoum  QAT 191 198 389
 
7 117 Yousef Al-Jabir QAT 232 192 424
10 544 Nestor Sanchez PHI 195 175 370
 
8 126 Khalid Al-Amadi QAT 206 158 364
9 144 Jamal Al-Sahoti  QAT 211 169 380
 

Top 8

Pos No Name  Country G 1 G 2 Total
1 122 Mansour Al-Hajri QAT 206 156 362
8 144 Jamal Al-Sahoti  QAT 170 218 388
 
2 207 Fahad Al-Emadi QAT 195 170 365
7 117 Yousef Al-Jabir QAT 190 215 405
 
3 553 John Calderon PHI 204 180 384
6 450 Ahmed Al-Deyab QAT 189 243 432
 
4 801 Bader K Al Sada  QAT 174 147 321
5 301 Saad Abdulla Al Sulaiti QAT 147 111 258

Top 4

Pos No Name  Country G 1 G 2 Total
1 144 Jamal Al-Sahoti  QAT 156 169 325
4 801 Bader K Al Sada  QAT 119 155 274
 
2 117 Yousef Al-Jabir QAT 157 179 336
3 450 Ahmed Al-Deyab QAT 209 200 409
 

Finals


Pos No Name Country G 1 G 2 Total
w 144 Jamal Al-Sahoti  QAT 180 145 325
w 450 Ahmed Al-Deyab QAT 202 255 457

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING