Rules ►          Results ►          Photos ►    

RESULTS:  SINGLES ]   [ DOUBLES ]   [ TRIOS ]   [ ALL EVENTS ]   [ MASTERS ] 

All Events

Pos No Name  Single Double Trio Total Ave.
1 319 Ghanim M Aboujassoum  1141 1236 1199 3576 198.67
2 450 Ahmed Al-Deyab 1180 1155 1199 3534 196.33
3 451 Jassem Al-Deyab 1259 1124 1091 3474 193.00
4 486 Hazeem H Al-Muraikhi 1192 1118 1164 3474 193.00
5 452 Bader Al-Deyab 1098 1178 1165 3441 191.17
6 205 Mohammed H Al-Merekhi 1129 1222 1070 3421 190.06
7 525 Jassim Al-Muraikhi 1154 1138 1065 3357 186.50
8 199 Hamad A Al-Merakhi 1086 1027 1181 3294 183.00
9 414 Abdulrahman I Jusaimani 1101 1069 1030 3200 177.78
10 400 Ali Abdulrahman Ibrahim 923 1120 1133 3176 176.44
11 198 Abdulaziz A Al-Merakhi 1058 1069 1018 3145 174.72
12 494 Mohammed Al Muazzin 866 935 833 2634 146.33
13 481 Salman Al-Merekhi 776 925 866 2567 142.61
14 195 Khalid Hassen Al Hajri 730 756 712 2198 122.11
15 222 Abdulla Bandar Al Shafi 657 740 687 2084 115.78
16 391 Gio V Gamayon 959 0 0 959 159.83
17 392 Rev A Gamayon 936 0 0 936 156.00

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING