Participants

Country   Male
players
  Female
players
  Team
managers
  Coaches   Officials   Physios
Psychologists
 
Australia   2   2   0   0   0   0  
Bahrain   2   0   0   1   0   0  
Belarus   2   0   0   0   0   0  
Belgium   1   2   1   1   0   0  
Brazil   2   2   0   0   1   0  
Colombia   2   2   0   0   0   0  
Costa Rica   2   0   0   0   0   0  
Cyprus   1   1   0   1   0   0  
Czech Republic   2   0   0   1   0   0  
Denmark   1   1   0   1   0   0  
England   2   2   0   1   0   0  
Finland   2   2   1   1   0   0  
Germany   2   2   0   2   0   0  
Hong Kong, China   2   0   0   2   0   1  
Hungary   2   2   0   0   0   0  
India   1   0   0   0   0   0  
Ireland   2   1   0   0   0   0  
Jordan   2   0   0   0   0   0  
Kazakhstan   2   0   0   1   0   0  
Kuwait   2   0   1   1   0   0  
Latvia   0   1   0   1   0   0  
Lithuania   1   0   0   0   0   0  
Macau,China   1   0   0   1   0   0  
Malaysia   2   2   1   2   0   0  
Mexico   1   1   0   1   0   0  
Netherlands   1   1   0   1   0   0  
Pakistan   2   0   1   0   0   0  
Philippines   2   2   0   2   1   0  
Poland   0   1   0   0   0   0  
Puerto Rico   2   2   0   1   1   0  
Qatar   2   0   1   2   0   0  
Romania   2   0   0   0   0   0  
Russia   2   2   0   0   0   0  
Saudi Arabia   2   0   0   2   1   0  
Scotland   2   1   0   0   0   0  
Singapore   2   2   1   0   0   0  
Slovakia   1   1   0   1   0   0  
Slovenia   2   0   0   0   0   0  
Spain   2   2   0   1   0   0  
Sweden   2   2   0   2   0   0  
Switzerland   2   2   0   1   0   0  
Thailand   2   2   0   2   1   0  
Tunisia   1   2   0   0   0   0  
Turkey   1   1   0   1   0   0  
U.S.A.   2   2   0   1   0   0  
UAE   2   0   0   1   0   0  
Ukraine   1   2   0   1   0   0  
Uzbekistan   2   1   1   1   0   0  
Venezuela   0   1   0   0   0   0  
Wales   1   1   1   0   0   0  
   
81
   
53
   
9
   
38
   
5
   
1

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING