Scroll the bar at the bottom to view the full results.
| Grp | No | Name | Ctry | G1 | G2 | G3 | Total | Ave | ||||
| A | 525 | Jassim Al-Muraikhi | QAT | 248 | 204 | 452 | 226.0 | Pos | Stage 4 | |||
| 459 | Firas Adel Nammour | SYR | 128 | 165 | 293 | 146.5 | 1 | 525 | Jassim Al-Muraikhi | QAT | ||
| B | 486 | Hazeem H Al-Muraikhi | QAT | 238 | 247 | 485 | 242.5 | 2 | 292 | Karim Mahmoud | EGY | |
| 194 | Ibrahim Shaldan | PLE | 187 | 180 | 367 | 183.5 | ||||||
| C | 319 | Ghanim M Aboujassoum | QAT | 145 | 178 | 323 | 161.5 | |||||
| 429 | Santos JR Villegas | PHI | 124 | 141 | 265 | 132.5 | 3 | 486 | Hazeem H Al-Muraikhi | QAT | ||
| D | 292 | Karim Mahmoud | EGY | 179 | 205 | 193 | 577 | 192.3 | 4 | 319 | Ghanim M Aboujassoum | QAT |
| 339 | Rauben A Malubay | PHI | 186 | 124 | 158 | 468 | 156.0 | |||||
| E | 110 | Mohamed Jamal | QAT | 192 | 228 | 174 | 594 | 198.0 | ||||
| 146 | Salem Al-Marzouqi | QAT | 203 | 191 | 178 | 572 | 190.7 | 5 | 146 | Salem Al-Marzouqi | QAT | |
| F | 117 | Yousef Al-Jabir | QAT | 212 | 181 | 246 | 639 | 213.0 | 6 | 308 | Hamad K Al-Mosallam | QAT |
| 397 | Adel A Mulahussain | IRN | 143 | 183 | 183 | 509 | 169.7 | |||||
| G | 103 | Mubarak A Al-Muraikhi | QAT | 190 | 212 | 168 | 570 | 190.0 | ||||
| 520 | Ramil Gomez | PHI | 133 | 245 | 225 | 603 | 201.0 | 7 | 117 | Yousef Al-Jabir | QAT | |
| H | 382 | Khaled Al-Dossari | QAT | 175 | 146 | 321 | 160.5 | 8 | 520 | Ramil Gomez | PHI | |
| 308 | Hamad K Al-Mosallam | QAT | 224 | 182 | 406 | 203.0 |
Final Standings
| Pos | No | Name | Country |
| 9 | 110 | Mohamed Jamal | QAT |
| 10 | 103 | Mubarak A Al-Muraikhi | QAT |
| 11 | 382 | Khaled Al-Dossari | QAT |
| 12 | 397 | Adel A Mulahussain | IRN |
| 13 | 339 | Rauben A Malubay | PHI |
| 14 | 459 | Firas Adel Nammour | SYR |
| 15 | 194 | Ibrahim Shaldan | PLE |
| 16 | 429 | Santos JR Villegas | PHI |