February 25 - 26 @ 16:00
February 27 @ 16:00
March 1 @ 16:00
March 2, 2013
| Code | Name | Ctry | G-1 | G-2 | Total | Pos |
| 709 | Manuel Otalora | Columbia | 169 | 224 | 393 | 3rd |
| 713 | Tony Ranta | Finland | 235 | 216 | 451 | adv |
| Code | Name | Ctry | G-1 | G-2 | Total | Pos |
| 726 | Jassim Abbas | Kuwait | 210 | 206 | 416 | 4th |
| 717 | Paul Moor | England | 196 | 247 | 443 | adv |
| Code | Name | Ctry | G-1 | G-2 | Total | Pos. |
| 713 | Tony Ranta | Finland | 236 | 241 | 477 | Winner |
| 717 | Paul Moor | England | 222 | 235 | 457 | 2nd |
February 25 & 26, 2013

February 27, 2013
