Rules       VISA    Squads & Hotel   Participants     Results       Pattern       Photos  

Qualifying Results:

SQUAD 3

  No Name M/F Ctry G1 G2 G3 G4 Total Ave.
1 708 Francois  Louw M RSA 234 189 245 224 892 223.00
2 205 Mohd H Al-Merekhi M QAT 225 254 204 188 871 217.75
3 319 Ghanim M Aboujassoum  M QAT 211 220 201 221 853 213.25
4 525 Jassim Al-Muraikhi M QAT 232 243 184 155 814 203.50
5 438 Iannoel Herda M PHI 222 167 189 196 774 193.50
6 459 Firas Adel Nammour M SYR 145 196 216 204 761 190.25
7 453 Nasser Jamal Al-Sahoti M QAT 191 190 190 181 752 188.00
8 110 Mohamed Jamal  M QAT 177 184 213 178 752 188.00
9 400 Ali Abdn Al Janahi M QAT 168 172 167 233 740 185.00
10 339 Rauben A Malubay M PHI 213 153 159 203 728 182.00
11 258 Shaheen A Al Kuwari M QAT 200 198 168 162 728 182.00
12 382 Khaled Al-Dossari  M QAT 138 155 191 237 721 180.25
13 397 Adel A Mulahussain M QAT 181 162 181 189 713 178.25
14 513 Saoud Ahmad Al-Qayed M QAT 186 191 162 173 712 178.00
15 207 Fahad Al-Emadi M QAT 150 193 163 203 709 177.25
16 113 Khalid Al-Sada M QAT 136 187 169 204 696 174.00
17 416 Saoud Abdz Rasheed M QAT 182 181 168 136 667 166.75
18 707 Rami Almudhaf M KUW 167 178 135 151 631 157.75
19 802 Saad A Al Sulaiti  M QAT 178 136 137 158 609 152.25
20 202 Hazeem M Al-Muraikhi M QAT 159 159 96 163 577 144.25
21 800 Mohamed Merheb M QAT 115 147 101 120 483 120.75

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING