Rules       VISA    Squads & Hotel   Participants     Results       Pattern       Photos  

Qualifying Results:

SQUAD 4

  No Name M/F Ctry G1 G2 G3 G4 Total Ave.
1 110 Mohamed Jamal  M QAT 248 226 213 266 953 238.25
2 441 Richard P Orana M PHI 182 278 193 243 896 224.00
3 525 Jassim Al-Muraikhi M QAT 237 227 256 176 896 224.00
4 708 Francois  Louw M RSA 256 183 219 226 884 221.00
5 319 Ghanim M Aboujassoum  M QAT 255 223 226 179 883 220.75
6 719 Dhari Alameeri M KUW 205 213 215 218 851 212.75
7 459 Firas Adel Nammour M SYR 215 209 208 216 848 212.00
8 205 Mohd H Al-Merekhi M QAT 251 225 147 214 837 209.25
9 126 Khalid Al-Amadi M QAT 191 234 173 235 833 208.25
10 382 Khaled Al-Dossari  M QAT 197 201 214 217 829 207.25
11 117 Yousef Al-Jabir M QAT 227 196 198 195 816 204.00
12 718 Yaqoub Alshatti M KUW 188 180 255 173 796 199.00
13 720 Ebrahim Aljadi M KUW 209 234 171 170 784 196.00
14 503 Ahmed Al-Ruwaili M QAT 214 189 178 199 780 195.00
15 725 Aseel Alroomi M KUW 171 197 225 181 774 193.50
16 513 Saoud Ahmad Al-Qayed M QAT 159 202 200 211 772 193.00
17 368 Jove Reolo Marano M PHI 223 158 194 191 766 191.50
18 802 Saad A Al Sulaiti  M QAT 175 218 165 188 746 186.50
19 726 Saleh Salem M KUW 185 149 194 214 742 185.50
20 453 Nasser Jamal Al-Sahoti M QAT 173 190 197 176 736 184.00
21 438 Iannoel Herda M PHI 167 210 167 182 726 181.50
22 397 Adel A Mulahussain M QAT 231 170 157 160 718 179.50
23 597 Bassam Najjar M LIB 189 189 167 169 714 178.50
24 724 Ali Heedar M KUW 203 169 155 184 711 177.75
25 723 Abdulrahman Suwayed M KUW 205 215 133 151 704 176.00
26 721 Ali Saleh M KUW 184 170 183 145 682 170.50
27 130 Taisier Al-Qusei M PLE 168 194 169 149 680 170.00
28 717 Mohammad Salem M KUW 170 184 182 144 680 170.00
29 722 Ayad Alamiri M KUW 141 163 158 190 652 163.00
30 390 Ali A Mulahussain M QAT 171 150 138 154 613 153.25
31 371 Mussa Mohammad  M IRN 152 181 103 120 556 139.00

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING