Rules       VISA    Squads & Hotel   Participants     Results       Pattern       Photos  

Qualifying Results:

SQUAD 5

  No Name M/F Ctry G1 G2 G3 G4 Total Ave.
1 710 Michael Mak M HKG 224 277 279 212 992 248.00
2 703 Muhd. Jaris Goh  M SGP 156 258 289 246 949 237.25
3 712 Eric Tseng M HKG 236 223 237 187 883 220.75
4 709 Wu Siu Hong M HKG 213 195 248 226 882 220.50
5 721 Ali Saleh M KUW 183 236 244 199 862 215.50
6 513 Saoud A Al-Qayed M QAT 223 212 199 227 861 215.25
7 715 Ivan Tse M HKG 268 175 208 206 857 214.25
8 723 Abdulrahman Suwayed M KUW 174 200 226 244 844 211.00
9 701 Cai Ming'En M SGP 218 180 209 234 841 210.25
10 702 Suresh Elangovan M SGP 192 235 214 196 837 209.25
11 717 Mohammad Salem M KUW 237 167 262 170 836 209.00
12 130 Taisier Al-Qusei M PLE 187 226 206 212 831 207.75
13 704 Darren Siong M SGP 185 225 227 184 821 205.25
14 410 Abdulrahman M Jaidah M QAT 181 186 226 227 820 205.00
15 713 Ho Lau M HKG 173 206 202 215 796 199.00
16 714 Wicky Yeung M HKG 212 212 158 209 791 197.75
17 718 Yaqoub Alshatti M KUW 177 223 233 157 790 197.50
18 725 Aseel Alroomi M KUW 222 194 178 174 768 192.00
19 726 Saleh Salem M KUW 155 171 256 181 763 190.75
20 705 Muhd. Danial Zheng M SGP 173 211 159 218 761 190.25
21 711 Tony Wong M HKG 219 155 138 235 747 186.75
22 339 Rauben A Malubay M PHI 232 150 193 162 737 184.25
23 724 Ali Heedar M KUW 210 187 147 182 726 181.50
24 716 Alex Yu M HKG 193 183 165 182 723 180.75
25 802 Saad A Al Sulaiti  M QAT 156 185 183 189 713 178.25
26 706 Basil Dill Ng M SGP 156 177 177 191 701 175.25
27 382 Khaled Al-Dossari  M QAT 152 216 172 154 694 173.50
28 166 Sultan Abdulla Al Qatan M QAT 195 138 146 211 690 172.50
29 707 Rami Almudhaf M KUW 163 190 121 181 655 163.75
30 202 Hazeem M Al-Muraikhi M QAT 136 152 169 96 553 138.25
31 720 Ebrahim Aljadi M KUW 151 161 0 0 312 156.00

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING