Rules       VISA    Squads & Hotel   Participants     Results       Pattern       Photos  

Qualifying Results:

SQUAD 6

  No Name M/F Ctry G1 G2 G3 G4 Total Ave.
1 712 Eric Tseng M HKG 233 207 234 226 900 225.00
2 706 Basil Dill Ng M SGP 214 231 210 244 899 224.75
3 205 Mohammad H Al-Merekhi M QAT 212 218 201 256 887 221.75
4 703 Muhd. Jaris Goh  M SGP 245 201 168 258 872 218.00
5 207 Fahad Al-Emadi M QAT 255 201 196 217 869 217.25
6 704 Darren Siong M SGP 190 257 216 204 867 216.75
7 709 Wu Siu Hong M HKG 257 204 169 233 863 215.75
8 714 Wicky Yeung M HKG 254 199 171 230 854 213.50
9 710 Michael Mak M HKG 203 181 247 220 851 212.75
10 713 Ho Lau M HKG 177 231 219 216 843 210.75
11 702 Suresh Elangovan M SGP 223 205 222 193 843 210.75
12 715 Ivan Tse M HKG 185 185 246 212 828 207.00
13 718 Yaqoub Alshatti M KUW 202 243 182 193 820 205.00
14 459 Firas Adel Nammour M SYR 219 169 204 223 815 203.75
15 705 Muhd. Danial Zheng M SGP 244 189 206 171 810 202.50
16 117 Yousef Al-Jabir M QAT 213 189 181 226 809 202.25
17 382 Khaled Al-Dossari  M QAT 208 214 175 211 808 202.00
18 701 Cai Ming'En M SGP 154 201 223 203 781 195.25
19 720 Ebrahim Aljadi M KUW 179 180 219 201 779 194.75
20 719 Dhari Alameeri M KUW 163 220 181 210 774 193.50
21 368 Jove Reolo Marano M PHI 192 234 161 186 773 193.25
22 723 Abdulrahman Suwayed M KUW 207 188 200 177 772 193.00
23 339 Rauben A Malubay M PHI 200 198 163 189 750 187.50
24 126 Khalid Al-Amadi M QAT 233 179 182 153 747 186.75
25 453 Nasser Jamal Al-Sahoti M QAT 223 173 167 177 740 185.00
26 202 Hazeem M Al-Muraikhi M QAT 185 188 146 218 737 184.25
27 721 Ali Saleh M KUW 190 207 152 188 737 184.25
28 130 Taisier Al-Qusei M PLE 202 177 171 174 724 181.00
29 441 Richard P Orana M PHI 193 193 203 131 720 180.00
30 716 Alex Yu M HKG 196 182 147 191 716 179.00
31 351 Abdulla Hassan Ali M QAT 182 140 212 178 712 178.00
32 410 Abdulrahman M Jaidah M QAT 172 184 198 156 710 177.50
33 711 Tony Wong M HKG 205 188 172 142 707 176.75
34 707 Rami Almudhaf M KUW 215 139 170 182 706 176.50
35 597 Bassam Najjar M LBN 159 183 200 161 703 175.75
36 513 Saoud Ahmad Al-Qayed M QAT 165 166 183 178 692 173.00
37 802 Saad A Al Sulaiti  M QAT 124 168 195 178 665 166.25
38 166 Sultan Abdulla Al Qatan M QAT 157 138 117 174 586 146.50
39 725 Aseel Alroomi M KUW 176 174 0 0 350 175.00
40 717 Mohammad Salem M KUW 186 130 0 0 316 158.00
41 113 Khalid Al-Sada M QAT 138 122 0 0 260 130.00

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING