Rules       VISA    Squads & Hotel   Participants     Results       Pattern       Photos  

Qualifying Results:

SQUAD 7

  No Name M/F Ctry G1 G2 G3 G4 Total Ave.
1 709 Wu Siu Hong M HKG 242 206 248 227 923 230.75
2 710 Michael Mak M HKG 210 232 247 233 922 230.50
3 706 Basil Dill Ng M SGP 247 231 186 245 909 227.25
4 712 Eric Tseng M HKG 300 207 181 179 867 216.75
5 459 Firas Adel Nammour M SYR 202 243 151 255 851 212.75
6 703 Muhd. Jaris Goh  M SGP 201 197 225 227 850 212.50
7 715 Ivan Tse M HKG 195 256 168 225 844 211.00
8 410 Abdulrahman M Jaidah M QAT 232 214 215 171 832 208.00
9 126 Khalid Al-Amadi M QAT 219 204 234 171 828 207.00
10 525 Jassim Al-Muraikhi M QAT 232 205 177 201 815 203.75
11 721 Ali Saleh M KUW 223 212 147 228 810 202.50
12 110 Mohamed Jamal  M QAT 172 206 236 196 810 202.50
13 705 Muhd. Danial Zheng M SGP 203 216 163 226 808 202.00
14 711 Tony Wong M HKG 179 185 217 221 802 200.50
15 718 Yaqoub Alshatti M KUW 192 194 225 191 802 200.50
16 716 Alex Yu M HKG 217 215 153 214 799 199.75
17 724 Ali Heedar M KUW 208 209 223 154 794 198.50
18 382 Khaled Al-Dossari  M QAT 191 170 248 178 787 196.75
19 726 Saleh Salem M KUW 189 190 216 190 785 196.25
20 701 Cai Ming'En M SGP 201 193 202 189 785 196.25
21 702 Suresh Elangovan M SGP 215 175 186 200 776 194.00
22 717 Mohammad Salem M KUW 212 188 194 181 775 193.75
23 722 Ayad Alamiri M KUW 161 220 223 158 762 190.50
24 704 Darren Siong M SGP 187 178 177 201 743 185.75
25 713 Ho Lau M HKG 180 192 194 177 743 185.75
26 130 Taisier Al-Qusei M PLE 215 173 148 203 739 184.75
27 400 Ali Abdulrahman Al Janahi M QAT 166 205 212 154 737 184.25
28 339 Rauben A Malubay M PHI 208 158 188 174 728 182.00
29 714 Wicky Yeung M HKG 146 164 201 192 703 175.75
30 258 Shaheen A Al Kuwari M QAT 179 174 150 158 661 165.25
31 802 Saad A Al Sulaiti  M QAT 158 183 149 151 641 160.25
32 494 Mohd Khalil Al Muazzin M QAT 147 193 127 151 618 154.50
33 416 Saoud Abdulaziz Rasheed M QAT 158 153 152 129 592 148.00
34 597 Bassam Najjar M LBN 223 166 169 0 558 186.00
35 801 Bader K Al Sada  M QAT 148 131 128 126 533 133.25
36 729 Ahmed Hamdy Oraby EGY 144 119 135 123 521 130.25

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING