Rules       VISA    Squads & Hotel   Participants     Results       Pattern       Photos  

Qualifying Results:

SQUAD 8

  No Name M/F Ctry G1 G2 G3 G4 Total Ave.
1 117 Yousef Al-Jabir M QAT 269 267 191 201 928 232.00
2 718 Yaqoub Alshatti M KUW 171 239 225 215 850 212.50
3 705 Muhd. Danial Zheng M SGP 200 186 204 243 833 208.25
4 711 Tony Wong M HKG 199 211 211 206 827 206.75
5 459 Firas Adel Nammour M SYR 217 191 211 201 820 205.00
6 701 Cai Ming'En M SGP 197 254 181 185 817 204.25
7 714 Wicky Yeung M HKG 252 179 177 194 802 200.50
8 720 Ebrahim Aljadi M KUW 204 182 202 212 800 200.00
9 713 Ho Lau M HKG 178 198 184 237 797 199.25
10 719 Dhari Alameeri M KUW 177 196 224 200 797 199.25
11 453 Nasser Jamal Al-Sahoti M QAT 180 157 225 225 787 196.75
12 441 Richard P Orana M PHI 191 219 158 218 786 196.50
13 410 Abdulrahman M Jaidah M QAT 164 210 202 204 780 195.00
14 438 Iannoel Herda M PHI 186 206 191 183 766 191.50
15 207 Fahad Al-Emadi M QAT 213 205 186 154 758 189.50
16 205 Mohammed H Al-Merekhi M QAT 194 157 192 199 742 185.50
17 716 Alex Yu M HKG 207 168 183 171 729 182.25
18 339 Rauben A Malubay M PHI 183 160 165 220 728 182.00
19 724 Ali Heedar M KUW 210 176 191 151 728 182.00
20 726 Saleh Salem M KUW 175 167 151 230 723 180.75
21 400 Ali Abdulrahman Al Janahi M QAT 196 210 157 158 721 180.25
22 368 Jove Reolo Marano M PHI 165 188 185 178 716 179.00
23 722 Ayad Alamiri M KUW 170 148 213 173 704 176.00
24 130 Taisier Al-Qusei M PLE 186 151 208 158 703 175.75
25 802 Saad A Al Sulaiti  M QAT 184 147 172 192 695 173.75
26 723 Abdulrahman Suwayed M KUW 196 178 165 156 695 173.75
27 258 Shaheen A Al Kuwari M QAT 171 179 165 147 662 165.50
28 729 Ahmed Hamdy Oraby EGY 184 170 123 154 631 157.75
29 801 Bader K Al Sada  M QAT 149 164 148 144 605 151.25
30 494 Mohd Khalil Al Muazzin M QAT 124 124 98 174 520 130.00
31 382 Khaled Al-Dossari  M QAT 160 181 81 0 422 140.67

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING