Rules         Results         Photos    

Results (All Events)

[ SINGLES ]   [ DOUBLES ]   [ MASTERS ]  

  No Name Ctry Single Double Total  Ave
1 319 Ghanim M Aboujassoum  QAT 1273 1258 2531 210.92
2 117 Yousef Al-Jabir QAT 1261 1266 2527 210.58
3 382 Khaled Al-Dossari  QAT 1207 1228 2435 202.92
4 146 Salem Al-Marzouqi QAT 1173 1244 2417 201.42
5 205 Mohammed H Al-Merekhi QAT 1133 1230 2363 196.92
6 200 Abdulla Haroon QAT 1208 1152 2360 196.67
7 459 Firas Adel Nammour SYR 1171 1180 2351 195.92
8 292 Karim Mahmoud EGY 1132 1206 2338 194.83
9 130 Taisier Al-Qusei PLE 1207 1119 2326 193.83
10 153 Khalil Aqil JOR 1064 1246 2310 192.50
11 343 Abdelrauf Dongon PHI 1175 1124 2299 191.58
12 144 Jamal Al-Sahoti  QAT 1116 1145 2261 188.42
13 116 Ali Al-Buainain  QAT 1170 1088 2258 188.17
14 110 Mohamed Jamal  QAT 1166 1089 2255 187.92
15 132 Mohammad Ismail QAT 1171 1082 2253 187.75
16 412 Hamad  Al-Zoqari QAT 1056 1196 2252 187.67
17 194 Ibrahim Shaldan  PLE 1184 1054 2238 186.50
18 553 John Calderon PHI 1078 1159 2237 186.42
19 207 Fahad Al-Emadi QAT 1114 1123 2237 186.42
20 122 Mansour Al-Hajri QAT 1147 1082 2229 185.75
21 126 Khalid Al-Amadi QAT 1061 1167 2228 185.67
22 502 Mohammad Siddiq PAK 1056 1159 2215 184.58
23 575 Abdulla Al-Ali QAT 1135 1072 2207 183.92
24 419 Muhamad Lebbe SRI 1110 1096 2206 183.83
25 155 Ricardo Macatula PHI 1108 1082 2190 182.50
26 556 Rodrigo Jarafa PHI 1078 1099 2177 181.42
27 476 Edgardo Del Carmen PHI 1077 1095 2172 181.00
28 474 Ali Abdulla Al-Ali QAT 1023 1146 2169 180.75
29 411 Khalid Moh Al Mannai QAT 1075 1073 2148 179.00
30 333 Hussain Hijji PLE 1101 1047 2148 179.00
31 503 Ahmed Al-Ruwaili QAT 1052 1095 2147 178.92
32 453 Nasser Jamal Al-Sahoti QAT 1046 1074 2120 176.67
33 397 Adel A Mulahussain QAT 1021 1095 2116 176.33
34 441 Richard P Orana PHI 1074 1025 2099 174.92
35 501 Majed Mohammad PAK 1031 1061 2092 174.33
36 401 Alex F Roldan PHI 1054 1037 2091 174.25
37 597 Bassam Najjar LIB 1187 904 2091 174.25
38 185 Abdulla Ahmed Al-Kuwari QAT 972 1116 2088 174.00
39 471 Virgilio Bunda PHI 1078 1007 2085 173.75
40 364 Jonathan Gadayan Imperial  PHI 1051 1019 2070 172.50
41 350 Yusuf Ismaeel Abdulrahman BRN 1106 964 2070 172.50
42 422 Joel Gamez PHI 1004 1053 2057 171.42
43 398 Daniel S Manaay PHI 1019 1032 2051 170.92
44 395 Fernando R Delacruz PHI 1072 976 2048 170.67
45 365 Ramiro Gutierrez PHI 1034 980 2014 167.83
46 513 Saoud Al-Qayed QAT 1091 914 2005 167.08
47 339 Rauben A Malubay PHI 943 1032 1975 164.58
48 388 Abdulla Ibrahim QAT 1050 923 1973 164.42
49 211 Mamon Alaloul JOR 945 1021 1966 163.83
50 510 Noel D Gatbunton PHI 985 968 1953 162.75
51 389 Mohammed Alessaily EGY 942 954 1896 158.00
52 475 Ng Boon Tiong SIN 877 1015 1892 157.67
53 346 Abdulrahman Ahmedi IRN 909 967 1876 156.33
54 390 Ali A Mulahussain QAT 888 923 1811 150.92
55 113 Khalid Al-Sada QAT 1116 520 1636 181.78
56 499 Abdulla Al-Hajri QAT 1017 0 1017 169.50
57 143 Waheed Al-Abdulla QAT 1007 0 1007 167.83
58 352 Eid Jassim Al Ajmi QAT 752 0 752 125.33
59 351 Abdulla Hassan Ali QAT 0 0 0 0.00
60 525 Jassim Al-Muraikhi QAT 0 0 0 0.00

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING