RULES            RESULTS           PHOTOS     

Results (FINALS)

No. No Name  Ctry G1 G2 G3 G4 Total Ave.
1 288 Nasser Rashid Al Mansoori  QAT 201 185 164 194 744 186.0
2 258 Shaheen A Al Kuwari QAT 176 148 183 192 699 174.8
3 291 Abdulla Saad Al Mahmoud QAT 172 137 152 225 686 171.5
4 416 Saoud Abdulaziz Rasheed QAT 154 178 187 161 680 170.0
5 701 Bader Khalid Al Sada  QAT 173 148 204 143 668 167.0
6 202 Hazeem M Al-Muraikhi QAT 140 127 158 162 587 146.8
7 293 Abdulaziz A Al Obaidan QAT 135 163 136 146 580 145.0
8 708 Abdulla Hamad Al Eshaq  QAT 190 111 116 105 522 130.5

SEMI-FINALS

258 Shaheen A Al Kuwari QAT 212 Adv
291 Abdulla Saad Al Mahmoud QAT 137 3RD

FINALS

258 Shaheen A Al Kuwari QAT 220 Winner
288 Nasser Rashid Al Mansoori  QAT 212 2ND

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING