Results for Block 1 Men

Place   Country   Player   G1 G2 G3 G4   Total   Avg   Diff   Roll-
off 
1.   SVK   Vrabec, Tomas   204 279 214 256   953   238.25   0    
2.   USA   Via, Christopher   242 211 233 258   944   236.00   -9    
3.   MAS   Ismail, Rafiq   235 241 259 203   938   234.50   -15    
4.   QAT   Al Muraikhi, Jassim   192 269 256 212   929   232.25   -24    
5.   COL   Gonzalez, Jaime   268 227 193 237   925   231.25   -28    
6.   CZE   Talpa, Marek   192 257 245 224   918   229.50   -35    
7.   USA   Janawicz, John   209 225 224 257   915   228.75   -38    
8.   RUS   Parshukov, Aleksei   225 247 226 214   912   228.00   -41    
9.   HKG   Mak, Michael   263 179 227 237   906   226.50   -47    
10.   BRA   Vieira, Marcio   269 204 201 225   899   224.75   -54    
11.   SWE   Hellstrom, Peter   248 194 247 206   895   223.75   -58    
12.   IRL   Stott, Paul   196 258 217 216   887   221.75   -66    
13.   ENG   Wells, John   213 197 247 224   881   220.25   -72    
14.   COL   Otalora, Manuel   226 150 258 237   871   217.75   -82    
15.   GER   Drevenstedt, Frank   221 235 191 223   870   217.50   -83    
16.   THA   Larpapharat, Yannaphon   233 211 179 246   869   217.25   -84    
17.   THA   Arromsaranon, Annop   193 208 247 216   864   216.00   -89    
18.   MAS   Ridhwan, Syafiq   227 197 202 236   862   215.50   -91    
19.   CRC   Moretti Uribe, Marco   225 203 185 247   860   215.00   -93    
20.   SWE   Paulsson, Martin   199 214 203 244   860   215.00   -93    
21.   SGP   Goh, Muhd Jaris   211 210 222 217   860   215.00   -93    
22.   FIN   Jahi, Joonas   189 216 205 248   858   214.50   -95    
23.   ENG   Roberts, Brandon   256 172 226 203   857   214.25   -96    
24.   FIN   Ratia, Jari   215 218 185 236   854   213.50   -99    
25.   ROU   Gagenoiu, Romeo   214 201 290 149   854   213.50   -99    
26.   GER   Morig, Oliver   200 211 220 222   853   213.25   -100    
27.   NED   Jacobs, Mark   179 190 237 245   851   212.75   -102    
28.   BEL   Maggi, Mats   214 150 208 278   850   212.50   -103    
29.   LTU   Sasnauskas, Linas   222 158 252 215   847   211.75   -106    
30.   AUS   Bowling, Sean   193 256 209 189   847   211.75   -106    
31.   IND   Shaik, Abdul Hameed   207 230 191 216   844   211.00   -109    
32.   PHI   Malig, Ivan Dominic   205 193 227 213   838   209.50   -115    
33.   PHI   Miranda, Raoul   226 205 205 199   835   208.75   -118    
34.   AUS   Curry, Sam   182 181 247 224   834   208.50   -119    
35.   SUI   Berges, Mathieu   180 224 210 215   829   207.25   -124    
36.   BRN   Falah, Yousif   199 186 266 177   828   207.00   -125    
37.   QAT   Al Merekhi, Mohammed   193 233 187 214   827   206.75   -126    
38.   DEN   Agerbo, Jesper   211 197 206 213   827   206.75   -126    
39.   KUW   Almousawi, Mostafa   194 222 228 177   821   205.25   -132    
40.   SCO   Gillespie, Brian   187 182 234 210   813   203.25   -140    
41.   KSA   Aldolijan, Abdullah   200 226 188 191   805   201.25   -148    
42.   PUR   Azcona, Cristian   200 188 214 201   803   200.75   -150    
43.   KSA   Alalshaikh, Bader   165 231 206 201   803   200.75   -150    
44.   KUW   Alshatti, Yaqoub   204 206 181 202   793   198.25   -160    
45.   TUR   Dogan, Habbib   201 169 225 197   792   198.00   -161    
46.   BRA   Suartz, Marcelo   172 191 234 194   791   197.75   -162    
47.   MEX   Lopez Rodriguez, Fabian Eligio   188 206 215 182   791   197.75   -162    
48.   SLO   Grabrijan, Anze   208 236 164 179   787   196.75   -166    
49.   UAE   Al Suwaidi, Hussain   180 175 184 244   783   195.75   -170    
50.   RUS   Semenov, Ivan   183 204 182 212   781   195.25   -172    
51.   ESP   Jimenez, Raul   202 188 180 210   780   195.00   -173    
52.   UZB   Fazliddin, Mirjalilov   156 247 187 189   779   194.75   -174    
53.   SGP   Kiew, Marcus   223 171 201 184   779   194.75   -174    
54.   HKG   Kam, Rickle   193 177 227 179   776   194.00   -177    
55.   BLR   Sobolev, Pavel   181 189 204 201   775   193.75   -178    
56.   KAZ   Orlov, Ilya   216 153 220 184   773   193.25   -180    
57.   CRC   Madriz Masis, Rodolfo   171 186 199 212   768   192.00   -185    
58.   CZE   Lorenc, Jaroslav   258 190 192 126   766   191.50   -187    
59.   PAK   Haji Abdullah, Muhd Saleh   159 171 232 203   765   191.25   -188    
60.   CYP   Kyriakou, Iraklis   220 173 199 171   763   190.75   -190    
61.   SUI   Huber, Philippe   198 194 174 194   760   190.00   -193    
62.   MAC   Lee, Tak Man   194 178 183 196   751   187.75   -202    
63.   UZB   Dalabaev, Bakhtiyor   177 202 215 157   751   187.75   -202    
64.   BRN   Al Awadhi, Ahmed   169 173 215 193   750   187.50   -203    
65.   PUR   Hernandez, Israel   203 158 185 203   749   187.25   -204    
66.   WAL   Roberts, Gareth   215 163 214 153   745   186.25   -208    
67.   UAE   Al Hassan, Shaker   175 180 152 234   741   185.25   -212    
68.   UKR   Kovalov, Sergii   210 173 173 181   737   184.25   -216    
69.   KAZ   Ekkel, Ruslan   178 174 230 152   734   183.50   -219    
70.   ESP   Rodriguez, Francisco   130 232 199 169   730   182.50   -223    
71.   SCO   Keddie, Alan   162 180 184 193   719   179.75   -234    
72.   IRL   Fox, Gavin   198 150 162 207   717   179.25   -236    
73.   HUN   Skobrics, Zoltan   166 194 182 174   716   179.00   -237    
74.   ROU   Orlanda, David Martin   179 168 204 153   704   176.00   -249    
75.   SLO   Kostric, Rok   167 183 162 189   701   175.25   -252    
76.   JOR   Akhras, Ahed   183 152 178 187   700   175.00   -253    
77.   BLR   Tazin, Sergei   156 165 196 181   698   174.50   -255    
78.   PAK   Sayed Mohammad, Majed   189 185 175 147   696   174.00   -257    
79.   JOR   Aqil, Khalil   176 171 150 183   680   170.00   -273    
80.   HUN   Matics, Emil   175 146 176 156   653   163.25   -300    
81.   TUN   Meziou, Khaled   152 139 153 174   618   154.50   -335  

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING