Results for Block 2 Women

Place   Country   Player   G1 G2 G3 G4   Total   Avg   Diff   Roll-
off 
1.   COL   Restrepo, Rocio   223 277 243 212   955   238.75   0    
2.   GER   Poppler, Birgit   235 216 216 227   894   223.50   -61    
3.   SGP   New, Hui Fen   213 234 244 202   893   223.25   -62    
4.   MAS   Sin, Li Jane   194 174 237 266   871   217.75   -84    
5.   MAS   Cheah, Esther   247 175 213 233   868   217.00   -87    
6.   SWE   Persson Planefors, Joline   210 257 199 200   866   216.50   -89    
7.   SWE   Wegner, Jenny   220 232 214 197   863   215.75   -92    
8.   UKR   Kovalova, Daria   198 214 190 253   855   213.75   -100    
9.   USA   Pluhowsky, Shannon   216 201 203 233   853   213.25   -102    
10.   FIN   Pasanen, Sanna   195 217 200 225   837   209.25   -118    
11.   RUS   Korablinova, Nadezda   193 214 180 243   830   207.50   -125    
12.   DEN   Brøndsted, Britt   195 212 233 188   828   207.00   -127    
13.   NED   Stigter-Van der Tol, Ghislaine   212 197 238 181   828   207.00   -127    
14.   AUS   Voukolos, Rebecca   199 244 201 183   827   206.75   -128    
15.   SGP   Ng, Shayna   202 200 210 213   825   206.25   -130    
16.   PUR   Lopez, Kristie   172 255 207 190   824   206.00   -131    
17.   PHI   Posadas, Marian Lara   204 197 214 206   821   205.25   -134    
18.   AUS   Pilkington, Kate   244 180 215 180   819   204.75   -136    
19.   USA   Kulick, Kelly   213 196 206 202   817   204.25   -138    
20.   BRA   Martins, Stephanie   202 156 235 212   805   201.25   -150    
21.   BEL   Jespers, Bauke   206 181 207 202   796   199.00   -159    
22.   LAT   Zavjalova, Diana   165 159 242 228   794   198.50   -161    
23.   PHI   Tabora, Krizziah Lyn   201 182 190 220   793   198.25   -162    
24.   COL   Guerrero, Clara J.   221 187 207 176   791   197.75   -164    
25.   GER   Beuthner, Laura   214 211 170 186   781   195.25   -174    
26.   VEN   Marcano, Karen   186 204 203 187   780   195.00   -175    
27.   SUI   Manico, Bigi   232 178 170 194   774   193.50   -181    
28.   WAL   Roberts, Louise   190 224 189 166   769   192.25   -186    
29.   MEX   Góngora Garza, Sandra Guadalupe   174 218 195 177   764   191.00   -191    
30.   SUI   Cuva, Tanya   156 183 217 206   762   190.50   -193    
31.   FIN   Maja, Piritta   189 212 188 167   756   189.00   -199    
32.   ESP   Del Olmo, Sara   224 170 198 159   751   187.75   -204    
33.   ENG   Marcham, Laura   186 200 167 193   746   186.50   -209    
34.   SVK   Sramkova, Kristina   190 201 179 173   743   185.75   -212    
35.   PUR   Ayala, Mariana   212 221 160 148   741   185.25   -214    
36.   THA   Sangaroon, Kritsanakorn   222 148 181 189   740   185.00   -215    
37.   BEL   Vallons, Melissa   182 187 180 190   739   184.75   -216    
38.   ENG   Allen, Emily   195 192 204 147   738   184.50   -217    
39.   CYP   Pastou, Panayiota   158 211 174 193   736   184.00   -219    
40.   IRL   Larkin, Amanda   214 170 179 170   733   183.25   -222    
41.   POL   Grzybowska, Felinda   173 171 190 195   729   182.25   -226    
42.   RUS   Egel, Alena   177 171 183 188   719   179.75   -236    
43.   TUR   Ozogluuntur, Ebru   183 157 180 193   713   178.25   -242    
44.   HUN   Szabo, Nora   216 172 171 153   712   178.00   -243    
45.   THA   Vilailak, Thanchanok   199 149 174 186   708   177.00   -247    
46.   ESP   Mas, Cristina   169 156 185 187   697   174.25   -258    
47.   SCO   Wells, Rachael   181 167 156 183   687   171.75   -268    
48.   UZB   Lefter, Tatyana   144 160 175 170   649   162.25   -306    
49.   UKR   Shcherbinina, Nataliya   190 128 158 150   626   156.50   -329    
50.   BRA   Vieira, Lucia   135 177 146 155   613   153.25   -342    
51.   HUN   Hegedus, Eva   147 137 171 156   611   152.75   -344    
52.   TUN   Meziou, Hela   160 151 123 167   601   150.25   -354    
53.   TUN   Annagui, Sonia   141 136 134 155   566   141.50   -389    

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING