Select Year:  2015  |  2014  |  2013  |  2012

Results

Pos No Name  Ctry G1 G2 G3 G4 G5 G6 G7 G8 Total Ave.
1 717 Abdulaziz Abdulla Obidan QAT 139 124 133 160 162 172 126 149 1165 145.6
2 166 Sultan Abdulla Al Qatan QAT 151 125 138 145 139 209 135 107 1149 143.6
3 223 Ahmad N Al Harmi QAT 90 141 126 144 118 160 136 122 1037 129.6
4 202 Hazeem M Al-Muraikhi QAT 136 115 107 139 121 125 122 116 981 122.6
5 711 Tamim Khalid Al Abdulla  QAT 78 117 72 128 133 99 82 87 796 99.5
6 204 Abdulrahman K Al Abdulla QAT 102 108 97 116 79 66 94 92 754 94.3
7 723 Shabeeb Mohammed Al Ramazani QAT 101 98 93 90 92 104 96 76 750 93.8
8 728 Khalifa Rashed Al Muraikhi QAT 97 105 91 78 104 89 59 99 722 90.3
9 720 Saed Nasser Al Sahoti  QAT 79 67 86 79 84 92 119 90 696 87.0
10 724 Rashid Mubarak Al Kaabi QAT 69 74 115 64 79 101 95 70 667 83.4
11 725 Mahdi Mubarak Al Kaabi QAT 58 93 96 93 68 101 86 66 661 82.6
12 209 Sultan J Al Abdulla QAT 72 68 69 74 87 83 88 78 619 77.4
13 730 Fahad Abdulaziz Al Mutawaah QAT 103 145 160 123 0 0 0 0 531 132.8
14 719 abdulrahman Mohamed Al Abdulla  QAT 61 76 54 43 65 46 54 44 443 55.4
15 722 Omr Marafi  QAT 45 63 53 47 47 35 57 63 410 51.3
16 721 Mohamed Nasser Al Sahoti QAT 50 36 15 52 62 47 32 41 335 41.9
17 729 Mohamed Abdulaziz Rasheed  QAT 40 32 36 49 34 29 40 58 318 39.8
18 727 Musaaed Mohamed Al Muraikhi QAT 48 17 0 0 28 24 14 46 177 29.5
19 726 Hamad Mahdi Al Kaabi QAT 38 57 40 40 0 0 0 0 175 43.8

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING