Results - SINGLES

GROUP A

Pos No Name G 1 G 2 G 3 G 4 Total  Ave.
1 706 Saad Abdulla Al Sulaiti  150 201 185 167 703 175.8
2 704 Mohamed Omar Al Bakri 109 112 155 175 551 137.8
3 702 Ibrahim Hassan Jamal 136 110 160 138 544 136.0
4 710 Khalid Yousef Al Jabir  138 140 175 90 543 135.8
5 709 Walid Al Khaldi  108 141 151 141 541 135.3
6 708 Mubarak Khalid Al Kuwari 111 115 153 149 528 132.0
7 712 Rashid Mohd Al Bakri  123 121 94 176 514 128.5
8 713 Naser Abdulla Hassan  116 130 129 130 505 126.3
9 703 A Aziz Khalid Al Bakri 122 110 96 121 449 112.3
10 711 Hazzaa Kalifa Buhazzaa 102 104 107 97 410 102.5
11 714 Hamad Ghanim Al Sulaiti 108 103 97 74 382 95.5

GROUP B

Pos No Name G 1 G 2 G 3 G 4 Total  Ave.
1 723 Nasser Essa AL Ansari 110 123 150 147 530 133
2 729 Rashid Mohamed Al Muraihki 119 133 132 125 509 127
3 719 Ali Mubarak Al Muraikhi 102 114 131 116 463 116
4 716 Nawaf Sultan Al Muraikhi 124 94 127 110 455 114
5 721 Hassan Abdulla Ali 106 111 119 116 452 113
6 718 Saad Mohamed AL Muraihki 102 96 100 126 424 106
7 726 Fahad Khalifa Buhazzaa 104 85 88 127 404 101
8 720 Ahmed Sultan Al Kuwari 76 71 63 59 269 67.3

GROUP C

Pos No Name G 1 G 2 G 3 G 4 Total  Ave.
1 731 Ibrahim Satam Al Muraikhi 99 130 159 105 493 123
2 740 Hassan Mubarak Al Muraikhi 78 97 121 155 451 113
3 736 Mesaed Mohamed Al Muraikhi 110 96 104 99 409 102
4 734 Abdulla Hassan Al Hajri  93 119 95 74 381 95.3
5 742 Khalid Mohamed Al Muraikhi 68 96 97 110 371 92.8
6 732 Mohamed Ajlan Al Muraikhi 102 83 80 98 363 90.8
7 745 Sultan Mohamed Al Muraikhi 87 88 87 86 348 87
8 733 Hamad Ajlan Al Muraikhi 85 98 73 91 347 86.8
9 744 Ali Rashid Al Hajri  87 75 82 42 286 71.5
10 735 Mohamed Abdulla Al Muraikhi 71 63 73 78 285 71.3
11 741 Abdulla Jassim Al Baker  73 57 65 69 264 66
12 743 Faleh Salem Al Hajri 42 57 72 65 236 59
13 738 Mohamed Nasser Al Muraikhi 51 49 53 70 223 55.8

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING