Select Year:  2019  |   2017  |  2016  |  2015  |  2014  |  2013  |  2012


Results - Masters

Singles  >>  Doubles  >>  Masters  >>  Finals

  No Name Ctry Single Double Total  Ave.
1 122 Mansour Al-Hajri QAT 1350 1335 2685 223.75
2 144 Jamal Al-Sahoti  QAT 1250 1262 2512 209.33
3 410 Abdulrahman M Jaidah QAT 1243 1174 2417 201.42
4 389 Mohammed Alessaily EGY 1228 1185 2413 201.08
5 207 Fahad Al-Emadi QAT 1142 1243 2385 198.75
6 503 Ahmed Al-Ruwaili QAT 1184 1200 2384 198.67
7 440 Saoud Ahmad Abdulla QAT 1140 1234 2374 197.83
8 352 Eid Jassim Al Ajmi QAT 1233 1134 2367 197.25
9 110 Mohamed Jamal  QAT 1177 1186 2363 196.92
10 556 Rodrigo Jarafa PHI 1221 1137 2358 196.50
11 288 Nasser R Al Mansoori QAT 1156 1193 2349 195.75
12 802 Saad Al Sulaiti  QAT 1196 1136 2332 194.33
13 117 Yousef Al-Jabir QAT 1238 1093 2331 194.25
14 334 Ahmad Hassan Al Malki QAT 1163 1155 2318 193.17
15 126 Khalid Al-Amadi QAT 1162 1155 2317 193.08
16 130 Taisier Al-Qusei PLE 1202 1108 2310 192.50
17 453 Nasser Jamal Al-Sahoti QAT 1216 1089 2305 192.08
18 368 Jove Reolo Marano PHI 1176 1099 2275 189.58
19 366 Alesther J Mariano PHI 1072 1202 2274 189.50
20 382 Khaled Al-Dossari  QAT 1193 1079 2272 189.33
21 369 Ibrahim Hassen Ali QAT 1183 1084 2267 188.92
22 351 Abdulla Hassan Ali QAT 1166 1098 2264 188.67
23 338 Conrad Ocampo Anciro PHI 1056 1200 2256 188.00
24 364 Jonathan  Imperial  PHI 1090 1156 2246 187.17
25 398 Daniel S Manaay PHI 1143 1100 2243 186.92
26 513 Saoud Al-Qayed QAT 1013 1219 2232 186.00
27 575 Abdulla Al-Ali QAT 1131 1101 2232 186.00
28 397 Adel A Mulahussain QAT 1130 1096 2226 185.50
29 557 Renato Rulete PHI 1109 1114 2223 185.25
30 371 Mussa M Barchahi IRN 1181 1041 2222 185.17
31 439 Reynaldo Arroyo PHI 1168 1052 2220 185.00
32 113 Khalid Al-Sada QAT 1034 1165 2199 183.25
33 441 Richard P Orana PHI 1042 1155 2197 183.08
34 396 Yosef Mohmd IRN 1018 1140 2158 179.83
35 517 Alfredo Farnarnandez PHI 1080 1068 2148 179.00
36 202 Hazeem M Al-Muraikhi QAT 1005 1110 2115 176.25
37 407 Edgardo M Salang  PHI 1044 1061 2105 175.42
38 456 Abdulla A Al-Temaimi QAT 1016 1081 2097 174.75
39 353 Salem Khalid Al Hajri QAT 988 1106 2094 174.50
40 546 Eduardo Legaspi PHI 1020 1062 2082 173.50
41 358 Jonathan Pino Buezon PHI 885 1184 2069 172.42
42 545 Joey Calaguian PHI 997 1060 2057 171.42
43 345 Hamad M Al Rai QAT 945 1107 2052 171.00
44 476 Edgardo Del Carmen PHI 986 1065 2051 170.92
45 365 Ramiro Gutierrez PHI 1026 1025 2051 170.92
46 390 Ali A Mulahussain QAT 1021 1026 2047 170.58
47 356 Tamano Guiamen PHI 1041 1005 2046 170.50
48 459 Firas Adel Nammour SYR 1045 1000 2045 170.42
49 379 Gerald C Fosana  PHI 1055 984 2039 169.92
50 266 Ajlan K A A Al-Kaabi  QAT 1006 1029 2035 169.58
51 355 Ahmed Hamdy Oraby EGY 998 1026 2024 168.67
52 553 John Calderon PHI 933 1073 2006 167.17
53 337 Joseph M Delgado PHI 1015 990 2005 167.08
54 432 Fahad Al-Kuwari QAT 1028 970 1998 166.50
55 475 Ng Boon Tiong SIN 974 994 1968 164.00
56 801 Bader K Al Sada  QAT 1021 925 1946 162.17
57 336 Ian Louie M Ocampo PHI 938 994 1932 161.00
58 378 Rommel Veran PHI 865 934 1799 149.92
59 501 Majed Mohammad PAK 1050 0 1050 175.00

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING