RULES      RESULTS      SCHEDULE   OIL PATTERN   PHOTOS 

[SINGLES]   [DOUBLES]   [TEAM]   [ALL EVENTS]   [MASTERS]   [FINALS]

Masters - Boys

Pos No Name Ctry 50% G1 G2  G3 G4 G5 G6 Total  Ave.
1 734 Jonas Dammen NOR 2117 289 224 194 225 208 234 3491 229.00
2 744 Jesse Ahokas FIN 2020.5 190 278 278 165 213 247 3391.5 228.50
3 775 Sergio B Martínez MEX 2059 213 221 268 222 210 190 3383 220.67
4 725 Lukas Sevelin SWE 1930 233 223 224 233 268 267 3378 241.33
5 700 Jassim Al Muraikhi QAT 1918.5 224 268 234 227 279 215 3365.5 241.17
6 747 Pyry Puharinen FIN 2028.5 187 222 192 241 279 215 3364.5 222.67
7 703 Ghanim Aboujassoum QAT 1899 218 299 237 182 259 268 3362 243.83
8 737 Jens Mathiesen NOR 2002 195 248 222 181 245 177 3270 211.33
9 702 Mohd Al Merekhi QAT 1941 276 201 207 234 211 173 3243 217.00
10 765 Sebastian Salazar COL 1850 234 222 244 215 229 213 3207 226.17
11 776 Santiago T Moreno MEX 1926.5 246 246 161 213 193 215 3200.5 212.33
12 777 Abel R Villanobos MEX 1923.5 235 203 168 217 206 247 3199.5 212.67
13 754 Alexander Halldórsson ISL 1849.5 198 208 244 210 193 258 3160.5 218.50
14 746 Lassi Aalto FIN 1834 245 198 257 227 177 203 3141 217.83
15 724 Lukas Andersson SWE 1870.5 180 205 223 247 215 198 3138.5 211.33
16 774 Sebastián S Baeza MEX 1866 214 264 245 200 155 189 3133 211.17
17 733 Jørgen Mathiesen NOR 1827.5 210 259 243 194 221 169 3123.5 216.00
18 726 Albin Sandberg SWE 1895 207 177 224 214 180 202 3099 200.67
19 745 Onni Riikonen FIN 1840 203 232 203 196 201 220 3095 209.17
20 735 Alexander Beck  NOR 1942.5 233 181 159 137 247 182 3081.5 189.83
21 767 Fabian Pena  COL 1856 163 191 236 164 212 163 2985 188.17
22 736 Brian Kjær  NOR 1888 190 203 149 161 191 186 2968 180.00
23 766 Cristian Duarte  COL 1799.5 200 176 190 206 149 169 2889.5 181.67
24 757 Ágúst Ingi Stefánsson ISL 1670.5 201 178 184 161 196 207 2797.5 187.83
25 704 Shaheen Al Kuwari QAT 1534 184 158 256 201 212 172 2717 197.17
26 707 Saoud Al Rasheed QAT 1685 155 155 173 134 157 180 2639 159.00
27 705 Mohd Al Muazin QAT 1486 216 182 161 194 167 172 2578 182.00
28 713 Hazeem Al Muraikhi  QAT 1490 138 156 160 172 166 143 2425 155.83
29 708 Bader Khalid  QAT 1456.5 218 150 188 139 150 114 2415.5 159.83
30 712 Ali Mohd Al Kubaisi QAT 1434 190 162 125 138 169 114 2332 149.67

Masters - Girls

Pos No Name Ctry 50% G 1 G 2  G 3 G 4 G 5 G 6 Total  Ave.
1 770 Alejandra Escobedo   MEX 1885 176 212 255 201 195 231 3155 211.67
2 731 Sofia Hultstedt   NOR 1714.5 192 225 233 246 193 175 2978.5 210.67
3 743 Peppi Konsteri FIN 1767 235 155 167 176 221 202 2923 192.67
4 720 Moa Jonsson SWE 1686.5 219 239 211 179 179 194 2907.5 203.50
5 772 Keyla Reyes  MEX 1700 156 196 247 245 162 186 2892 198.67
6 771 Renata M Gutiérrez  MEX 1740.5 188 194 211 180 166 209 2888.5 191.33
7 762 Natalia Miranda  COL 1673 179 224 221 166 201 212 2876 200.50
8 742 Mila Nevalainen FIN 1691 194 214 198 153 191 169 2810 186.50
9 732 Nora Kjellås   NOR 1702.5 164 236 170 150 201 157 2780.5 179.67
10 730 Celine Larsen  NOR 1616.5 171 183 159 217 196 210 2752.5 189.33
11 741 Marjanna Hytönen FIN 1629.5 225 186 162 182 164 192 2740.5 185.17
12 723 Annie Sjöndin SWE 1600 199 207 181 205 163 172 2727 187.83
13 763 Ana Maria Jara  COL 1649.5 146 208 243 163 152 144 2705.5 176.00
14 740 Elli Koivisto FIN 1587 166 192 145 212 188 162 2652 177.50
15 750 Helga Ó Freysdóttir ISL 1583 212 175 135 171 159 179 2614 171.83
16 722 Johanna Petersson SWE 1552.5 165 181 156 154 208 159 2575.5 170.50
17 753 JóhannaGuðjónsdóttir ISL 1420 143 189 189 182 137 208 2468 174.67
18 721 Ida Elofsson SWE 1509 171 156 164 162 157 139 2458 158.17

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING