Rules ►          Results ►          Photos ►    

Results

GROUP A

Pos No Name G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 Total Ave.
1 416 Saoud Abdulaziz Rasheed 178 163 163 153 154 135 145 186 113 202 167 167 1926 160.50
2 118 Faleh Essa Al-Merekhi 177 162 125 123 137 111 136 189 175 218 159 165 1877 156.42
3 195 Khaled Hassan Al-Hajri 94 113 146 151 147 155 149 128 203 196 162 149 1793 149.42
4 202 Hazeem Al Muraikhi 117 112 146 143 133 141 125 169 135 155 137 125 1638 136.50
5 166 Sultan A Al Qatan 134 159 127 100 128 118 174 123 142 96 127 143 1571 130.92
6 717 Abdulaziz Abdullah Obeidan 138 140 153 148 133 131 92 143 122 98 109 145 1552 129.33
7 223 Ahmad Nasser Al-Harmi 133 120 127 112 127 154 145 121 148 117 118 127 1549 129.08
8 201 Nawaf Fahad Al Ansari 129 129 127 141 125 153 98 106 114 150 116 141 1529 127.42
9 606 Mubarak I Al-Eidan 86 89 135 132 103 194 129 128 135 155 99 107 1492 124.33
10 610 Ghanem Badr Al-Ansari 91 101 127 128 132 69 146 139 108 134 111 140 1426 118.83
11 612 Ahmed Badr Al-Ansari 82 126 109 82 76 76 84 61 70 81 85 87 1019 84.92

GROUP B

Pos No Name G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 Total Ave.
1 206 Yousef Abdulmalik 82 81 82 108 112 115 110 129 121 129 90 122 1281 106.75
2 209 Sultan J Al- Abdullah  120 107 99 79 84 85 81 102 87 122 80 99 1145 95.42
3 204 Abdulrahman K Al-Abdullah 107 71 74 83 96 120 84 87 80 87 119 115 1123 93.58
4 203 Ali K Al-Kubaisi 109 96 87 73 111 105 118 85 100 83 51 65 1083 90.25
5 711 Tamim Khalid Al-Abdullah 84 75 47 84 90 84 102 63 90 74 91 83 967 80.58
6 719 Abdulrahman M Al-Abdullah 47 58 68 73 69 70 79 64 77 51 89 81 826 68.83
7 726 Hamad GH  Al Sulaiti 102 62 77 57 87 57 51 59 79 63 47 64 805 67.08
8 208 Mohammed K Al-Abdullah 83 93 58 74 42 49 53 52 79 74 74 65 796 66.33
9 716 Abdulrahman Ali Al Buainain 65 62 58 49 55 69 39 64 92 59 63 97 772 64.33
10 721 Hassan Mohammed Al-Kubaisi 59 34 61 52 57 54 39 28 39 70 64 16 573 47.75
11 723 Ali Mohammed Al-Kubaisi 51 89 69 86 0 0 0 0 0 0 0 0 295 73.75
12 714 Mohammed Abdulaziz Rasheed 33 51 52 20 0 0 0 0 0 0 0 0 156 39.00

MASTER (TOP 8)

Pos No Name G1 G2 G3 G4 Total  Average
1 195 Khaled Hassan Al-Hajri 137 198 191 194 720 180
2 202 Hazeem Al Muraikhi 176 147 161 158 642 160.5
3 118 Falah Essa Al-Merekhi 168 138 145 162 613 153.25
4 416 Saoud Abdulaziz Rasheed 136 153 173 151 613 153.25
5 203 Ali K Al-Kubaisi 75 191 92 103 461 115.25
6 206 Yousef Abdulmalik 110 118 102 91 421 105.25
7 209 Sultan J Al- Abdullah  80 109 92 119 400 100
8 204 Abdulrahman K Al-Abdullah 79 78 68 84 309 77.25

SEMI-FINALS

No Name G 1
202 Hazeem Al Muraikhi 179
118 Falah Essa Al-Merekhi 160

FINALS

No Name G 1
202 Hazeem Al Muraikhi 181
195 Khaled Hassan Al-Hajri 162

FINAL POSITION

Pos No. Name
1 202 Hazeem Al Muraikhi
2 195 Khaled Hassan Al-Hajri
3 118 Falah Essa Al-Merekhi
4 416 Saoud Abdulaziz Rasheed
5 203 Ali K Al-Kubaisi
6 206 Yousef Abdulmalik
7 209 Sultan J Al- Abdullah 
8 204 Abdulrahman K Al-Abdullah

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING