Rules           Results           Photos     

Results

Group A

  ID Name G 1 G 2 G 3 G 4 Total  Average 
1 705 Nayef Ali Al Qahtani 127 131 128 97 483 120.75
2 707 Abdulla Hassan Al Hajri 117 133 125 92 467 116.75
3 708 Hassan Abdulla Ali 64 64 106 118 352 88
4 712 Sultan Abdulla Al Kaabi 95 78 106 63 342 85.5
5 761 Nawaf Sultan  73 75 95 76 319 79.75
6 706 Tamim Ali Al Mojdem 80 78 72 87 317 79.25
7 710 Mesaad Mohamed Almuraikhi 74 90 69 61 294 73.5
8 702 Hamad Ajlan Almuraikhi 54 50 46 62 212 53

Semi Final

707 Abdulla Hassan Al Hajri 140
708 Hassan Abdulla Ali 112

Final

705 Nayef Ali Al Qahtani 114
707 Abdulla Hassan Al Hajri 138

Final Results

1 707 Abdulla Hassan Al Hajri
2 705 Nayef Ali Al Qahtani
3 708 Hassan Abdulla Ali
4 712 Sultan Abdulla Al Kaabi
5 761 Nawaf Sultan 
6 706 Tamim Ali Al Mojdem
7 710 Mesaad Mohamed Almuraikhi
8 702 Hamad Ajlan Almuraikhi

Group B

  ID Name G 1 G 2 G 3 G 4 Total  Average 
1 725 Khalid Yousef Al-Jaber 176 148 151 140 615 153.75
2 726 Hassan Mohammed Al-Malki 104 166 114 141 525 131.25
3 723 Mohammed Rashid Al-Soubaie 94 131 152 110 487 121.75
4 736 Ali Rashid Al Soubaie 91 111 153 112 467 116.75
5 720 Hazaa Khalifa Bo-Hazaa 107 117 128 108 460 115
6 727 Nasser Abdullah Ali 81 120 95 159 455 113.75
7 717 Abdullah Khalil Al-Najar 123 110 102 120 455 113.75
8 765 Mubarak al Kuwari 0 81 111 105 297 74.25

Semi Final

726 Hassan Mohammed Al-Malki 115
723 Mohammed Rashid Al-Soubaie 105

Final

725 Khalid Yousef Al-Jaber 211
726 Hassan Mohammed Al-Malki 107

Final Results

1 725 Khalid Yousef Al-Jaber
2 726 Hassan Mohammed Al-Malki
3 723 Mohammed Rashid Al-Soubaie
4 736 Ali Rashid Al Soubaie
5 720 Hazaa Khalifa Bo-Hazaa
6 727 Nasser Abdullah Ali
7 717 Abdullah Khalil Al-Najar
8 765 Mubarak al Kuwari

Group C

  ID Name G 1 G 2 G 3 G 4 Total  Average 
1 737 Ali Khalid Al-Sada  190 181 211 178 760 190
2 722 Ibrahim Hassan Jamal 133 171 132 158 594 148.5
3 742 Alwaleed Khalid Al-Khaldi 138 127 162 158 585 146.25
4 743 Saad Abdulla Al-Souliti 148 157 143 113 561 140.25
5 751 Ahmed Abdulla Al Naimi 178 141 107 129 555 138.75
6 740 Rashid Mohammed Al-Bakri 120 111 112 125 468 117
7 768 Hamad Eid Al Mouraikhi 109 101 98 106 414 103.5
8 744 Mohammed Omar Al-Bakri 98 86 84 74 342 85.5

Semi Final

722 Ibrahim Hassan Jamal 159
742 Alwaleed Khalid Al-Khaldi 113

Final

737 Ali Khalid Al-Sada  163
722 Ibrahim Hassan Jamal 153

Final Results

1 737 Ali Khalid Al-Sada 
2 722 Ibrahim Hassan Jamal
3 742 Alwaleed Khalid Al-Khaldi
4 743 Saad Abdulla Al-Souliti
5 751 Ahmed Abdulla Al Naimi
6 740 Rashid Mohammed Al-Bakri
7 768 Hamad Eid Al Mouraikhi
8 744 Mohammed Omar Al-Bakri

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING