Rules       VISA     Squads & Hotel    Participants      Result      Oil Pattern     Gallery  

Squad B (Block 2)

  No Name   H Ctry Blk 1 G6 G7 G8 G9 G10 G11 G12 Total Ave
1 725 Mika Koivuniemi M 0 FIN  1407 230 150 212 203 257 213 209 2651 220.9
2 701 Sean Rash M 0 USA 1230 248 193 278 237 243 182 247 2610 217.5
3 718 Martin Larsen M 0 SWE 1336 224 199 172 275 227 190 201 2600 216.7
4 715 Osku Palermaa M 0 FIN  1325 204 209 192 211 210 205 233 2585 215.4
5 760 Brad Angelo M 0 USA 1287 224 244 203 195 226 214 208 2577 214.8
6 716 Bill O'Neill M 0 USA 1336 230 194 216 199 176 223 222 2566 213.8
7 773 Naif Oqab M 0 UAE 1269 256 199 184 171 257 255 228 2563 213.6
8 738 Jason Belmonte M 0 AUS 1168 232 190 266 217 227 235 242 2545 212.1
9 722 Wes Malott M 0 USA 1180 236 269 247 224 216 168 233 2537 211.4
10 721 Manuel Otalora M 0 COL  1256 192 180 162 237 220 252 224 2531 210.9
11 744 Andres Gomez M 0 COL  1333 240 192 210 245 202 172 177 2531 210.9
12 728 Tannya Roumimper F 8 INA 1159 167 226 255 193 190 203 202 2524 202.3
13 703 Ryan Ciminelli M 0 USA 1338 194 205 184 207 193 179 205 2511 209.3
14 122 Mansour Al-Hajri M 0 QAT 1234 186 205 204 236 212 223 197 2511 209.3
15 711 Tom Hess M 0 USA 1234 238 212 197 237 199 169 256 2504 208.7
16 707 Marshall Kent M 0 USA 1237 200 203 166 194 213 210 254 2477 206.4
17 740 Mohammed Alsaud M 0 KSA 1231 195 243 214 236 168 198 185 2475 206.3
18 775 Tom Daugherty M 0 USA 1186 216 158 207 211 226 237 238 2463 205.3
19 726 Jason Sterner M 0 USA 1209 266 219 186 200 192 187 269 2462 205.2
20 762 Tom Sorce M 0 USA 1198 263 209 211 225 212 186 216 2457 204.8
21 319 Ghanim Aboujassoum  M 0 QAT 1148 248 177 259 210 223 204 234 2455 204.6
22 704 Diana Zavjalova F 8 LAT 1094 204 245 202 221 172 234 179 2443 195.6
23 724 Thomas Larsen M 0 DEN 1177 192 169 179 265 200 248 188 2426 202.2
24 743 Jaime Gonzalez  M 0 COL  1213 215 176 225 191 210 230 180 2425 202.1
25 103 Mubarak A Al-Muraikhi M 0 QAT 1217 183 242 200 203 182 195 176 2415 201.3
26 723 Stuart Williams M 0 ENG  1188 217 203 190 188 181 238 214 2402 200.2
27 110 Mohamed Jamal  M 0 QAT 1154 172 222 203 183 248 163 216 2389 199.1
28 741 Bader Al-Alshaikh M 0 KSA 1221 195 135 184 238 211 199 200 2388 199.0
29 486 Hazeem HAlMuraikhi M 0 QAT 1178 213 232 158 190 245 186 186 2375 197.9
30 745 Ildemaro Ruiz M 0 VEN   1176 162 152 224 159 228 204 223 2366 197.2
31 749 Adel Al Bariqi M 0 KSA 1159 173 209 192 203 194 160 245 2362 196.8
32 720 Dominic Barrett M 0 ENG  1199 192 182 264 168 173 169 163 2318 193.2
33 702 Hareb Almansoori M 0 UAE 1195 210 168 169 207 185 152 234 2310 192.5
34 730 Ebrahim Aljadi M 0 KUW 1159 196 209 184 214 168 208 168 2310 192.5
35 739 Ahmed A. Jabbar M 0 BRN 1244 182 181 166 168 152 202 191 2304 192.0
36 712 Mike Fagan M 0 USA 1177 211 201 185 200 202 163 176 2304 192.0
37 453 Nasser J Al-Sahoti M 0 QAT 1022 178 193 189 247 233 192 226 2302 191.8
38 126 Khalid Al-Amadi M 0 QAT 1129 182 184 184 228 179 237 125 2266 188.8
39 412 Zakareya Al-Zoqari M 0 QAT 1177 174 178 193 169 203 117 215 2252 187.7
40 733 Basel Alanzi M 0 KUW 1101 222 203 254 170 163 164 188 2243 186.9
41 205 MohammedAlMerekhi M 0 QAT 1089 162 211 204 171 183 197 173 2228 185.7
42 146 Salem Al-Marzouqi M 0 QAT 1091 223 199 198 215 177 188 155 2223 185.3
43 742 Abdulrahman AlKheliwi M 0 KSA 1087 184 232 187 184 181 172 164 2207 183.9
44 452 Bader Al-Deyab M 0 QAT 1065 155 238 184 136 177 193 195 2188 182.3
45 410 Abdulrahman Jaidah M 0 QAT 1080 183 162 156 159 185 219 148 2109 175.8
46 199 Hamad A Al-Merakhi M 0 QAT 925 159 137 156 204 233 190 147 1992 166.0
47 748 Hamed Shahrokhi M 0 IRI 994 200 133 129 144 156 142 175 1873 156.1
48 414 AbdulrahmanJusaimani M 0 QAT 989 169 137 108 108 144 129 156 1771 147.6
49 117 Yousef Al-Jabir M 0 QAT 1189 197 0 0 0 0 0 0 1189 198.2
50 763 Mohamed Sultan  M 0 BRN 1117 200 0 0 0 0 0 0 1117 186.2
51 729 Salem Al Hajras M 0 KUW  1064 180 0 0 0 0 0 0 1064 177.3
52 737 Jasem Alsaqer M 0 KUW 821 0 0 0 0 0 0 0 821 164.2
53 734 Yaqoub Alshatti M 0 KUW 690 0 0 0 0 0 0 0 690 172.5

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING