Rules       VISA     Squads & Hotel    Participants     Results       Pattern       Photos  

Results

Squad 1 (Mon - Feb 27, 2017)

 Pos No Name M/F Ctry G1 G2 G3 G4 Total Ave
1 117 Yousef Al-Jabir M QAT 259 232 213 226 930 232.5
2 705  Annop Arromsaranon M THA 256 235 216 213 920 230
3 410 Abdulrahman Jaideah M QAT 212 213 202 216 843 210.75
4 525 Jassim Al-Muraikhi M QAT 237 211 203 192 843 210.75
5 453 Nasser Jamal Al-Sahoti M QAT 170 160 224 256 810 202.5
6 513 Saoud Al-Qayed M QAT 176 169 224 223 792 198
7 110 Mohamed Jamal  M QAT 182 157 197 246 782 195.5
8 707  Surasak Manuwong THA 201 158 164 258 781 195.25
9 207 Fahad Al-Emadi M QAT 231 143 214 189 777 194.25
10 414 Abdulrahman I Jusaimani M QAT 169 160 256 170 755 188.75
11 130 Taisier Al-Qusei M PLE 210 186 160 195 751 187.75
12 146 Salem Al-Marzouqi M QAT 147 215 195 175 732 183
13 389 Mohammed Alessaily M EGY 141 201 195 188 725 181.25
14 382 Khaled Al-Dossari  M QAT 189 170 204 153 716 179
15 258 Shaheen A Al Kuwari M QAT 139 202 167 176 684 171
16 412 Hamad  Al-Zoqari M QAT 181 172 162 146 661 165.25
 

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING