Rules       VISA     Squads & Hotel    Participants     Results       Pattern       Photos  

Results

Squad 4 (Wed - Mar 1, 2017 @ 6:30 PM)

Pos No Name M/F Hcp Ctry G1 G2 G3 G4 Hcp Total Ave
1 702 Francois Louw M 0 RSA 256 213 244 297 0 1010 252.5
2 737 Ong Wei Siong, Darren M 0 SGP 180 278 289 256 0 1003 250.75
3 733 Ng Lin Zhi Shayna F 8 SGP 247 225 202 238 32 944 228
4 732 Tan Shi Jing, Daphne F 8 SGP 278 226 209 191 32 936 226
5 763 Yaqoub Al Shatti M 0 KUW 279 213 209 229 0 930 232.5
6 122 Mansour Al-Hajri M 0 QAT 258 222 262 188 0 930 232.5
7 742 Basil Dill Ng Jui Chang M 0 SGP 246 216 247 219 0 928 232
8 731 Tan Shi Hua, Cherie F 8 SGP 246 170 235 237 32 920 222
9 319 Ghanim Aboujassoum  M 0 QAT 259 236 204 213 0 912 228
10 744 Saw Hui-Xun, Keith M 0 SGP 277 231 156 239 0 903 225.75
11 739 Timothy Theodore Rong M 0 SGP 224 227 211 213 0 875 218.75
12 771 Mostafa Al Mousawi 0 KUW 200 227 235 202 0 864 216
13 769 Ayad Al Ameeri  0 KUW 208 270 157 213 0 848 212
14 110 Mohamed Jamal  M 0 QAT 237 159 223 228 0 847 211.75
15 766 Dahri Al Ameeri  M 0 KUW 203 201 205 236 0 845 211.25
16 738 Cheah Ray Han M 0 SGP 226 185 232 195 0 838 209.5
17 764 Ebrahim Al Jadi M 0 KUW 205 219 246 161 0 831 207.75
18 760 Alexandre Vahidi M 0 IRN 180 175 259 214 0 828 207
19 770 Aseel Al Roomi M 0 KUW 207 222 199 197 0 825 206.25
20 736 Muhammad Jaris Goh M 0 SGP 209 214 194 206 0 823 205.75
21 773 Faisal Saleem  M 0 KUW 184 209 191 234 0 818 204.5
22 765 Ebrahim Al Dubayan  M 0 KUW 166 217 246 188 0 817 204.25
23 735 Jazreel Tan Shi Hua F 8 SGP 191 223 138 224 32 808 194
24 743 Joel Tan Eng An M 0 SGP 213 217 172 204 0 806 201.5
25 513 Saoud Al-Qayed M 0 QAT 195 176 228 197 0 796 199
26 740 Marcus Kiew Jiawei M 0 SGP 208 242 162 181 0 793 198.25
27 389 Mohammed Alessaily M 0 EGY 159 260 182 176 0 777 194.25
28 412 Hamad  Al-Zoqari M 0 QAT 218 169 172 188 0 747 186.75
29 146 Salem Al-Marzouqi M 0 QAT 174 182 202 186 0 744 186
30 772 Ali Saleh  0 KUW 183 168 210 182 0 743 185.75
31 410 Abdulrahman Jaidah M 0 QAT 182 213 161 168 0 724 181
32 741 Kuek Qi En M 0 SGP 162 160 201 195 0 718 179.5
33 126 Khalid Al-Amadi M 0 QAT 169 171 191 187 0 718 179.5
34 382 Khaled Al-Dossari  M 0 QAT 150 207 184 172 0 713 178.25
35 768 Abdulwahab Al Shatti  0 KUW 187 127 184 203 0 701 175.25
36 601 Ali Hassan Ali  M 0 QAT 148 158 150 147 0 603 150.75

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING