Rules       VISA    Squads & Hotel   Participants     Results       Pattern       Photos  

Results

Squad 5 (Thu - Mar 2, 2017 @ 4:00 PM)

Pos No Name M/F Hcp Ctry G1 G2 G3 G4 Hcp Total Ave
1 711 Ang Hsien Loong Adrian M 0 MAS 257 213 289 238 0 997 249.25
2 736 Muhammad Jaris Goh M 0 SGP 244 257 279 216 0 996 249
3 735 Jazreel Tan Shi Hua F 8 SGP 214 228 266 244 32 984 238
4 733 Ng Lin Zhi Shayna F 8 SGP 265 195 263 215 32 970 234.5
5 319 Ghanim M Aboujassoum  M 0 QAT 259 238 195 277 0 969 242.25
6 719 Zulmazran Bin Zulkifli M 0 MAS 236 258 236 233 0 963 240.75
7 732 Tan Shi Jing, Daphne F 8 SGP 223 220 237 246 32 958 231.5
8 729 Syaidatul Afifah F 8 MAS 257 250 234 182 32 955 230.75
9 721 Natasha Binti M. Roslan F 8 MAS 227 189 258 246 32 952 230
10 724 Sin Li Jane F 8 MAS 219 208 238 228 32 925 223.25
11 738 Cheah Ray Han M 0 SGP 216 246 225 234 0 921 230.25
12 207 Fahad Al-Emadi M 0 QAT 246 247 196 232 0 921 230.25
13 741 Kuek Qi En M 0 SGP 225 218 214 256 0 913 228.25
14 717 Syafiq Ridhwan M 0 MAS 229 183 289 204 0 905 226.25
15 731 Tan Shi Hua, Cherie F 8 SGP 257 232 197 178 32 896 216
16 725 Siti Safiyah F 8 MAS 239 246 192 180 32 889 214.25
17 718 Tan Chye Chern M 0 MAS 247 225 204 211 0 887 221.75
18 715 Ahmad Muaz M 0 MAS 213 210 258 205 0 886 221.5
19 740 Marcus Kiew Jiawei M 0 SGP 247 210 179 245 0 881 220.25
20 703 Richard Teece  M 0 UK 225 237 176 236 0 874 218.5
21 723 Shalin Binti Zulkifli F 8 MAS 235 206 184 217 32 874 210.5
22 713 Liew Kien Liang M 0 MAS 200 188 268 216 0 872 218
23 726 Nur Syazwani F 8 MAS 192 206 222 214 32 866 208.5
24 744 Saw Hui-Xun, Keith M 0 SGP 246 203 212 204 0 865 216.25
25 742 Basil Dill Ng Jui Chang M 0 SGP 198 221 243 200 0 862 215.5
26 716 Muhammad Rafiq M 0 MAS 267 227 175 191 0 860 215
27 737 Ong Wei Siong, Darren M 0 SGP 186 205 199 255 0 845 211.25
28 117 Yousef Al-Jabir M 0 QAT 211 215 197 213 0 836 209
29 769 Ayad Al Ameeri  0 KUW 182 223 212 204 0 821 205.25
30 730 Cheah Mei Lan F 8 MAS 238 206 178 162 32 816 196
31 767 Bader Al Omair M 0 KUW 204 201 179 223 0 807 201.75
32 146 Salem Al-Marzouqi M 0 QAT 220 204 209 167 0 800 200
33 743 Joel Tan Eng An M 0 SGP 183 186 225 203 0 797 199.25
34 768 Abdulwahab Al Shatti  0 KUW 191 176 215 211 0 793 198.25
35 739 Timothy Theodore Rong M 0 SGP 180 217 192 201 0 790 197.5
36 712 Muhammad Nur Aiman M 0 MAS 170 208 217 191 0 786 196.5
37 764 Ebrahim Al Jadi M 0 KUW 226 200 166 189 0 781 195.25
38 486 Hazeem H Al-Muraikhi M 0 QAT 175 200 201 204 0 780 195
39 772 Ali Saleh  0 KUW 192 193 204 188 0 777 194.25
40 707  Surasak Manuwong 0 THA 188 198 210 177 0 773 193.25
41 130 Taisier Al-Qusei M 0 PLE 225 180 205 160 0 770 192.5
42 728 Koh Suet Len F 8 MAS 205 172 178 170 32 757 181.25
43 773 Faisal Saleem  M 0 KUW 224 188 162 182 0 756 189
44 453 Nasser Jamal Al-Sahoti M 0 QAT 169 193 151 236 0 749 187.25
45 722 Radin Nur Najwa Arifah F 8 MAS 157 194 175 185 32 743 177.75
46 765 Ebrahim Al Dubayan  M 0 KUW 137 185 198 209 0 729 182.25
47 766 Dahri Al Ameeri  M 0 KUW 213 150 187 155 0 705 176.25
48 770 Aseel Al Roomi M 0 KUW 184 213 144 0 0 541 180.33

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING