Rules    Visa    Bookings

  Registered 

   Participants  

  Results       Photos  

Registered Participants

No. Name Country Squads
707 Khalid Sameer Mohamed Bahrain 16 17 21
701 Tomas Kayhko Finland 19 20 21
712 Kaaron Salomaa Finland 19 20 21
718 LAU Kwun Ho Hong Kong  17 30 35
719 MARK Siu Ki Hong Kong  17 30 35
720 TSE Chun Hin Hong Kong  17 30 35
721 TSENG Tak Hin Hong Kong  17 30 35
722 WONG Kwan Yuen Hong Kong  17 30 35
723 WU Siu Hong Hong Kong  17 30 35
709 Arnar Jonsson Iceland 23 24 25
708 Yousef Almansour Kuwait 5 8 9
713 Khaled Ahmad Kuwait 3 4 6
724  Mostafa Almousawi Kuwait  3   4   5 
729 Aseel Alroomin Kuwait 1 2 3
730 Mohammad Abdullah  Kuwait 1 2 3
731 Ali Jamal Kuwait 3 4 5
732 Mohammad Abul Kuwait 25 26 27
734 Ali Ashkanani Kuwait 3 4 5
733 Mohammed Nojoom K.S.A 25 26 30
710 Klaudijus Rimkevicius Lithuania 25 30 35
711 Aidas Daniunas Lithuania 25 30 35
725 Tun Hakim Malaysia 17 19 20
726 Timmy Tan Malaysia 19 20 23
735 Li Jane Sin (F) Malaysia 21 23 24
740 Ghalib Albusaidi Oman 6 7 8
702 Kim Bolleby Sweden 19 20 23 
703 Martin Larsen Sweden 23 24 25
704 William Svensoon Sweden 23 24 25
705 Timmie Ahl Sweden 23 24 25
706 Daniel Ronnback Sweden 28 29 30
716 Anna Andersson (F) Sweden 30 33 34
717 Nora Johansson (F) Sweden 30 33 34
714 Sultan Alqubaisi  UAE 1 2 6
715 Naif Oqab UAE 1 2 6
727 Ali Al Rashdi UAE 1 2 4
728 Ahmed Al Mahri UAE 1 2 4
737 Mohammed Alzarooni UAE 1 2 6
738 Humaid Falah UAE 1 2 6
739 Obaid Alsaadi UAE 1 2 6

LATEST EVENT ►►

Amir Cup 2024
Rules and Format.pdf
Adobe Acrobat Document 269.5 KB

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING