Home    Visa    Results

  Participants  

Photos   

Registered Participants

ID Name Country Squads
701 Killian Ecoffey Switzerland  30 33 34
702 Patrick Toney USA 35 37 39
703 Pontus Andersson Sweden 26 27 30
704 William Svensson Sweden 26 31 35
705 Anton Persson Sweden 26 27 30
706 William Berggren Sweden 22 23 26
707 Arnar Jonsson Iceland 29 30 35
708 Robin Noberg  Sweden 26 27 30
709 Mohammed Nojoom Saudi Arabia 26 30 32
710 Nooa Vilokkinen Finland 26 27 30
711 Tomas Kayhko Finland 26 27 30
712 Callum Borck Australia 28 30 37
 713 Valentin Saulnier Canada      
 714 Jean Cote Canada      
 715 Jonathan Simoneau Canada      
 716 Mathis Blanchette Canada      
717 Phuc Vietnam      
718 Nhat Vietnam      
719 Pontus Falkhall Sweden 24 26 35
720 Noel Torgersen Haglund Sweden 26 35 37
721 Abdulrahman Alatiwi  Saudi Arabia 3 7 8
722 Steven Michael Al-Jada  Jordan 1 2 37
723 Yazan Mohammad Alnobani  Jordan 1 2 39
724 Mohammad Rajaie Alzyoud  Jordan 1 2 39
725 Mohammad Saqer Alzyoud  Jordan 1 2 39
726 Rashed Abdullah Abuain  Jordan 1  2 39
 727 Hasan Abuain   Jordan 1  2 39
728 Zayeka Almemari (F) UAE 13 15 17
729 Asma Alsuwaidi (F) UAE 13 15 16
730 Aanood Khalid Alobaidalla (F) UAE 13 14 15
731 Nguyen Phuc Gia Dang  Vietnam 24 28 29
732 Khalid Al Qoud Kuwait 23 24 25
733 Mohamed Elessaily Egypt 1 2 4
734 Adel Albariqi Saudi Arabia  35 36 37
735 Nayef Oqab UAE      
736 Obid Al Saadi  UAE      
737 Mohamed Abdulla Darwish  UAE      
738 Reem Abdulla Salem (F) UAE      
739 Sultan Al Qubaisi UAE      
740 Hussain Al Suwaidi UAE      
741 Mohamed Ismael Al Zarouni UAE      
742 Hamid Ahmed Al Azmi UAE      
743 Majed Ali Al Mazmi UAE      
744 Mahmoud Al Attar UAE      
745 Muaz Salem Farajallah UAE      
746 Fahad Falah Al Mazme UAE      
747 Hussain Mohamed Hussain UAE      
748 Mohammed Ahmed Al Quraishi Saudi Arabia 3 7 8
749 Abdulla Al Marri Bahrain 16 20 22
750 Amina Almoosa (F) Bahrain 12 13 14
751 Yusuf Abdulrahman Al Ali  Bahrain 1 2
752 Isa Mohamed Akbar  Bahrain 1 2
753 Abdulaziz Esam Alshaikh Bahrain 1 2 3
754 Mohamed Abdulkarim Mureed  Bahrain 1 2 3
755 Abdulla Abdulkarim Abdulla Bahrain 1 2 3
756 Dante Tisdom USA 11 12 14
757 Erik Garder Norway 22 23 26
758 Kim Asbjorn Haugen Norway 22 23 26
759 Per Kristian Eide Norway 22 23 26
760 Ole Johnni Lislien Norway 22 23 26
761 Jeanett Haavelmoen Johansen (F) Norway 22 23 26
762 Dominic Barrett England 30 31 32
763 Soliman Alshuaibi Kuwait 30 35 37
764 Abdulrazaq Mohammad Kuwait 32 35 37
765 Saleh Aladsani Kuwait 30 35 37
766 Abdulsalam Alsaqer Kuwait 30 35 37
767 Fahad Alsaqabi Kuwait 30 35 37
768 Faisal Saleem Kuwait 30 35 37
769 Nasser Alkandari Kuwait 30 35 37
770 Adel Ali  Kuwait 30 35 37
771 Aseel Al Roomi Kuwait 31 32 36
772 Hassan Qassem Kuwait 30 35 37
773 Mohammad Abdullah Kuwait      
774 Hussain Qassem Kuwait      
775 Ben Robinson England 26 30 35
776 Lukas Jelinek  Czech Republic 26 30 35
778 Luukas Vaananen Finland 26 30 35
779 Christopher Sloan Ireland 26 30 35
780 Mohamed Aljahromi Bahrain 5 7 11
781 Abdulkarim Aljahromi Bahrain 5 7 11
782 Mohamed Al Shati Kuwait      
783 Mohamed Khalid Kuwait      
784 Ahmed Mansour Kuwait      
785 Dari Al Aumairi Kuwait      
786 Yousef Al Mansour Kuwait      
787 Maitham Qassem Kuwait 24 27 32
788 Waleed Alazmi Kuwait 24  27 33
789 Fahad Al Ansari Kuwait      
790 Khalil Al Majed  Kuwait      
791 Hamed Mansour Kuwait      
792 Yaqoub Al Shati Kuwait 3 4 5
793 Ashraf Abdulfattah Jordan 3 6 8
794 Mustafa Al Mousawi Kuwait      
795 Timmy Tan Malaysia 22 23 26
796 Yousif Falah Bahrain 35 37 38
797 Ghalib Al Busaidi Oman 20 21 24
 798 Omar Albawardi Saudi Arabia  6 8  
           

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING