Select Year:  2018  |  2016  |  2015  |  2014  |  2013

     Rules           Results           Photos     

Results

Group A

Pos ID Name G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 Total  Ave
1 706 Saad Abdulla Al Sulaiti  140 135 183 144 144 208 167 142 1263 157.88
2 702 Ibrahim Hassan Jamal 121 139 127 177 86 157 141 158 1106 138.25
3 710 Khalid Yousef Al Jabir  147 88 148 178 114 115 182 128 1100 137.50
4 704 Mohamed Omar Al Bakri 138 150 127 105 165 126 145 128 1084 135.50
5 708 Mubarak Khalid Al Kuwari 131 128 119 95 102 188 137 135 1035 129.38
6 707 Abdulla A Reda Al Sayegh 118 158 145 106 115 145 105 107 999 124.88
7 703 A Aziz Khalid Al Bakri 90 183 105 123 117 129 110 90 947 118.38
8 701 Ahmed A Nasser Al Yafai  86 106 71 80 66 141 75 124 749 93.63
9 705 Salem A Nasser Al Yafai  55 65 91 82 41 84 38 73 529 66.13
10 709 Walid Al Khaldi  132 110 99 79 0 0 0 0 420 105.00
11 711 Hazzaa Kalifa Buhazzaa 110 78 85 106 0 0 0 0 379 94.75

Semi Finals

Code Name G1 Pos
706 Saad Abdulla Al Sulaiti  166 3rd
704 Mohamed Omar Al Bakri 168  
 
702 Ibrahim Hassan Jamal 140 4th
710 Khalid Yousef Al Jabir  204  

Finals

Code Name G1 Pos
704 Mohamed Omar Al Bakri 150 1st
710 Khalid Yousef Al Jabir  128 2nd

Group B

Pos ID Name G 1 G 2 G 3 G 4 G 5 G 6 G 7 G 8 Total  Ave
1 724 Naser Abdulla Hassan  129 156 189 145 105 135 103 125 1087 135.88
2 716 Nawaf Sultan Al Muraikhi 129 93 107 112 91 122 128 115 897 112.13
3 718 Saad Mohd AL Muraihki 103 87 111 85 122 118 96 111 833 104.13
4 719 Ali Mubarak Al Muraikhi 95 111 97 108 111 116 100 93 831 103.88
5 725 Tamim H Al Mesned  116 60 113 107 94 109 89 127 815 101.88
6 721 Hassan Abdulla Ali 113 104 88 80 80 143 80 115 803 100.38
7 717 Mohd Nasser Al Sahoti 110 97 115 100 84 90 100 105 801 100.13
8 722 Salem Ali Yousef  92 71 89 57 88 149 119 130 795 99.38
9 727 Tamim Ali Yousef  85 83 79 75 77 84 88 93 664 83.00
10 720 Ahmed Sultan Al Kuwari 69 43 60 60 92 88 93 74 579 72.38
11 723 Nasser Essa AL Ansari 95 117 170 113 0 0 0 0 495 123.75
12 728 Mujaddam Ali Yousef  67 65 48 69 64 48 42 54 457 57.13
13 726 Fahad Khalifa Buhazzaa 119 100 90 87 0 0 0 0 396 99.00

Semi Finals

Code Name G1 Pos
724 Naser Abdulla Hassan  151  
719 Ali Mubarak Al Muraikhi 119 3rd
 
716 Nawaf Sultan Al Muraikhi 108 4th
718 Saad Mohamed AL Muraihki 117  

Finals

Code Name G1 Pos
724 Naser Abdulla Hassan  125 1st
718 Saad Mohamed AL Muraihki 117 2nd

Group C

Pos ID Name G1 G2 G3 G4 G5 G6 G7 G8 Total  Ave
1 734 Abdulla Hassan Al Hajri  157 111 124 134 112 136 122 104 1000 125.00
2 740 HassanMubarak AlMuraikhi 135 97 133 124 111 142 106 127 975 121.88
3 731 Ibrahim Satam Al Muraikhi 95 106 107 99 113 111 108 129 868 108.50
4 742 Khalid Mohd Al Muraikhi 105 97 71 105 86 112 114 102 792 99.00
5 733 Hamad Ajlan Al Muraikhi 85 92 67 133 75 79 107 101 739 92.38
6 736 Mesaed Mohd Al Muraikhi 60 78 88 84 82 100 105 110 707 88.38
7 745 Sultan Mohd Al Muraikhi 88 72 74 86 68 103 64 105 660 82.50
8 735 Mohd Abdulla Al Muraikhi 67 79 65 62 76 84 126 84 643 80.38
9 732 Mohamed Ajlan Al Muraikhi 54 93 61 78 87 78 81 91 623 77.88
10 741 Abdulla Jassim Al Baker  59 83 83 80 40 66 70 78 559 69.88
11 738 Mohd Nasser Al Muraikhi 65 41 66 73 52 79 64 65 505 63.13
12 739 Khalifa Mubarak Al Muraikhi 48 58 62 34 50 62 88 69 471 58.88
13 743 Faleh Salem Al Hajri 67 43 52 58 68 76 40 51 455 56.88
14 744 Ali Rashid Al Hajri  28 31 30 24 19 20 6 79 237 29.63
15 737 Mohd Salman Al Musalam  47 23 43 43 0 0 0 0 156 39.00

Semi Finals

Code Name G1 Pos
734 Abdulla Hassan Al Hajri  89 4th
742 Khalid Mohamed Al Muraikhi 120  
 
740 Hassan Mubarak Al Muraikhi 163  
731 Ibrahim Satam Al Muraikhi 100 3rd

Finals

Code Name G1 Pos
742 Khalid Mohamed Al Muraikhi 118 2nd
740 Hassan Mubarak Al Muraikhi 143 1st

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING