Rules         Results         Photos    

Results

  No Name Ctry G 1 G 2 G 3 G 4 G 5 G 6 Total  Ave.
1 132 Mohammad Ismail QAT 236 225 268 213 259 226 1427 237.8
2 117 Yousef Al-Jabir QAT 213 236 276 213 183 276 1397 232.8
3 501 Majed Mohammad PAK 228 225 203 268 246 192 1362 227.0
4 503 Ahmed Al-Ruwaili QAT 213 226 239 209 249 225 1361 226.8
5 459 Firas Adel Nammour SYR 213 219 299 181 256 186 1354 225.7
6 398 Daniel S Manaay PHI 193 258 258 213 184 216 1322 220.3
7 288 Nasser R Al Mansoori QAT 193 228 203 256 200 235 1315 219.2
8 471 Virgilio Bunda PHI 188 255 279 192 212 187 1313 218.8
9 110 Mohamed Jamal  QAT 197 204 198 182 268 246 1295 215.8
10 382 Khaled Al-Dossari  QAT 248 212 233 236 167 188 1284 214.0
11 410 Abdulrahman M Jaidah QAT 235 265 214 198 190 176 1278 213.0
12 122 Mansour Al-Hajri QAT 184 222 258 204 199 203 1270 211.7
13 544 Nestor Sanchez PHI 227 191 225 232 183 211 1269 211.5
14 556 Rodrigo Jarafa PHI 231 237 225 185 211 177 1266 211.0
15 351 Abdulla Hassan Ali QAT 183 248 216 197 192 206 1242 207.0
16 130 Taisier Al-Qusei PLE 178 212 200 217 227 205 1239 206.5
17 113 Khalid Al-Sada QAT 144 216 185 258 241 193 1237 206.2
18 390 Ali A Mulahussain QAT 194 194 221 156 257 213 1235 205.8
19 407 Edgardo M Salang  PHI 176 190 223 213 217 215 1234 205.7
20 334 Ahmad Hassan Al Malki QAT 199 208 198 244 201 183 1233 205.5
21 356 Tamano Guiamen PHI 167 233 207 168 198 236 1209 201.5
22 144 Jamal Al-Sahoti  QAT 202 214 200 218 177 194 1205 200.8
23 128 Khalil Al-Muazzin QAT 158 199 179 204 241 223 1204 200.7
24 371 Mussa M Barchahi IRN 195 170 217 163 225 224 1194 199.0
25 397 Adel A Mulahussain QAT 158 214 215 234 202 165 1188 198.0
26 434 Ramon Regis PHI 203 184 150 206 214 225 1182 197.0
27 348 Abdullah Bahdoor OMN 203 169 186 225 191 208 1182 197.0
28 309 Ahmed Ishaq Al Shirawi QAT 255 191 212 155 190 179 1182 197.0
29 553 John Calderon PHI 202 202 182 166 188 237 1177 196.2
30 207 Fahad Al-Emadi QAT 195 213 169 192 248 160 1177 196.2
31 379 Gerald C Fosana  PHI 196 180 158 202 236 203 1175 195.8
32 364 Jonathan G Imperial  PHI 199 199 177 168 203 227 1173 195.5
33 441 Richard P Orana PHI 193 203 193 197 224 162 1172 195.3
34 301 Saad Abdulla Al Sulaiti QAT 215 181 242 173 204 156 1171 195.2
35 358 Jonathan Pino Buezon PHI 238 193 168 210 159 198 1166 194.3
36 517 Alfredo Farnarnandez PHI 212 153 222 192 182 204 1165 194.2
37 389 Mohammed Alessaily EGY 174 173 193 199 189 226 1154 192.3
38 575 Abdulla Al-Ali QAT 148 208 189 174 200 224 1143 190.5
39 540 Julius Cunanan PHI 209 192 149 166 223 203 1142 190.3
40 336 Ian Louie M Ocampo PHI 204 191 183 221 162 179 1140 190.0
41 499 Abdulla Al-Hajri QAT 176 218 225 170 204 146 1139 189.8
42 202 Hazeem M Al-Muraikhi QAT 167 213 179 184 155 223 1121 186.8
43 557 Renato Rulete PHI 185 209 161 192 189 176 1112 185.3
44 353 Salem Khalid Al Hajri QAT 149 249 172 172 186 183 1111 185.2
45 476 Edgardo Del Carmen PHI 174 196 209 160 175 195 1109 184.8
46 366 Alesther J Mariano PHI 176 177 200 195 202 155 1105 184.2
47 211 Mamon Alaloul JOR 183 193 191 172 223 135 1097 182.8
48 355 Ahmed Hamdy Oraby EGY 207 172 238 159 157 163 1096 182.7
49 419 Muhamad Lebbe SRI 151 175 161 247 184 177 1095 182.5
50 440 Saoud Ahmad Abdulla QAT 145 210 235 196 159 149 1094 182.3
51 432 Fahad Al-Kuwari QAT 181 224 192 166 170 147 1080 180.0
52 546 Eduardo Legaspi PHI 167 199 189 156 157 203 1071 178.5
53 801 Bader K Al Sada  QAT 194 190 150 184 188 136 1042 173.7
54 521 Delmar Manansala PHl 143 179 185 183 171 166 1027 171.2
55 378 Rommel Marquez Veran PHI 155 165 166 163 208 155 1012 168.7
56 513 Saoud Al-Qayed QAT 172 189 144 160 212 123 1000 166.7
57 352 Eid Jassim Al Ajmi QAT 168 129 162 187 148 164 958 159.7
58 166 Sultan Abdulla Al Qatan QAT 161 140 140 147 143 189 920 153.3
59 474 Ali Abdulla Al-Ali QAT 0 0 0 0 0 0 0 0.0
60 802 Ali K Al Sada QAT 0 0 0 0 0 0 0 0.0
 

Top 24

  No Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave.
1 122 Mansour Al-Hajri QAT 245 235 258 244 237 256 1475 245.83
2 130 Taisier Al-Qusei PLE 267 255 255 258 196 238 1469 244.83
3 503 Ahmed Al-Ruwaili QAT 247 278 194 269 223 256 1467 244.50
4 117 Yousef Al-Jabir QAT 246 218 258 212 226 228 1388 231.33
5 132 Mohammad Ismail QAT 227 242 225 179 225 279 1377 229.50
6 128 Khalil Al-Muazzin QAT 224 232 254 180 246 216 1352 225.33
7 410 Abdulrahman M Jaidah QAT 175 221 247 274 220 205 1342 223.67
8 334 Ahmad Hassan Al Malki QAT 202 234 245 214 244 195 1334 222.33
9 471 Virgilio Bunda PHI 182 213 221 224 215 268 1323 220.50
10 113 Khalid Al-Sada QAT 208 246 216 226 234 183 1313 218.83
11 459 Firas Adel Nammour SYR 186 218 162 241 253 245 1305 217.50
12 544 Nestor Sanchez PHI 213 247 212 203 194 202 1271 211.83
13 407 Edgardo M Salang  PHI 231 246 181 203 209 200 1270 211.67
14 501 Majed Mohammad PAK 255 162 192 201 227 222 1259 209.83
15 110 Mohamed Jamal  QAT 258 213 178 180 223 203 1255 209.17
16 371 Mussa M Barchahi IRN 248 165 221 157 178 279 1248 208.00
17 144 Jamal Al-Sahoti  QAT 237 214 216 180 229 145 1221 203.50
18 356 Tamano Guiamen PHI 191 217 297 140 164 196 1205 200.83
19 556 Rodrigo Jarafa PHI 191 195 161 284 161 191 1183 197.17
20 351 Abdulla Hassan Ali QAT 175 195 195 226 158 223 1172 195.33
21 398 Daniel S Manaay PHI 173 201 211 193 198 185 1161 193.50
22 382 Khaled Al-Dossari  QAT 171 264 191 192 140 192 1150 191.67
23 390 Ali A Mulahussain QAT 193 181 192 170 182 193 1111 185.17
24 288 Nasser R Al Mansoori QAT 197 152 162 203 177 188 1079 179.83
 

Top 12

  No Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave.
1 117 Yousef Al-Jabir QAT 238 239 214 215 269 230 1405 234.17
2 503 Ahmed Al-Ruwaili QAT 255 234 222 258 191 233 1393 232.17
3 122 Mansour Al-Hajri QAT 198 236 259 267 216 216 1392 232.00
4 334 Ahmad Hassan Al Malki QAT 259 237 198 226 183 254 1357 226.17
5 130 Taisier Al-Qusei PLE 225 236 246 232 215 195 1349 224.83
6 410 Abdulrahman M Jaidah QAT 169 236 240 223 257 217 1342 223.67
7 471 Virgilio Bunda PHI 232 182 228 222 256 217 1337 222.83
8 113 Khalid Al-Sada QAT 181 178 217 208 267 255 1306 217.67
9 459 Firas Adel Nammour SYR 185 203 237 174 269 198 1266 211.00
10 544 Nestor Sanchez PHI 189 164 206 181 213 242 1195 199.17
11 128 Khalil Al-Muazzin QAT 215 160 269 168 191 183 1186 197.67
12 132 Mohammad Ismail QAT 202 211 161 231 200 129 1134 189.00
 

Semi Finals

Pos Code Name   Game
2 503 Ahmed Al-Ruwaili QAT 214
3 122 Mansour Al-Hajri QAT 222
 

Finals

Pos Code Name   G1 G2
1 117 Yousef Al-Jabir QAT 235 239
2 122 Mansour Al-Hajri QAT 260 192
 

Final Position

1st 117 Yousef Al-Jabir QAT
2nd 122 Mansour Al-Hajri QAT
3rd 503 Ahmed Al-Ruwaili QAT
 

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING