Rules         Results         Photos    

Results

No. ID Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave
1 382 Khaled Al-Dossari  QAT 237 170 244 202 226 226 1305 217.5
2 117 Yousef Al-Jabir QAT 179 246 185 202 223 180 1215 202.5
3 266 Ajlan Khamis A A Al-Kaabi  QAT 201 222 173 202 226 189 1213 202.2
4 122 Mansour Al-Hajri QAT 172 227 218 192 195 208 1212 202.0
5 129 Bader Khalid Al Sada QAT 235 191 208 200 199 179 1212 202.0
6 319 Ghanim M Aboujassoum  QAT 187 179 215 216 171 243 1211 201.8
7 378 Rommel Marquez Veran PHI 148 265 214 204 202 175 1208 201.3
8 451 Jassem Al-Deyab QAT 178 169 203 172 233 244 1199 199.8
9 525 Jassim Al-Muraikhi QAT 209 181 207 193 225 179 1194 199.0
10 202 Hazeem M Al-Muraikhi QAT 213 206 171 204 156 224 1174 195.7
11 397 Adel A Mulahussain QAT 187 203 214 173 213 182 1172 195.3
12 371 Mussa M Barchahi IRN 181 186 201 214 200 188 1170 195.0
13 456 Abdulla A Al-Temaimi QAT 184 170 180 232 198 202 1166 194.3
14 126 Khalid Al-Amadi QAT 212 203 153 169 200 224 1161 193.5
15 135 Ibrahim Sattam Almoraikhi QAT 201 195 182 233 214 136 1161 193.5
16 339 Rauben A Malubay PHI 179 160 190 163 221 245 1158 193.0
17 110 Mohamed Jamal  QAT 211 210 196 171 179 186 1153 192.2
18 556 Rodrigo Jarafa PHI 164 190 214 192 193 194 1147 191.2
19 303 Jandeeralf A Agtoto PHI 177 211 201 167 178 209 1143 190.5
20 540 Julius Cunanan PHI 184 179 187 221 200 170 1141 190.2
21 417 Abdullah A Mohammad KUW 189 182 189 202 180 189 1131 188.5
22 577 Marky Del Carmen PHI 174 183 183 161 244 186 1131 188.5
23 353 Salem Khalid Al Hajri QAT 178 174 164 193 201 215 1125 187.5
24 404 Abdulla Yahia Bughenaim  QAT 187 162 183 165 256 172 1125 187.5
25 310 Khalid Mohammed Al Baker QAT 139 193 179 205 209 197 1122 187.0
26 389 Mike F Carmen PHI 217 203 157 183 186 172 1118 186.3
27 478 Rolando Ritter Calixtro PHI 154 158 200 243 155 203 1113 185.5
28 358 Jonathan Pino Buezon PHI 167 190 203 186 192 172 1110 185.0
29 471 Virgilio Bunda PHI 209 150 174 158 192 225 1108 184.7
30 441 Richard P Orana PHI 169 206 181 174 174 198 1102 183.7
31 503 Ahmed Al-Ruwaili QAT 166 154 195 179 213 188 1095 182.5
32 292 Karim Mahmoud EGY 153 209 195 155 195 188 1095 182.5
33 527 Ronaldo Medrano PHI 194 171 220 161 182 167 1095 182.5
34 396 Yosef Mohmd IRN 225 166 192 189 144 174 1090 181.7
35 350 Yusuf Ismaeel Abdulrahman BRN 161 148 165 206 176 232 1088 181.3
36 364 Jonathan Gadayan Imperial  PHI 236 170 173 153 196 154 1082 180.3
37 450 Ahmed Al-Deyab QAT 179 175 186 194 194 150 1078 179.7
38 130 Taisier Al-Qusei PLE 210 175 176 168 178 166 1073 178.8
39 352 Eid Jassim Al Ajmi QAT 205 181 217 157 180 128 1068 178.0
40 390 Ali A Mulahussain QAT 175 182 189 185 150 183 1064 177.3
41 369 Ibrahim Hassen Ali QAT 227 176 169 158 130 203 1063 177.2
42 314 Abdulla Muhsin Khuwar QAT 175 188 191 149 197 158 1058 176.3
43 211 Mamon Alaloul JOR 159 208 175 163 172 176 1053 175.5
44 351 Abdulla Hassan Ali QAT 147 196 200 182 164 163 1052 175.3
45 113 Khalid Al-Sada QAT 169 190 152 181 160 198 1050 175.0
46 459 Firas Adel Nammour SYR 183 147 169 203 162 182 1046 174.3
47 419 Muhamad Lebbe SRI 191 167 180 179 154 166 1037 172.8
48 517 Alfredo Farnarnandez PHI 141 161 178 183 181 182 1026 171.0
49 405 Abdulla Hassan Roodbari QAT 167 163 167 180 172 176 1025 170.8
50 407 Edgardo M Salang  PHI 145 159 174 187 168 190 1023 170.5
51 166 Sultan Abdulla Al Qatan QAT 161 181 172 139 177 192 1022 170.3
52 316 Abdulrahman M F Al Khowar QAT 158 157 159 200 156 185 1015 169.2
53 306 Mubarak Muhsin Khuwar QAT 129 202 157 196 147 183 1014 169.0
54 305 Nasser Obad Salem QAT 179 172 153 179 173 155 1011 168.5
55 575 Abdulla Al-Ali QAT 167 153 150 156 167 203 996 166.0
56 557 Renato Rulete PHI 148 157 192 174 160 156 987 164.5
57 318 Jorell Rodriguez Leano  PHI 160 164 206 158 144 153 985 164.2
58 355 Ahmed Hamdy Oraby EGY 218 158 167 126 149 166 984 164.0
59 311 Abdulrahman Muhsin  Khuwar QAT 154 152 176 133 179 165 959 159.8
60 326 Ephraine M Serrano PHI 157 166 154 181 129 156 943 157.2
 

TOP 32

Pos No Name Ctry G 1 G 2 G 3 G 4 G 5 G 6 Total  Ave.
1 310 Khalid Mohammed Al Baker QAT 236 224 226 224 221 192 1323 220.5
2 319 Ghanim M Aboujassoum  QAT 237 210 237 199 223 196 1302 217.0
3 451 Jassem Al-Deyab QAT 201 245 188 185 255 213 1287 214.5
4 110 Mohamed Jamal  QAT 200 191 161 238 247 247 1284 214.0
5 503 Ahmed Al-Ruwaili QAT 214 168 186 192 211 232 1203 200.5
6 122 Mansour Al-Hajri QAT 215 203 217 168 213 182 1198 199.7
7 441 Richard P Orana PHI 213 151 238 202 202 184 1190 198.3
8 202 Hazeem M Al-Muraikhi QAT 210 230 161 179 224 179 1183 197.2
9 540 Julius Cunanan PHI 232 163 194 195 198 200 1182 197.0
10 371 Mussa M Barchahi IRN 169 243 182 189 210 187 1180 196.7
11 389 Mike F Carmen PHI 211 220 194 191 186 178 1180 196.7
12 129 Bader Khalid Al Sada QAT 222 182 206 205 171 182 1168 194.7
13 117 Yousef Al-Jabir QAT 202 169 215 156 245 180 1167 194.5
14 126 Khalid Al-Amadi QAT 215 189 191 178 205 185 1163 193.8
15 525 Jassim Al-Muraikhi QAT 223 238 132 153 234 180 1160 193.3
16 382 Khaled Al-Dossari  QAT 171 183 224 214 191 172 1155 192.5
17 339 Rauben A Malubay PHI 145 234 203 205 197 165 1149 191.5
18 292 Karim Mahmoud EGY 158 175 234 181 213 172 1133 188.8
19 303 Jandeeralf A Agtoto PHI 230 171 201 197 155 176 1130 188.3
20 471 Virgilio Bunda PHI 202 190 211 171 189 166 1129 188.2
21 358 Jonathan Pino Buezon PHI 170 203 214 181 171 188 1127 187.8
22 397 Adel A Mulahussain QAT 164 169 166 214 191 211 1115 185.8
23 417 Abdullah A Mohammad KUW 217 180 180 178 171 187 1113 185.5
24 556 Rodrigo Jarafa PHI 152 216 179 164 213 186 1110 185.0
25 353 Salem Khalid Al Hajri QAT 175 215 182 157 171 209 1109 184.8
26 404 Abdulla Yahia Bughenaim  QAT 175 187 189 174 183 153 1061 176.8
27 478 Rolando Ritter Calixtro PHI 180 168 169 166 182 190 1055 175.8
28 577 Marky Delcarmen PHI 140 185 128 199 158 198 1008 168.0
29 266 Ajlan Khamis A A Al-Kaabi  QAT 174 147 163 130 214 179 1007 167.8
30 456 Abdulla A Al-Temaimi QAT 184 186 164 134 174 158 1000 166.7
31 135 Ibrahim Sattam Almoraikhi QAT 158 186 159 151 191 137 982 163.7
32 378 Rommel Marquez Veran PHI 159 187 168 161 125 177 977 162.8
 

TOP 16

Pos No Name  Ctry G1 G2 Total
1 310 Khalid Mohammed Al Baker QAT 220 156 376
16 382 Khaled Al-Dossari  QAT 171 217 388
 
2 319 Ghanim M Aboujassoum  QAT 213 195 408
15 525 Jassim Al-Muraikhi QAT 215 233 448
 
3 451 Jassem Al-Deyab QAT 204 192 396
14 126 Khalid Al-Amadi QAT 199 204 403
 
4 110 Mohamed Jamal  QAT 171 195 366
13 117 Yousef Al-Jabir QAT 224 246 470
 
5 503 Ahmed Al-Ruwaili QAT 201 219 420
12 129 Bader Khalid Al Sada QAT 200 237 437
 
6 122 Mansour Al-Hajri QAT 203 156 359
11 389 Mike F Carmen PHI 215 161 376
 
7 441 Richard P Orana PHI 224 144 368
10 371 Mussa M Barchahi IRN 193 190 383
 
8 202 Hazeem M Al-Muraikhi QAT 209 222 431
9 540 Julius Cunanan PHI 196 212 408
 

TOP 8

Pos No Name  Ctry G1 G2 Total
1 382 Khaled Al-Dossari  QAT 235 243 478
8 202 Hazeem M Al-Muraikhi QAT 178 152 330
 
2 525 Jassim Al-Muraikhi QAT 169 224 393
7 371 Mussa M Barchahi IRN 218 156 374
 
3 126 Khalid Al-Amadi QAT 171 144 315
6 389 Mike F Carmen PHI 160 183 343
 
4 117 Yousef Al-Jabir QAT 182 170 352
5 129 Bader Khalid Al Sada QAT 193 180 373
 

SEMI FINAL - TOP 4

Pos No Name  Country G1 Result
1 382 Khaled Al-Dossari  QAT 163  
4 129 Bader Khalid Al Sada QAT 255  W
 
2 525 Jassim Al-Muraikhi QAT 211
3 389 Mike F Carmen PHI 139  
 

FINAL

w 129 Bader Khalid Al Sada QAT 243 2nd
w 525 Jassim Al-Muraikhi QAT 246 1st
 

FINAL POSITION

Pos ID Name Ctry
1 525 Jassim Al-Muraikhi QAT
2 129 Bader Khalid Al Sada QAT
3 389 Mike F Carmen PHI
4 382 Khaled Al-Dossari  QAT
5 202 Hazeem M Al-Muraikhi QAT
6 371 Mussa M Barchahi IRN
7 117 Yousef Al-Jabir QAT
8 126 Khalid Al-Amadi QAT
 

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING