RULES          RESULTS         PHOTOS    

Select Events:    Singles  |  Doubles  |  Masters

Results for Masters

Pos ID Name Ctry G1 G2 G3 G4 G5 G6 G7 G8 B Total Ave
1 452 Bader Al-Deyab QAT 188 213 202 189 244 248 205 169 70 1728 207.25
2 400 Ali Abd Ibrahim QAT 176 266 218 180 201 228 202 172 60 1703 205.38
3 450 Ahmed Al-Deyab QAT 190 180 174 247 199 173 215 222 30 1630 200.00
4 205 Mohd Al-Merekhi QAT 198 222 212 181 209 174 164 186 50 1596 193.25
5 559 Marc Lexter PHI 177 166 198 215 190 245 171 167 50 1579 191.13
6 525 Jassim Al-Muraikhi QAT 159 179 192 188 185 210 195 217 20 1545 190.63
7 451 Jassem Al-Deyab QAT 220 169 152 199 181 174 195 204 30 1524 186.75
8 319 GhanimAboujassoum QAT 167 147 180 180 176 187 184 191 10 1422 176.50

Finals

ID Name Country Score      
400 Ali Abdl Ibrahim QAT 246 Winner  
450 Ahmed Al-Deyab QAT 157      
             
             
ID Name Country G 1 G 2 Total  
452 Bader Al-Deyab QAT 170 161 331  
400 Ali Abdulrahman Ibrahim QAT 192 182 374 Winner

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING