Rules           Results           Photos     

Results:     [ Singles ]    [ Doubles ]    [ All Event ]    [ Masters ]   

All Event

Pos. ID Name Country Single Double Total Ave
1 486 Hazeem H Al-Muraikhi QAT 1380 631 2011 167.58
2 414 Abdulrahman Jusaimani QAT 1360 635 1995 166.25
3 601 Hamad Saleh Almass QAT 1193 594 1787 148.92
4 481 Salman Al-Merekhi QAT 1202 581 1783 148.58
5 258 Shaheen Al-Kuwari QAT 1102 640 1742 145.17
6 253 Abdulla Al-Mohammed QAT 1031 525 1556 129.67
7 480 Abdulla Al-Merekhi QAT 984 571 1555 129.58
8 202 Hazeem Al-Muraikhi QAT 985 554 1539 128.25
9 251 Ali Ajlan Al-Merekhi QAT 917 509 1426 118.83
10 252 Yazen Amin Cush QAT 988 427 1415 117.92
11 600 Khaled Hassan Al-Hajri QAT 854 454 1308 109.00
12 602 Abdulla S Al-Mohanadi QAT 807 469 1276 106.33
13 606 Mubarak Al-Eidan QAT 806 444 1250 104.17
14 256 Omar Al-Madadi QAT 806 367 1173 97.75
15 250 Faisal Abdulla QAT 784 362 1146 95.50
16 199 Hamad Al-Merakhi QAT 558 579 1137 142.13
17 494 Mohammed Al-Muazzin QAT 724 387 1111 92.58
18 604 Abdulla Faleh Al-Hajri QAT 718 295 1013 84.42
19 198 Abdulaziz A Al-Merakhi QAT 485 464 949 118.63
20 603 Saleh Al-Jaidi QAT 608 337 945 85.91
21 605 Faleh Hassan Al-Hajri QAT 530 359 889 74.08
22 608 Ali Khaled Al-Hajri QAT 721 0 721 90.13
23 607 Mohammed S Al-Hajri QAT 461 235 696 58.00
24 609 Jaber Abd Al-Kubaisi QAT 441 0 441 110.25

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING