Rules           Results           Photos     

Results:     [ Singles ]    [ Doubles ]    [ All Event ]    [ Masters ] 

All Event

Pos No Name  Ctry

Singles

8 Games

Doubles

4 Games

Total Average
1 198 Abdulaziz A Al-Merakhi QAT 1338 697 2035 169.58
2 202 Hazeem M Al Muraikhi QAT 1147 676 1823 151.92
3 251 Ali Ajlan Al Merekhi QAT 1183 633 1816 151.33
4 481 Salman Al Merekhi QAT 1191 623 1814 151.17
5 480 Abdulla Al Merekhi QAT 1126 656 1782 148.50
6 252 Yazen Amin Qush QAT 1094 657 1751 145.92
7 222 Abdulla Bandar Al-Shafi QAT 1088 514 1602 133.50
8 195 Khalid Hassen Al-Hajri QAT 1043 497 1540 128.33
9 626 Falah Essa Al Merekhi QAT 1034 497 1531 127.58
10 606 Mubarak I Al Eidan QAT 1013 489 1502 125.17
11 617 Abdulla Faleh Al Hajri QAT 956 489 1445 120.42
12 494 Mohammed Al-Muazzin QAT 890 546 1436 119.67
13 619 Saoud Abdulaziz QAT 868 461 1329 110.75
14 635 Mutlq Al Oteabi QAT 820 398 1218 101.50
15 623 Ahmed Nasser AlHarami QAT 834 372 1206 100.50
16 166 Sultan Abdulla Al-Qatan QAT 642 409 1051 87.58
17 613 Tamim M Al-Malki QAT 374 0 374 93.50
Future Kids All Events.pdf
Adobe Acrobat Document 42.0 KB

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING