Rules           Results           Photos     

Results:     [ Singles ]    [ Doubles ]    [ All Event ]    [ Masters ]   

Masters

Pos No Name Grp G1 G2 G3 G4 Total  Ave
1 195 Khalid Al Hajri A 121 105 128 146 500 125.00
2 606 Mubarak Al Eidan A 105 122 130 138 495 123.75
3 416 Saoud Abdulaziz Rasheed A 133 107 117 137 494 123.50
4 717 Abdulaziz Obeidan A 71 123 118 138 450 112.50
5 618 Abdulla Hassan Al Hajri B 97 144 118 88 447 111.75
6 626 Falah Al Merekhi A 129 119 98 94 440 110.00
7 725 Saleh Al Mannai A 96 101 144 98 439 109.75
8 620 Khalifa Al Merekhi B 70 67 66 78 281 70.25

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING