Rules           Results           Photos     

Results

Group-A

  ID Name G1 G2 G3 G4 G5 G6 Total  Ave
1 704 Hassan Mubarak  Almuraikhi 103 93 101 127 111 112 647 107.83
2 708 Hassan Abdulla Ali 87 117 90 86 100 115 595 99.17
3 705 Nayef Ali Al Qahtani 89 79 99 96 117 111 591 98.50
4 714 Tamim Al-Hamadi 65 68 44 104 137 138 556 92.67
5 702 Hamad Ajlan Almuraikhi 73 111 98 87 80 91 540 90.00
6 707 Abdulla Hassan Al Hajri 74 52 69 89 122 93 499 83.17
7 703 Khalifa Mubarak Al Muraikhi 66 46 53 85 72 71 393 65.50
8 701 Mohamed Ajlan Almuraikhi 50 45 81 93 61 56 386 64.33
9 715 Mohammed Adel Al-Khori 61 37 54 65 57 86 360 60.00
10 713 Ibrahim Abdullah Al-Naimi 84 47 43 56 65 42 337 56.17
11 706 Tamim Ali Al Mojdem 61 49 46 58 61 26 301 50.17
12 709 Fahad Abdulla Al Amoudi 40 50 67 47 47 49 300 50.00
13 710 Mesaad Mohamed Almuraikhi 43 28 56 79 48 41 295 49.17
14 711 Ali Rashid Al Hajri 46 31 16 8 37 21 159 26.50
15 712 Sultan Abdulla Al Kaabi 28 63 34 0 0 0 125 41.67

Group-B

  ID Name G1  G2 G3 G4 G5 G6 Total  Ave
1 727 Nasser Abdullah Ali 110 122 126 163 118 131 770 128.33
2 722 Ibrahim Hassan Jamal 85 88 161 128 149 158 769 128.17
3 726 Hassan Mohammed Al-Malki 103 104 101 108 116 154 686 114.33
4 725 Khalid Yousef Al-Jaber 91 90 112 94 125 137 649 108.17
5 720 Hazaa Khalifa Bo-Hazaa 103 86 99 112 122 121 643 107.17
6 736 Ali Rashid Al Subaey 110 102 87 96 96 123 614 102.33
7 717 Abdullah Khalil Al-Najar 97 88 91 114 107 92 589 98.17
8 716 Mubarak Rashid Al-Hajri 106 84 65 129 70 95 549 91.50
9 723 Mohammed Rashid Al Subaey 65 76 87 110 116 88 542 90.33
10 721 Nasser Essa Al-Ansari 67 96 94 81 103 99 540 90.00
11 719 Abdulrahman M Al-Shamlan 102 81 92 91 79 82 527 87.83
12 735 Nasser Abdulla Al-Kaabi 71 105 86 82 79 80 503 83.83
13 733 Salem Ali Al-Mojadam 64 66 51 88 92 57 418 69.67
14 734 Mojadam Ali Al-Mojadam 56 72 67 68 75 73 411 68.50
15 730 Fahad Khalifa Bo-Hazza 71 60 52 79 74 64 400 66.67
16 729 Ahmed Sultan Al-Kuwari 37 40 58 78 79 60 352 58.67
17 724 Nasser Faisal Al-Mothihki 61 65 71 0 0 0 197 65.67
18 732 Fahad Abdulaziz Al Somieh 47 58 54 0 0 0 159 53.00
19 718 Khalid Mohammed Al-Kuwari 51 67 37 0 0 0 155 51.67

Group-C

  ID Name G1 G2 G3 G4 G5 G6 Total  Ave
1 737 Ali Khalid Al-Sada  149 173 158 117 162 186 945 157.50
2 743 Saad Abdulla Al-Souliti 198 125 134 147 88 125 817 136.17
3 740 Rashid Mohammed Al-Bakri 109 139 91 141 142 120 742 123.67
4 742 Alwaleed Khalid Al-Khaldi 118 113 106 137 138 116 728 121.33
5 751 Ahmed Abdulla Al Naimi 74 137 107 103 97 118 636 106.00
6 748 Mohammed Rashid Al-Hajri 90 107 59 101 130 125 612 102.00
7 745 Ahmed Mohammed Al-Shamlan 99 77 106 104 112 112 610 101.67
8 750 Abdulrahman Saeed Al-Kaabi 79 73 82 94 148 116 592 98.67
9 744 Mohammed Omar Al-Bakri 93 84 88 80 110 107 562 93.67
10 749 Jaber Ghanim Al-Kuwari 94 61 115 111 83 97 561 93.50
11 746 Hassan Jaafer Al-Kothiri 59 76 79 91 134 104 543 90.50
12 739 Hassan Dagher Al-Kuwari 73 87 112 70 95 92 529 88.17
13 747 Abdullah Abdulrada Alsaygh 43 85 88 110 107 90 523 87.17
14 738 Jassim Saleh Al-Kuwari 47 46 65 91 90 86 425 70.83
15 741 Abdulla Hamad Al Esehaq 66 91 117 0 0 0 274 91.33

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING