Rules         Results         Oil Pattern         Photos    

Qualifying Result - Day 2

Pos. No Name G7 G8 G9 G10 G11 G12 T-12 Ave H.G
1 113 Khalid Al Sada 207 162 242 210 224 169 2488 207.33 248
2 450 Ahmad  Al Deyab  214 164 189 219 181 206 2441 203.42 230
3 130 Taisier Al Qusei 198 189 197 180 226 192 2424 202.00 226
4 126 Khalid Al Eamdi 198 226 193 208 268 188 2421 201.75 268
5 292 Karim Mahmoud 147 221 201 209 215 192 2406 200.50 231
6 205 Mohammed Al Merekhi 201 198 142 171 198 226 2399 199.92 234
7 110 Mohamel Jamal 208 225 176 224 203 201 2392 199.33 225
8 395 Fernando De La Cruz 180 244 257 202 173 244 2389 199.08 257
9 343 Abdelrauf Dongon 170 182 223 216 203 149 2388 199.00 238
10 259 Abdulla  Hani 209 234 185 160 191 216 2382 198.50 234
11 144 Jamal Al Sahoti 167 226 236 184 227 189 2356 196.33 238
12 146 Salem Al Marzouqi 224 193 222 191 219 141 2352 196.00 245
13 153 Khalil Aqil 179 213 192 192 202 163 2329 194.08 214
14 128 Khalil Al Muazzin 241 196 184 163 166 237 2324 193.67 241
15 575 Abdulla Al Ali 224 191 232 163 211 190 2324 193.67 275
16 411 Khalid Al Mannai 177 171 171 192 234 190 2305 192.08 248
17 459 Firas Nammour 205 159 177 233 195 168 2302 191.83 245
18 333 Hussain Hijji 165 215 179 212 192 216 2301 191.75 223
19 122 Mansoor Al Hajri 187 167 160 208 169 204 2300 191.67 243
20 502 Mohammed Siddiq 200 221 212 154 215 180 2270 189.17 260
21 453 Nasser Jamal Al Sahoti 133 232 180 168 191 179 2255 187.92 232
22 501 Majid Mohammed 223 192 143 190 221 189 2250 187.50 223
23 553 John Calderon 162 173 185 165 190 188 2202 183.50 205
24 404 Abdulla  Yahia 149 179 169 170 225 208 2197 183.08 243
25 155 Ricardo Macatula 168 167 200 163 169 170 2185 182.08 242
26 211 Mamon Alaloul 180 181 173 232 179 177 2179 181.58 232
27 412 Hamad Al Zoqari 177 170 225 226 190 179 2172 181.00 226
28 510 Noel Gatbunton 142 200 193 200 231 176 2143 178.58 231
29 513 Saoud Al Qayed 199 166 163 189 190 167 2121 176.75 214
30 460 Feben Larazabal 164 181 164 176 172 172 2113 176.08 205
31 345 Hamad Al Rai 183 203 177 150 166 220 2104 175.33 220
32 339 Rauben Malubay 174 200 177 181 195 162 2077 173.08 200
33 476 Edgardo Del Carmen 172 158 168 188 133 208 2069 172.42 208
34 422 Joel Gamez 172 160 192 162 162 182 2064 172.00 247
35 364 Jonathan Imperial 235 223 165 181 141 149 2063 171.92 235
36 351 Abdulla Al Hassan 152 175 172 171 178 152 2059 171.58 186
37 405 Abdulla Roodbari 146 158 190 180 184 174 2054 171.17 208
38 479 Ronelo Agra 204 193 169 144 185 159 2017 168.08 207
39 474 Ali Al Ali 176 188 169 142 84 185 2014 167.83 208
40 389 Mohammed Alessaily 143 95 172 155 177 194 2003 166.92 207
41 406 Edward Enriquez 186 180 144 138 236 152 2001 166.75 236
42 505 Hameed Khan 164 182 217 173 137 182 1999 166.58 217
43 390 Ali Al Mulla 160 163 149 167 160 164 1988 165.67 206
44 475 Ng Boon Tiong 144 163 134 193 190 244 1971 164.25 244
45 397 Adel Al Mulla 174 135 144 156 242 169 1933 161.08 242
46 557 Rene  Rulete 158 154 159 147 148 144 1924 160.33 199
47 251 Ali  Ajlan 148 182 189 178 157   1910 173.64 246
48 352 Eid Jassim Al Ajmi 180 160 164 154 161 160 1834 152.83 185
49 346 Abdulrauman Ahmedi 160 165 158 164 121 121 1816 151.33 195
50 403 Kaveh Ali Pour  152 130 127 157 95 164 1696 141.33 196
51 525 Jassim Al Murakhi 153 190         1400 175.00 200
52 451 Jassem Al Deyab             1046 174.33 199
53 580 Hassan  Al Muraikhi              1041 173.50 189
54 382 Khalid Al Doseri             1025 170.83 183
55 116 Ali  Al Buainain             851 170.20 204

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING