Rules         Results         Oil Pattern         Photos    

Qualifying Result - Day 1

Pos. No Name Ctry G1 G2 G3 G4 G5 G6 Total Ave. H.G
1 113 Khalid Al Sada QAT 248 185 227 223 205 186 1274 212.33 248
2 450 Ahmad  Al Deyab  QAT 199 187 215 230 213 224 1268 211.33 230
3 205 Mohd Al Merekhi QAT 204 234 222 167 234 202 1263 210.50 234
4 343 Abdelrauf Dongon PHI 208 172 202 238 217 208 1245 207.50 238
5 130 Taisier Al Qusei PLE 212 206 216 207 205 196 1242 207.00 216
6 292 Karim Mahmoud EGY 176 210 206 195 203 231 1221 203.50 231
7 122 Mansoor Al Hajri QAT 243 172 183 214 235 158 1205 200.83 243
8 153 Khalil Aqil JOR 178 204 210 213 214 169 1188 198.00 214
9 259 Abdulla  Hani QAT 211 200 166 208 187 215 1187 197.83 215
10 453 Nasser J Al Sahoti QAT 189 189 223 179 186 206 1172 195.33 223
11 411 Khalid Al Mannai QAT 214 176 171 248 175 186 1170 195.00 248
12 459 Firas Nammour SYR 155 194 160 206 205 245 1165 194.17 245
13 146 Salem Al Marzouqi QAT 169 245 188 158 199 203 1162 193.67 245
14 110 Mohamel Jamal QAT 176 210 202 197 189 181 1155 192.50 210
15 155 Ricardo Macatula PHI 183 186 242 195 199 143 1148 191.33 242
16 126 Khalid Al Eamdi QAT 173 181 133 169 226 258 1140 190.00 258
17 553 John Calderon PHI 189 197 179 176 205 193 1139 189.83 205
18 128 Khalil Al Muazzin QAT 168 234 151 212 185 187 1137 189.50 234
19 144 Jamal Al Sahoti QAT 238 197 156 176 172 188 1127 187.83 238
20 333 Hussain Hijji PLE 195 205 185 223 166 148 1122 187.00 223
21 575 Abdulla Al Ali QAT 187 184 275 147 150 170 1113 185.50 275
22 404 Abdulla  Yahia QAT 179 150 171 188 243 166 1097 182.83 243
23 501 Majid Mohammed PAK 179 122 212 203 189 187 1092 182.00 212
24 395 Fernando De La Cruz PHI 166 177 171 210 187 178 1089 181.50 210
25 502 Mohammed Siddiq PAK 167 260 160 119 191 191 1088 181.33 260
26 460 Feben Larazabal PHI 161 189 205 176 190 163 1084 180.67 205
27 474 Ali Al Ali QAT 159 208 167 179 188 169 1070 178.33 208
28 389 Mohammed Alessaily EGY 145 193 201 157 207 164 1067 177.83 207
29 351 Abdulla Al Hassan QAT 183 186 184 180 148 178 1059 176.50 186
30 525 Jassim Al Murakhi QAT 200 192 163 172 167 163 1057 176.17 200
31 211 Mamon Alaloul JOR 161 189 179 157 215 156 1057 176.17 215
32 251 Ali  Ajlan QAT 146 176 246 167 148 173 1056 176.00 246
33 513 Saoud Al Qayed QAT 125 152 214 189 191 176 1047 174.50 214
34 451 Jassem Al Deyab QAT 157 150 181 179 199 180 1046 174.33 199
35 476 Edgardo Del Carmen PHI 161 167 207 173 170 164 1042 173.67 207
36 580 Hassan  Al Muraikhi  QAT 165 189 182 152 167 186 1041 173.50 189
37 422 Joel Gamez PHI 149 159 182 247 148 149 1034 172.33 247
38 390 Ali Al Mulla QAT 172 160 159 145 183 206 1025 170.83 206
39 382 Khalid Al Doseri QAT 172 151 174 181 183 164 1025 170.83 183
40 405 Abdulla Roodbari QAT 145 158 165 208 166 180 1022 170.33 208
41 557 Rene  Rulete PHI 194 137 199 166 139 179 1014 169.00 199
42 345 Hamad Al Rai QAT 166 177 172 186 132 172 1005 167.50 186
43 412 Hamad Al Zoqari QAT 122 203 178 194 137 171 1005 167.50 203
44 510 Noel Gatbunton PHI 168 197 151 166 172 147 1001 166.83 197
45 339 Rauben Malubay PHI 183 178 155 132 165 175 988 164.67 183
46 364 Jonathan Imperial PHI 186 158 138 169 191 127 969 161.50 191
47 406 Edward Enriquez PHI 168 175 177 143 145 157 965 160.83 177
48 479 Ronelo Agra PHI 182 143 143 133 207 155 963 160.50 207
49 505 Hameed Khan PAK 168 162 138 168 148 160 944 157.33 168
50 346 Abdulrauman Ahmedi IRN 195 138 147 163 143 141 927 154.50 195
51 397 Adel Al Mulla IRN 146 154 167 188 120 138 913 152.17 188
52 475 Ng Boon Tiong SIN 178 164 131 147 140 143 903 150.50 178
53 403 Kaveh Ali Pour  IRN 153 139 196 122 154 107 871 145.17 196
54 352 Eid Jassim Al Ajmi QAT 149 155 111 148 185 107 855 142.50 185
55 116 Ali  Al Buainain QAT 171 159 204 181 136   851 170.20 204

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING