ALL EVENT

>>  SINGLES  >>  DOUBLES  >>  TEAM  >>  ALL EVENTS  >>  MASTER

Pos No Name Ctry Single Double Team  Total  Ave.
1 319 Ghanim M Aboujassoum  QAT 1197 1385 1349 3931 218.4
2 207 Fahad Al-Emadi QAT 1345 1298 1221 3864 214.7
3 525 Jassim Al-Muraikhi QAT 1380 1132 1287 3799 211.1
4 453 Nasser Jamal Al-Sahoti QAT 1245 1243 1151 3639 202.2
5 117 Yousef Al-Jabir QAT 1122 1238 1263 3623 201.3
6 364 Jonathan Gadayan Imperial  PHI 1182 1286 1143 3611 200.6
7 441 Richard P Orana PHI 1226 1089 1254 3569 198.3
8 126 Khalid Al-Amadi QAT 1220 1132 1198 3550 197.2
9 132 Mohammad Ismail QAT 1189 1235 1122 3546 197.0
10 343 Abdelrauf Dongon PHI 1152 1240 1126 3518 195.4
11 130 Taisier Al-Qusei PLE 1156 1258 1100 3514 195.2
12 459 Firas Adel Nammour SYR 1161 1168 1184 3513 195.2
13 513 Saoud Al-Qayed QAT 1254 1084 1170 3508 194.9
14 128 Khalil Al-Muazzin QAT 1200 1145 1154 3499 194.4
15 110 Mohamed Jamal  QAT 1151 1207 1141 3499 194.4
16 153 Khalil Aqil JOR 1158 1191 1149 3498 194.3
17 368 Jove Reolo Marano PHI 1223 1084 1138 3445 191.4
18 501 Majed Mohammad PAK 1156 1074 1198 3428 190.4
19 407 Edgardo M Salang  PHI 1071 1237 1114 3422 190.1
20 113 Khalid Al-Sada QAT 1158 1120 1110 3388 188.2
21 390 Ali A Mulahussain QAT 1122 1177 1082 3381 187.8
22 503 Ahmed Al-Ruwaili QAT 1219 1088 1066 3373 187.4
23 509 Virgilio S Gamayon PHI 1162 1018 1191 3371 187.3
24 350 Yusuf Ismaeel Abdulrahman BRN 993 1166 1207 3366 187.0
25 398 Daniel S Manaay PHI 1070 1037 1256 3363 186.8
26 471 Virgilio Bunda PHI 1193 1128 1038 3359 186.6
27 334 Ahmad Hassan Al Malki QAT 1189 1082 1086 3357 186.5
28 408 Joselito Arada Ramirez PHI 1065 1163 1115 3343 185.7
29 412 Hamad  Al-Zoqari QAT 1122 1166 1051 3339 185.5
30 434 Ramon Regis PHI 1103 1109 1120 3332 185.1
31 575 Abdulla Al-Ali QAT 1094 1061 1176 3331 185.1
32 517 Alfredo Farnarnandez PHI 1088 1089 1149 3326 184.8
33 382 Khaled Al-Dossari  QAT 1051 1262 986 3299 183.3
34 391 Gio V Gamayon PHI 1119 1066 1104 3289 182.7
35 351 Abdulla Hassan Ali QAT 1126 1073 1058 3257 180.9
36 397 Adel A Mulahussain QAT 1130 1075 1033 3238 179.9
37 476 Edgardo Del Carmen PHI 1006 1109 1111 3226 179.2
38 401 Alex F Roldan PHI 1089 1047 1090 3226 179.2
39 405 Abdulla Hassan Roodbari QAT 1052 1054 1110 3216 178.7
40 410 Abdulrahman M Jaidah QAT 1134 1044 1033 3211 178.4
41 417 Abdullah A Mohammad KUW 1024 998 1176 3198 177.7
42 437 Jesse Cuevas PHI 1039 1101 1053 3193 177.4
43 521 Delmar Manansala PHl 1044 1043 1077 3164 175.8
44 144 Jamal Al-Sahoti  QAT 1107 994 1054 3155 175.3
45 475 Ng Boon Tiong SIN 1003 1143 1005 3151 175.1
46 556 Rodrigo Jarafa PHI 1065 1022 1063 3150 175.0
47 553 John Calderon PHI 1010 1018 1102 3130 173.9
48 411 Khalid Moh Al Mannai QAT 1031 1083 991 3105 172.5
49 373 Rashid Mubarak Al Hajri QAT 1062 1075 955 3092 171.8
50 404 Abdulla Yahia Bughenaim  QAT 1010 1066 1000 3076 170.9
51 439 Reynaldo Arroyo PHI 973 1055 1022 3050 169.4
52 352 Eid Jassim Al Ajmi QAT 966 1020 995 2981 165.6
53 116 Ali Al-Buainain  QAT 1189 1161 552 2902 193.5
54 416 Saoud Abdulaziz Rasheed QAT 1013 1092 448 2553 170.2
55 460 Feben Landazabal PHI 1134 0 1156 2290 176.2
56 258 Shaheen A Al Kuwari QAT 937 862 429 2228 148.5
57 259 Abdulla Hany Safar QAT 1028 1073 0 2101 161.6
58 345 Hamad M Al Rai QAT 992 1054 0 2046 157.4
59 205 Mohammed H Al-Merekhi QAT 0 1349 611 1960 217.8
60 400 Ali Abdulrahman Al Janahi  QAT 1258 0 598 1856 185.6

>>  SINGLES  >>  DOUBLES  >>  TEAM  >>  ALL EVENTS  >>  MASTER

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING