Results

Singles  |  Doubles  |  All Events  |  Masters 

Masters

Pos No Name Ctry G1 G2 G3 G4 G5 G6 Total  Ave.
1 117 Yousef Al-Jabir QAT 211 175 213 247 256 258 1360 226.67
2 122 Mansour Al-Hajri QAT 277 196 189 206 239 179 1286 214.33
3 410 Abdulrahman M Jaidah QAT 199 234 239 217 213 175 1277 212.83
4 450 Ahmed Al-Deyab QAT 170 188 254 185 235 196 1228 204.67
5 207 Fahad Al-Emadi QAT 211 215 203 181 197 207 1214 202.33
6 371 Mussa M Barchahi IRN 166 199 196 275 203 163 1202 200.33
7 525 Jassim Al-Muraikhi QAT 216 205 163 198 234 163 1179 196.50
8 144 Jamal Al-Sahoti  QAT 203 192 178 193 191 214 1171 195.17
9 459 Firas Adel Nammour SYR 153 155 238 215 244 166 1171 195.17
10 110 Mohamed Jamal  QAT 211 242 213 174 163 154 1157 192.83
11 382 Khaled Al-Dossari  QAT 163 208 198 149 175 252 1145 190.83
12 334 Ahmad Hassan Al Malki QAT 188 199 210 211 181 153 1142 190.33
13 113 Khalid Al-Sada QAT 202 178 216 210 157 172 1135 189.17
14 577 Marky Delcarmen PHI 203 234 172 152 184 186 1131 188.50
15 351 Abdulla Hassan Ali QAT 189 155 193 173 214 189 1113 185.50
16 478 Rolando R Calixtro PHI 163 182 171 195 218 163 1092 182.00
 

LATEST EVENT ►►

PREVIOUS EVENTS 

AFFILIATES ►

Qatar National Olympic Committee

Asian Bowling Federation

SOCIAL NETWORKING